Method | W | L | PCT |
---|---|---|---|
PageStat | 120 | 21 | 0.851 |
Seed | 116 | 25 | 0.823 |
W/L | 109.5 | 31.5 | 0.777 |
Section | Rd | Team 1 | Team 2 | PS | Score |
---|---|---|---|---|---|
1AA | Q | Faribault (8) | Rochester Mayo (1) | 2 | 2-5 |
1AA | Q | Rochester Century (7) | Albert Lea (2) | 2 | 2-4 |
1AA | Q | Rochester John Marshall (6) | Winona (3) | 2 | 4-3 |
1AA | Q | Owatonna (5) | Austin (4) | 2 | 2-5 |
1AA | S | Austin (4) | Rochester Mayo (1) | 2 | 1-4 |
1AA | S | Rochester John Marshall (6) | Albert Lea (2) | 1 | 2-1 |
1AA | F | Rochester John Marshall (6) | Rochester Mayo (1) | 2 | 4-5 |
2AA | 1 | St. Paul Central (9) | St. Paul Como Park (8) | 2 | 2-7 |
2AA | Q | St. Paul Como Park (8) | Hastings (1) | 2 | 0-10 |
2AA | Q | St. Paul Harding (7) | Cretin-Derham Hall (2) | 2 | 1-4 |
2AA | Q | South St Paul (6) | Henry Sibley (3) | 2 | 2-1 |
2AA | Q | Park of Cottage Grove (5) | St. Paul Johnson (4) | 1 | 1-5 |
2AA | S | St. Paul Johnson (4) | Hastings (1) | 2 | 1-4 |
2AA | S | South St Paul (6) | Cretin-Derham Hall (2) | 2 | 1-3 |
2AA | F | Cretin-Derham Hall (2) | Hastings (1) | 2 | 0-4 |
3AA | 1 | Woodbury (9) | Tartan (8) | 1 | 3-2 |
3AA | Q | Woodbury (9) | Hill-Murray (1) | 2 | 0-6 |
3AA | Q | Mounds View (7) | Roseville (2) | 2 | 4-7 |
3AA | Q | Stillwater (6) | White Bear Lake (3) | 2 | 4-2 |
3AA | Q | Irondale (5) | Centennial (4) | 2 | 2-1 |
3AA | S | Irondale (5) | Hill-Murray (1) | 2 | 2-9 |
3AA | S | Stillwater (6) | Roseville (2) | 2 | 0-4 |
3AA | F | Roseville (2) | Hill-Murray (1) | 2 | 2-3 |
4AA | 1 | Mpls Edison/Henry/North (10) | Coon Rapids (7) | 2 | 0-10 |
4AA | 1 | Cooper (9) | Champlin Park (8) | 2 | 0-3 |
4AA | Q | Champlin Park (8) | Blaine (1) | 2 | 1-5 |
4AA | Q | Coon Rapids (7) | Maple Grove (2) | 2 | 0-3 |
4AA | Q | Osseo (6) | Anoka (3) | 2 | 3-1 |
4AA | Q | Armstrong (5) | Park Center (4) | 2 | 2-1 |
4AA | S | Armstrong (5) | Blaine (1) | 2 | 1-7 |
4AA | S | Osseo (6) | Maple Grove (2) | 2 | 1-5 |
4AA | F | Maple Grove (2) | Blaine (1) | 2 | 1-4 |
5AA | 1 | Rosemount (9) | Bloomington Kennedy (8) | 2 | 0-1 |
5AA | Q | Bloomington Kennedy (8) | Eagan (1) | 2 | 0-6 |
5AA | Q | Apple Valley (7) | Bloomington Jefferson (2) | 2 | 0-5 |
5AA | Q | Lakeville (6) | Burnsville (3) | 2 | 5-2 |
5AA | Q | Eastview (5) | Holy Angels Academy (4) | 2 | 1-6 |
5AA | S | Holy Angels Academy (4) | Eagan (1) | 1 | 6-3 |
5AA | S | Lakeville (6) | Bloomington Jefferson (2) | 2 | 3-4 |
5AA | F | Holy Angels Academy (4) | Bloomington Jefferson (2) | 1 | 4-2 |
6AA | 1 | Delano (9) | Chaska (8) | 2 | 1-8 |
6AA | Q | Chaska (8) | Wayzata (1) | 2 | 4-3 |
6AA | Q | Mpls South (7) | Eden Prairie (2) | 2 | 1-7 |
6AA | Q | Mpls Southwest (6) | Edina (3) | 2 | 2-5 |
6AA | Q | Hopkins (5) | Minnetonka (4) | 2 | 1-2 |
6AA | S | Chaska (8) | Minnetonka (4) | 2 | 0-4 |
6AA | S | Edina (3) | Eden Prairie (2) | 2 | 1-4 |
6AA | F | Minnetonka (4) | Eden Prairie (2) | 2 | 1-3 |
7AA | Q | St. Francis (8) | Elk River (1) | 2 | 1-12 |
7AA | Q | Grand Rapids (7) | Hibbing (2) | 2 | 1-2 |
7AA | Q | Forest Lake (6) | Greenway (3) | 2 | 2-1 |
7AA | Q | Cloquet (5) | Duluth East (4) | 2 | 3-5 |
7AA | S | Duluth East (4) | Elk River (1) | 2 | 2-4 |
7AA | S | Forest Lake (6) | Hibbing (2) | 2 | 2-3 |
7AA | F | Hibbing (2) | Elk River (1) | 2 | 1-2 |
8AA | 1 | River Lakes (9) | Brainerd (8) | 2 | ?? |
8AA | Q | Brainerd (8) | Roseau (1) | 2 | 2-6 |
8AA | Q | St. Cloud Tech (7) | Moorhead (2) | 2 | 2-1 |
8AA | Q | Willmar (6) | St. Cloud Apollo (3) | 2 | 2-5 |
8AA | Q | Bemidji (5) | Alexandria (4) | 1 | 2-3 |
8AA | S | Alexandria (4) | Roseau (1) | 2 | 1-5 |
8AA | S | St. Cloud Tech (7) | St. Cloud Apollo (3) | 2 | 1-6 |
8AA | F | St. Cloud Apollo (3) | Roseau (1) | 2 | 1-2 |
1A | 1 | Dodge County (13) | LeSueur (4) | 2 | 0-7 |
1A | 1 | Waseca (12) | New Ulm (5) | 2 | 2-4 |
1A | 1 | New Prague (11) | Fairmont (6) | 2 | 0-2 |
1A | 1 | LaCrescent (10) | Worthington (7) | 2 | 2-3 |
1A | 1 | Marshall (9) | Mankato East (8) | 2 | 1-4 |
1A | Q | Mankato East (8) | Red Wing (1) | 2 | 0-11 |
1A | Q | Worthington (7) | Rochester Lourdes (2) | 2 | 2-7 |
1A | Q | Fairmont (6) | Mankato West (3) | 2 | 2-3 |
1A | Q | New Ulm (5) | LeSueur (4) | 2 | 3-4 |
1A | S | LeSueur (4) | Red Wing (1) | 2 | 1-5 |
1A | S | Mankato West (3) | Rochester Lourdes (2) | 2 | 1-2 |
1A | F | Rochester Lourdes (2) | Red Wing (1) | 2 | 2-3 |
2A | 1 | North Branch (E6) | Pine City (E3) | 2 | 0-9 |
2A | 1 | Monticello (W6) | St. Michael-Albertville (W3) | 2 | 0-6 |
2A | 1 | Moose Lake (E5) | Proctor (E4) | 2 | 1-8 |
2A | 1 | Princeton (W5) | St. Cloud Cathedral (W4) | 2 | 6-1 |
2A | Q | Proctor (E4) | Hermantown (E1) | 2 | 3-4 |
2A | Q | Princeton (W5) | Cambridge (W1) | 2 | 1-3 |
2A | Q | Pine City (E3) | Chisago Lakes (E2) | 1 | 3-0 |
2A | Q | St. Michael-Albertville (W3) | Mora (W2) | 2 | 1-3 |
2A | S | Mora (W2) | Hermantown (E1) | 2 | 1-7 |
2A | S | Pine City (E3) | Cambridge (W1) | 2 | 5-2 |
2A | F | Pine City (E3) | Hermantown (E1) | 2 | 1-4 |
3A | Q | Northfield (8) | Mahtomedi (1) | 2 | 1-8 |
3A | Q | St. Bernard's (7) | St. Thomas Academy (2) | 2 | 0-4 |
3A | Q | Simley (6) | Farmington (3) | 2 | 1-4 |
3A | Q | St. Paul Academy (5) | North St. Paul (4) | 2 | 4-7 |
3A | S | North St. Paul (4) | Mahtomedi (1) | 2 | 2-4 |
3A | S | Farmington (3) | St. Thomas Academy (2) | 2 | 2-3 |
3A | F | St. Thomas Academy (2) | Mahtomedi (1) | 2 | 3-2 |
4A | 1 | Sauk Centre (12) | Wadena (5) | 2 | 0-10 |
4A | 1 | Sartell (11) | Crosby-Ironton (6) | 2 | 2-9 |
4A | 1 | Morris Area (10) | Luverne (7) | 2 | 1-5 |
4A | 1 | Long Prairie (9) | Benson (8) | 2 | 4-5 |
4A | Q | Benson (8) | Fergus Falls (1) | 2 | 1-12 |
4A | Q | Luverne (7) | Sauk Rapids (2) | 2 | 5-6 |
4A | Q | Crosby-Ironton (6) | Little Falls (3) | 2 | 1-6 |
4A | Q | Wadena (5) | Detroit Lakes (4) | 2 | 0-5 |
4A | S | Detroit Lakes (4) | Fergus Falls (1) | 2 | 0-4 |
4A | S | Little Falls (3) | Sauk Rapids (2) | 1 | 6-2 |
4A | F | Little Falls (3) | Fergus Falls (1) | 2 | 1-7 |
5A | 1 | Brooklyn Center (10) | Minnehaha Academy (7) | 2 | 2-6 |
5A | 1 | Mpls Washburn (9) | Fridley (8) | 1 | 5-3 |
5A | Q | Mpls Washburn (9) | Benilde-St. Margaret's (1) | 2 | 0-9 |
5A | Q | Minnehaha Academy (7) | St. Louis Park (2) | 2 | 0-3 |
5A | Q | Richfield (6) | Totino Grace (3) | 2 | 1-7 |
5A | Q | Columbia Heights (5) | Spring Lake Park (4) | 2 | 2-5 |
5A | S | Spring Lake Park (4) | Benilde-St. Margaret's (1) | 2 | 1-6 |
5A | S | Totino Grace (3) | St. Louis Park (2) | 1 | 6-3 |
5A | F | Totino Grace (3) | Benilde-St. Margaret's (1) | 2 | 2-5 |
6A | 1 | Annandale (10) | Hutchinson (7) | 2 | 1-7 |
6A | 1 | Shakopee (9) | Litchfield (8) | 2 | 3-4 |
6A | Q | Litchfield (8) | Blake (1) | 2 | 2-3 |
6A | Q | Hutchinson (7) | Breck (2) | 2 | 2-4 |
6A | Q | Orono (6) | Buffalo (3) | 2 | 5-3 |
6A | Q | Mound-Westonka (5) | Prior Lake (4) | 2 | 4-5 |
6A | S | Prior Lake (4) | Blake (1) | 2 | 0-5 |
6A | S | Orono (6) | Breck (2) | 2 | 0-5 |
6A | F | Breck (2) | Blake (1) | 1 | 3-4 |
7A | 1 | Chisholm (N6) | International Falls (N3) | 2 | 0-7 |
7A | 1 | Ely (N5) | Virginia (N4) | 2 | 2-4 |
7A | 1 | Two Harbors (S5) | Duluth Central (S4) | 2 | 2-7 |
7A | Q | Duluth Central (S4) | Eveleth (N1) | 2 | 6-5 |
7A | Q | Virginia (N4) | Silver Bay (S1) | 2 | 0-3 |
7A | Q | Duluth Denfeld (S3) | Mesabi East (N2) | 2 | 6-8 |
7A | Q | International Falls (N3) | Duluth Marshall (S2) | 2 | 3-1 |
7A | S | Duluth Central (S4) | International Falls (N3) | 2 | 2-4 |
7A | S | Mesabi East (N2) | Silver Bay (S1) | 2 | 1-4 |
7A | F | International Falls (N3) | Silver Bay (S1) | 2 | 1-5 |
8A | 1 | Indus (10) | Park Rapids (7) | 2 | 1-5 |
8A | 1 | Bagley (9) | Kittson Central (8) | 2 | 2-6 |
8A | Q | Kittson Central (8) | Warroad (1) | 2 | 1-7 |
8A | Q | Park Rapids (7) | East Grand Forks (2) | 2 | 1-7 |
8A | Q | Red Lake Falls (6) | Crookston (3) | 2 | 1-3 |
8A | Q | Lake of the Woods (5) | Thief River Falls (4) | 1 | 1-3 |
8A | S | Thief River Falls (4) | Warroad (1) | 2 | 2-1 |
8A | S | Crookston (3) | East Grand Forks (2) | 2 | 1-4 |
8A | F | Thief River Falls (4) | East Grand Forks (2) | 2 | 1-2 |
last updated june 9, 2017