Method | W | L | PCT |
---|---|---|---|
PageStat | 118 | 22 | 0.843 |
Seed | 115 | 25 | 0.821 |
W/L | 97 | 43 | 0.693 |
Section | Rd | Team 1 | Team 2 | PS | Score |
---|---|---|---|---|---|
1AA | 1 | Winona (10) | Farmington (7) | 2 | 0-6 |
1AA | 1 | Worthington (9) | Faribault (8) | 2 | 2-8 |
1AA | Q | Faribault (8) | Rochester J.M. (1) | 2 | 1-8 |
1AA | Q | Farmington (7) | Lakeville (2) | 2 | 0-5 |
1AA | Q | Austin (6) | Rochester Mayo (3) | 2 | 3-2 |
1AA | Q | Owatonna (5) | Rochester Century (4) | 2 | 2-7 |
1AA | S | Rochester Century (4) | Rochester J.M. (1) | 2 | 2-1 |
1AA | S | Austin (6) | Lakeville (2) | 2 | 0-6 |
1AA | F | Rochester Century (4) | Lakeville (2) | 2 | 2-4 |
2AA | 1 | Henry Sibley (9) | Park (C.G.) (8) | 2 | 1-3 |
2AA | Q | Park (C.G.) (8) | Tartan (1) | 2 | 3-8 |
2AA | Q | St Paul Hawks (7) | Hastings (2) | 2 | 2-5 |
2AA | Q | St Paul Como Park (6) | St Paul Johnson (3) | 2 | 0-4 |
2AA | Q | Cretin-Derham Hall (5) | Woodbury (4) | 2 | 5-0 |
2AA | S | Cretin-Derham Hall (5) | Tartan (1) | 2 | 3-4 |
2AA | S | St Paul Johnson (3) | Hastings (2) | 2 | 5-1 |
2AA | F | St Paul Johnson (3) | Tartan (1) | 2 | 2-5 |
3AA | 1 | Irondale (9) | Tri-City (8) | 2 | 5-10 |
3AA | Q | Tri-City (8) | Centennial (1) | 2 | 2-9 |
3AA | Q | Stillwater (6) | Hill-Murray (3) | 2 | 0-5 |
3AA | Q | N St Paul (7) | White Bear Lake (2) | 2 | 1-3 |
3AA | Q | Roseville (5) | Mounds View (4) | 1 | 6-5 |
3AA | S | Roseville (5) | Centennial (1) | 2 | 2-9 |
3AA | S | Hill-Murray (3) | White Bear Lake (2) | 2 | 5-4 |
3AA | F | Hill-Murray (3) | Centennial (1) | 2 | 2-3 |
4AA | 1 | Park Center (9) | Blaine (8) | 1 | 2-1 |
4AA | 1 | Cooper (10) | Coon Rapids (7) | 2 | 0-7 |
4AA | Q | Park Center (9) | Elk River (1) | 2 | 2-3 |
4AA | Q | Coon Rapids (7) | Maple Grove (2) | 2 | 1-9 |
4AA | Q | Champlin Park (6) | Osseo (3) | 2 | 3-2 |
4AA | Q | Armstrong (5) | Anoka (4) | 2 | 1-4 |
4AA | S | Anoka (4) | Elk River (1) | 2 | 0-2 |
4AA | S | Champlin Park (6) | Maple Grove (2) | 2 | 1-5 |
4AA | F | Maple Grove (2) | Elk River (1) | 2 | 2-3 |
5AA | 1 | Mpls Washburn (9) | Mpls South (8) | 2 | 5-2 |
5AA | Q | Mpls Washburn (9) | Holy Angels (1) | 2 | 1-14 |
5AA | Q | Rosemount (7) | Apple Valley (2) | 2 | 1-3 |
5AA | Q | Bloom Kennedy (6) | Eastview (3) | 2 | 0-2 |
5AA | Q | Burnsville (5) | Eagan (4) | 1 | 1-4 |
5AA | S | Eagan (4) | Holy Angels (1) | 2 | 5-6 |
5AA | S | Eastview (3) | Apple Valley (2) | 2 | 3-2 |
5AA | F | Eastview (3) | Holy Angels (1) | 2 | 2-4 |
6AA | 1 | Mpls Southwest (10) | Prior Lake (7) | 2 | 1-6 |
6AA | 1 | Buffalo (9) | Hopkins (8) | 1 | 5-4 |
6AA | Q | Buffalo (9) | Wayzata (1) | 2 | 0-11 |
6AA | Q | Prior Lake (7) | Bloom Jefferson (2) | 2 | 1-6 |
6AA | Q | Minnetonka (6) | Eden Prairie (3) | 2 | 4-3 |
6AA | Q | Chaska (5) | Edina (4) | 2 | 1-4 |
6AA | S | Edina (4) | Wayzata (1) | 2 | 0-4 |
6AA | S | Minnetonka (6) | Bloom Jefferson (2) | 2 | 3-2 |
6AA | F | Minnetonka (6) | Wayzata (1) | 2 | 3-6 |
7AA | Q | St Francis (8) | Duluth East (1) | 2 | 1-10 |
7AA | Q | Cambridge (7) | Grand Rapids (2) | 2 | 2-7 |
7AA | Q | Forest Lake (6) | Brainerd (3) | 2 | 1-4 |
7AA | Q | Greenway (5) | Cloquet (4) | 2 | 2-6 |
7AA | S | Cloquet (4) | Duluth East (1) | 2 | 1-5 |
7AA | S | Brainerd (3) | Grand Rapids (2) | 2 | 1-7 |
7AA | F | Grand Rapids (2) | Duluth East (1) | 2 | 2-5 |
8AA | Q | Monticello (8) | Moorhead (1) | 2 | 0-27 |
8AA | Q | River Lakes (7) | St Cloud Tech (2) | 2 | 0-6 |
8AA | Q | St Cloud Apollo (6) | Alexandria (3) | 2 | 1-5 |
8AA | Q | Bemidji (5) | Roseau (4) | 1 | 4-5 |
8AA | S | Alexandria (3) | St Cloud Tech (2) | 2 | 2-3 |
8AA | S | Roseau (4) | Moorhead (1) | 2 | 1-9 |
8AA | F | St Cloud Tech (2) | Moorhead (1) | 2 | 2-6 |
1A | 1 | Sleepy Eye (11) | Waseca (6) | 2 | 2-10 |
1A | 1 | Luverne (10) | Dodge County (7) | 2 | 2-6 |
1A | 1 | Fairmont (9) | Windom (8) | 2 | 3-5 |
1A | Q | Windom (8) | Mankato East (1) | 2 | 1-8 |
1A | Q | Dodge County (7) | Albert Lea (2) | 2 | 1-9 |
1A | Q | Waseca (6) | New Ulm (3) | 2 | 2-3 |
1A | Q | Mankato West (5) | Marshall (4) | 2 | 2-0 |
1A | S | Mankato West (5) | Mankato East (1) | 2 | 1-9 |
1A | S | New Ulm (3) | Albert Lea (2) | 2 | 3-6 |
1A | F | Albert Lea (2) | Mankato East (1) | 1 | 5-4 |
2A | 1 | Moose Lake (11) | Duluth Denfeld (6) | 2 | 1-11 |
2A | 1 | Duluth Central (10) | Proctor (7) | 1 | 6-5 |
2A | 1 | Sartell (9) | Pine City (8) | 1 | 3-4 |
2A | Q | Pine City (8) | Duluth Marshall (1) | 2 | 0-4 |
2A | Q | Duluth Central (10) | St Cloud Cathedral (2) | 2 | 2-3 |
2A | Q | Duluth Denfeld (6) | Mora (3) | 2 | 1-8 |
2A | Q | Sauk Rapids (5) | Princeton (4) | 1 | 4-3 |
2A | S | Sauk Rapids (5) | Duluth Marshall (1) | 2 | 0-5 |
2A | S | Mora (3) | St Cloud Cathedral (2) | 2 | 0-6 |
2A | F | St Cloud Cathedral (2) | Duluth Marshall (1) | 2 | 3-1 |
3A | 1 | Northfield (10) | Minnehaha Academy (7) | 2 | 4-5 |
3A | 1 | Lacrescent (9) | St Paul Academy (8) | 2 | 3-4 |
3A | Q | St Paul Academy (8) | S St Paul (1) | 2 | 2-12 |
3A | Q | Minnehaha Academy (7) | Red Wing (2) | 2 | 0-5 |
3A | Q | Simley (6) | St Thomas Academy (3) | 2 | 2-8 |
3A | Q | St Bernards (5) | Rochester Lourdes (4) | 2 | 1-5 |
3A | S | Rochester Lourdes (4) | S St Paul (1) | 2 | 1-2 |
3A | S | St Thomas Academy (3) | Red Wing (2) | 2 | 3-4 |
3A | F | Red Wing (2) | S St Paul (1) | 2 | 0-3 |
4A | Q | Crosby-Ironton (8) | Wadena (1) | 2 | 0-14 |
4A | Q | Pequot Lakes (7) | Willmar (2) | 2 | 2-4 |
4A | Q | Prairie Centre (6) | Little Falls (3) | 2 | 0-6 |
4A | Q | Benson/Morris (5) | Fergus Falls (4) | 2 | 1-2 |
4A | S | Fergus Falls (4) | Wadena (1) | 2 | 1-2 |
4A | S | Little Falls (3) | Willmar (2) | 2 | 4-3 |
4A | F | Little Falls (3) | Wadena (1) | 2 | 1-2 |
5A | 1 | Rogers (11) | Mahtomedi (6) | 2 | 0-9 |
5A | 1 | Andover (10) | Spring Lake Park (7) | 2 | 2-4 |
5A | 1 | Mpls Edison (9) | Chisago Lakes (8) | 2 | 2-5 |
5A | Q | Chisago Lakes (8) | Breck (1) | 2 | 1-12 |
5A | Q | Spring Lake Park (7) | St Louis Park (2) | 2 | 5-2 |
5A | Q | Mahtomedi (6) | Blake (3) | 2 | 1-2 |
5A | Q | Totino Grace (5) | Benilde-St Margarets (4) | 2 | 3-2 |
5A | S | Totino Grace (5) | Breck (1) | 2 | 2-6 |
5A | S | Spring Lake Park (7) | Blake (3) | 2 | 1-10 |
5A | F | Blake (3) | Breck (1) | 2 | 3-5 |
6A | 1 | Becker/Big Lake (12) | Litchfield (5) | 2 | 0-8 |
6A | 1 | Holy Family Catholic (11) | Hutchinson (6) | 2 | 0-4 |
6A | 1 | St Michael-Albertville (10) | Mound-Westonka (7) | 2 | 2-3 |
6A | 1 | Delano (9) | Lesueur (8) | 2 | 4-2 |
6A | Q | Delano (9) | Orono (1) | 2 | 0-7 |
6A | Q | Mound-Westonka (7) | Shakopee (2) | 2 | 0-4 |
6A | Q | Hutchinson (6) | New Prague (3) | 2 | 3-6 |
6A | Q | Litchfield (5) | Richfield (4) | 2 | 3-2 |
6A | S | Litchfield (5) | Orono (1) | 2 | 1-8 |
6A | S | New Prague (3) | Shakopee (2) | 2 | 2-3 |
6A | F | Shakopee (2) | Orono (1) | 2 | 2-6 |
7A | 1 | Chisholm (10) | Two Harbors (7) | 2 | 2-11 |
7A | 1 | Mesabi East (9) | Ely (8) | 2 | 6-7 |
7A | Q | Ely (8) | Virginia (1) | 2 | 2-9 |
7A | Q | Two Harbors (7) | Hermantown (2) | 2 | 0-10 |
7A | Q | Silver Bay (6) | Intl Falls (3) | 2 | 0-3 |
7A | Q | Eveleth (5) | Hibbing (4) | 2 | 1-9 |
7A | S | Hibbing (4) | Virginia (1) | 2 | 5-4 |
7A | S | Intl Falls (3) | Hermantown (2) | 2 | 2-6 |
7A | F | Hibbing (4) | Hermantown (2) | 2 | 3-2 |
8A | 1 | Bagley (10) | Kittson Central (7) | 2 | 1-10 |
8A | 1 | Red Lake Falls (9) | Detroit Lakes (8) | 2 | 1-7 |
8A | Q | Detroit Lakes (8) | Warroad (1) | 2 | 0-12 |
8A | Q | Kittson Central (7) | Lake of the Woods (2) | 2 | 1-8 |
8A | Q | Crookston (6) | East Grand Forks (3) | 2 | 1-3 |
8A | Q | Park Rapids (5) | Thief River Falls (4) | 2 | 4-7 |
8A | S | Thief River Falls (4) | Warroad (1) | 2 | 1-3 |
8A | S | East Grand Forks (3) | Lake of the Woods (2) | 2 | 1-7 |
8A | F | Lake of the Woods (2) | Warroad (1) | 2 | 3-4 |
last updated july 10, 2017