Method | W | L | PCT |
---|---|---|---|
PageStat | 118 | 11 | 0.915 |
Seed | 111 | 18 | 0.860 |
W/L | 101.5 | 27.5 | 0.787 |
Section | Rd | Team 1 | Team 2 | PS | Score |
---|---|---|---|---|---|
1AA | Q | (8) Farmington | (1) Lakeville South | 2 | 1-7 |
1AA | Q | (7) Rochester J.M. | (2) Rochester Mayo | 2 | 0-4 |
1AA | Q | (6) Owatonna | (3) Lakeville North | 2 | 0-3 |
1AA | Q | (5) Rochester Century | (4) Hastings | 2 | 5-4 |
1AA | S | (5) Rochester Century | (1) Lakeville South | 2 | 0-6 |
1AA | S | (3) Lakeville North | (2) Rochester Mayo | 1 | 3-2 |
1AA | F | (3) Lakeville North | (1) Lakeville South | 2 | 1-4 |
2AA | Q | (8) Bloom. Jefferson | (1) Chanhassen | 2 | 0-9 |
2AA | Q | (7) Chaska | (2) Minnetonka | 2 | 0-4 |
2AA | Q | (6) Prior Lake | (3) Shakopee | 2 | 1-3 |
2AA | Q | (5) Eden Prairie | (4) Holy Family | 2 | 4-1 |
2AA | S | (5) Eden Prairie | (1) Chanhassen | 2 | 1-2 |
2AA | S | (3) Shakopee | (2) Minnetonka | 2 | 1-3 |
2AA | F | (2) Minnetonka | (1) Chanhassen | 1 | 2-1 |
3AA | Q | (7) Apple Valley/Burnsville | (2) Cretin-Derham Hall | 2 | 0-7 |
3AA | Q | (6) Eagan | (3) Rosemount | 2 | 1-7 |
3AA | Q | (5) Park of Cottage Grove | (4) Eastview | 2 | 3-4 |
3AA | S | (4) Eastview | (1) St Thomas Academy | 2 | 0-4 |
3AA | S | (3) Rosemount | (2) Cretin-Derham Hall | 2 | 1-3 |
3AA | F | (2) Cretin-Derham Hall | (1) St Thomas Academy | 2 | 4-2 |
4AA | Q | (8) Tartan | (1) White Bear Lake | 2 | 3-4 |
4AA | Q | (7) Woodbury | (2) Stillwater | 2 | 1-0 |
4AA | Q | (6) East Ridge | (3) Hill-Murray | 2 | 1-6 |
4AA | Q | (5) Roseville | (4) Gentry Academy | 2 | 0-7 |
4AA | S | (4) Gentry Academy | (1) White Bear Lake | 2 | 5-1 |
4AA | S | (7) Woodbury | (3) Hill-Murray | 2 | 1-3 |
4AA | F | (4) Gentry Academy | (3) Hill-Murray | 2 | 0-3 |
5AA | 1 | (9) Irondale | (8) Spring Lake Park | 2 | 1-5 |
5AA | Q | (8) Spring Lake Park | (1) Rogers | 2 | 1-8 |
5AA | Q | (7) Osseo | (2) Maple Grove | 2 | 0-8 |
5AA | Q | (6) Mounds View | (3) Champlin Park | 2 | 4-5 |
5AA | Q | (5) Totino Grace | (4) Centennial | 2 | 1-5 |
5AA | S | (4) Centennial | (1) Rogers | 2 | 4-5 |
5AA | S | (3) Champlin Park | (2) Maple Grove | 2 | 2-6 |
5AA | F | (2) Maple Grove | (1) Rogers | 1 | 7-3 |
6AA | Q | (8) Hopkins | (1) Wayzata | 2 | 1-9 |
6AA | Q | (7) Armstrong-Cooper | (2) Edina | 2 | 0-12 |
6AA | Q | (6) Blake | (3) Benilde St Margarets | 2 | 1-7 |
6AA | Q | (5) Holy Angels | (4) St Louis Park | 1 | 5-4 |
6AA | S | (5) Holy Angels | (1) Wayzata | 2 | 3-5 |
6AA | S | (3) Benilde St Margarets | (2) Edina | 2 | 2-5 |
6AA | F | (2) Edina | (1) Wayzata | 1 | 2-1 |
7AA | 1 | (10) Northern Edge | (7) Duluth Marshall | 2 | 1-15 |
7AA | 1 | (9) Anoka | (8) Blaine | 2 | 1-5 |
7AA | Q | (8) Blaine | (1) Duluth East | 2 | 0-5 |
7AA | Q | (7) Duluth Marshall | (2) Andover | 2 | 2-11 |
7AA | Q | (6) Forest Lake | (3) Grand Rapids | 2 | 1-4 |
7AA | Q | (5) Coon Rapids | (4) Cloquet | 2 | 6-3 |
7AA | S | (5) Coon Rapids | (1) Duluth East | 2 | 1-4 |
7AA | S | (3) Grand Rapids | (2) Andover | 2 | 0-5 |
7AA | F | (2) Andover | (1) Duluth East | 1 | 7-2 |
8AA | 1 | (9) Brainerd | (8) St Cloud | 2 | 4-3 |
8AA | Q | (9) Brainerd | (1) Moorhead | 2 | 2-6 |
8AA | Q | (7) Bemidji | (2) Roseau | 2 | 3-9 |
8AA | Q | (6) Elk River | (3) Buffalo | 2 | 3-1 |
8AA | Q | (5) St Michael-Albertville | (4) Sartell | 2 | 2-4 |
8AA | S | (4) Sartell | (1) Moorhead | 2 | 1-4 |
8AA | S | (6) Elk River | (2) Roseau | 2 | 1-6 |
8AA | F | (2) Roseau | (1) Moorhead | 2 | 1-8 |
1A | 1 | (11) Red Wing | (6) Winona | 2 | 0-5 |
1A | 1 | (10) Austin | (7) Faribault | 2 | 1-7 |
1A | 1 | (9) Waseca | (8) Rochester Lourdes | 2 | 4-5 |
1A | Q | (8) Rochester Lourdes | (1) Northfield | 2 | 1-8 |
1A | Q | (7) Faribault | (2) New Prague | 2 | 0-3 |
1A | Q | (6) Winona | (3) Albert Lea | 2 | 1-4 |
1A | Q | (5) La Crescent | (4) Dodge County | 2 | 3-4 |
1A | S | (4) Dodge County | (1) Northfield | 2 | 1-6 |
1A | S | (3) Albert Lea | (2) New Prague | 2 | 5-7 |
1A | F | (2) New Prague | (1) Northfield | 2 | 0-6 |
2A | 1 | (11) Bloom Kennedy | (6) Litchfield | 2 | 5-7 |
2A | 1 | (10) Mound Westonka | (7) Waconia | 2 | 0-3 |
2A | 1 | (9) Breck | (8) Hutchinson | 2 | 1-5 |
2A | Q | (8) Hutchinson | (1) Orono | 2 | 1-2 |
2A | Q | (7) Waconia | (2) Providence Academy | 2 | 6-3 |
2A | Q | (6) Litchfield | (3) Delano | 2 | 1-3 |
2A | Q | (5) SW Christ./Richfield | (4) Minneapolis | 2 | 0-8 |
2A | S | (4) Minneapolis | (1) Orono | 2 | 5-8 |
2A | S | (7) Waconia | (3) Delano | 2 | 1-6 |
2A | F | (3) Delano | (1) Orono | 2 | 1-4 |
3A | 1 | (10) Redwood Valley | (7) Windom | 2 | 0-6 |
3A | 1 | (9) Worthington | (8) Fairmont | 2 | 5-7 |
3A | Q | (8) Fairmont | (1) New Ulm | 2 | 0-7 |
3A | Q | (7) Windom | (2) Luverne | 2 | 2-5 |
3A | Q | (6) Minnesota River | (3) Mankato East | 2 | 2-6 |
3A | Q | (5) Marshall | (4) Mankato West | 2 | 4-5 |
3A | S | (4) Mankato West | (1) New Ulm | 2 | 3-4 |
3A | S | (3) Mankato East | (2) Luverne | 1 | 2-6 |
3A | F | (2) Luverne | (1) New Ulm | 2 | 4-2 |
4A | Q | (8) St Paul Johnson | (1) Mahtomedi | 2 | 0-9 |
4A | Q | (7) South St Paul | (2) Chisago Lakes | 2 | 0-5 |
4A | Q | (6) Simley | (3) Two Rivers | 2 | 2-5 |
4A | Q | (5) St Paul Highland Park | (4) St Paul Academy | 2 | 2-5 |
4A | S | (4) St Paul Academy | (1) Mahtomedi | 2 | 1-9 |
4A | S | (3) Two Rivers | (2) Chisago Lakes | 2 | 2-3 |
4A | F | (2) Chisago Lakes | (1) Mahtomedi | 2 | 1-3 |
5A | 1 | (10) Mora | (7) Pine City | 2 | 3-8 |
5A | 1 | (9) Becker/Big Lake | (8) Sauk Rapids | 2 | 1-6 |
5A | Q | (8) Sauk Rapids | (1) Little Falls | 2 | 2-4 |
5A | Q | (7) Pine City | (2) Monticello | 2 | 1-2 |
5A | Q | (6) River Lakes | (3) St Cloud Cathedral | 2 | 0-5 |
5A | Q | (5) Princeton | (4) Cambridge | 2 | 4-6 |
5A | S | (4) Cambridge | (1) Little Falls | 2 | 2-3 |
5A | S | (3) St Cloud Cathedral | (2) Monticello | 1 | 7-2 |
5A | F | (3) St Cloud Cathedral | (1) Little Falls | 1 | 4-3 |
6A | Q | (8) Breckenridge | (1) Alexandria | 2 | 0-14 |
6A | Q | (7) Prairie Centre | (2) Fergus Falls | 2 | 1-9 |
6A | Q | (6) Willmar | (3) Northern Lakes | 2 | 1-8 |
6A | Q | (5) Morris/Benson | (4) Wadena | 2 | 3-4 |
6A | S | (4) Wadena | (1) Alexandria | 2 | 2-7 |
6A | S | (3) Northern Lakes | (2) Fergus Falls | 2 | 2-4 |
6A | F | (2) Fergus Falls | (1) Alexandria | 2 | 4-5 |
7A | 1 | (10) Moose Lake | (7) International Falls | 2 | 1-11 |
7A | 1 | (9) Ely | (8) North Shore | 2 | 0-3 |
7A | Q | (8) North Shore | (1) Hermantown | 2 | 1-15 |
7A | Q | (7) International Falls | (2) Rock Ridge | 2 | 0-9 |
7A | Q | (6) Greenway | (3) Duluth Denfeld | 2 | 0-7 |
7A | Q | (5) Proctor | (4) Hibbing | 2 | 0-2 |
7A | S | (4) Hibbing | (1) Hermantown | 2 | 2-3 |
7A | S | (3) Duluth Denfeld | (2) Rock Ridge | 2 | 1-12 |
7A | F | (2) Rock Ridge | (1) Hermantown | 2 | 1-3 |
8A | 1 | (10) Lake of the Woods | (7) Bagley | 2 | 5-8 |
8A | 1 | (9) Crookston | (8) Park Rapids | 2 | 1-2 |
8A | Q | (8) Park Rapids | (1) Warroad | 2 | 0-8 |
8A | Q | (7) Bagley | (2) East Grand Forks | 2 | 0-7 |
8A | Q | (6) Kittson Central | (3) Detroit Lakes | 2 | 4-6 |
8A | Q | (5) Red Lake Falls | (4) Thief River Falls | 2 | 1-6 |
8A | S | (4) Thief River Falls | (1) Warroad | 2 | 1-6 |
8A | S | (3) Detroit Lakes | (2) East Grand Forks | 2 | 2-6 |
8A | F | (2) East Grand Forks | (1) Warroad | 2 | 1-5 |
last updated march 3, 2023