D-1 College Football
PageStat ratings
1945

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Army 7 0 0 325 33 117.34
2 Alabama 8 0 0 354 74 96.47
3 Navy 7 1 1 220 65 93.22
4 Michigan_ 7 3 0 187 99 87.12
5 Indiana 8 0 1 233 50 82.74
6 Notre Dame 7 2 1 255 122 81.40
7 Pennsylvania 6 2 0 237 88 81.40
8 Georgia_ 8 2 0 265 100 78.90
9 Ohio State 7 2 0 194 71 78.08
10 Louisiana State 7 2 0 245 92 77.30
11 Tennessee 8 1 0 238 52 75.84
12 Duke 5 2 0 153 114 75.56
13 Great Lakes Navy 4 2 1 123 94 74.96
14 Purdue 6 3 0 177 118 74.76
15 Oklahoma State 9 0 0 285 76 72.53
16 Northwestern 4 4 1 127 148 69.96
17 Illinois 2 6 1 93 104 69.82
18 Wisconsin 3 4 2 128 128 68.95
19 Tulsa 6 3 0 215 66 66.70
20 Clemson 5 3 1 204 67 65.56
21 Saint Mary's (CA) 2 2 0 66 59 64.80
22 Minnesota 3 5 0 163 155 64.45
23 Southern California 5 3 0 121 103 64.17
24 Georgia Tech 3 6 0 114 165 63.90
25 Miami (FL) 8 1 1 184 86 62.42
26 Texas_ 8 1 0 198 79 62.33
27 Mississippi State 3 3 0 120 102 61.88
28 Wake Forest 5 3 1 163 151 61.14
29 Columbia 8 1 0 251 105 60.98
30 UCLA 3 3 0 59 52 60.21
31 Holy Cross 7 2 0 203 46 59.54
32 Southern Methodist 4 5 0 143 88 59.12
33 Penn State 4 3 0 126 82 58.83
34 Michigan State 4 3 1 93 121 57.83
35 North Carolina_ 3 5 0 87 135 56.83
36 Pittsburgh 3 7 0 87 141 56.70
37 Washington State 6 2 1 157 70 56.27
38 Virginia_ 6 2 0 225 79 55.85
39 Marquette 5 4 1 238 156 55.83
40 Texas A&M 5 4 0 125 103 55.51
41 California 2 5 1 68 101 55.29
42 Temple 7 1 0 198 51 55.15
43 Washington_ 6 3 0 91 54 54.97
44 Rice 5 4 0 110 114 53.10
45 Chattanooga 2 3 0 58 103 51.29
46 William & Mary 5 3 0 161 104 50.74
47 Oregon_ 3 6 0 116 124 50.52
48 North Carolina State 2 6 0 84 132 50.20
49 Villanova 4 4 0 89 169 49.51
50 Yale 5 3 0 133 95 48.92
51 Auburn 2 4 0 53 122 48.69
52 Tulane 2 6 1 93 212 48.60
53 Missouri 6 4 0 170 174 48.51
54 Baylor 3 5 1 119 141 48.22
55 Oregon State 4 4 0 86 117 48.14
56 South Carolina 1 4 3 93 186 47.27
57 Dartmouth 1 6 1 40 119 47.06
58 Oklahoma_ 4 5 0 148 132 46.71
59 Maryland 5 2 1 159 99 46.54
60 Kentucky 1 7 0 76 194 46.26
61 Florida 2 4 1 79 86 45.47
62 Texas Christian 5 5 0 91 156 44.87
63 Mississippi_ 3 5 0 74 162 44.19
64 Cornell 4 4 0 130 166 43.42
65 Arkansas 2 7 0 100 216 43.40
66 Brown 3 4 1 123 141 43.30
67 Iowa State 3 3 1 108 84 43.27
68 Texas Tech 2 5 2 56 145 42.56
69 Colgate 2 4 1 80 111 41.72
70 Harvard 3 1 0 67 42 41.06
71 New Mexico 4 1 1 91 61 40.45
72 Vanderbilt 2 6 0 59 215 40.12
73 Virginia Military Institute 4 3 0 111 124 40.11
74 Princeton 2 3 2 69 112 40.06
75 Syracuse 1 6 0 38 106 39.72
76 Iowa_ 1 7 0 60 297 39.49
77 West Virginia 0 5 1 38 105 38.87
78 Colorado_ 5 2 0 111 52 38.35
79 Virginia Tech 2 6 0 78 150 38.24
80 Detroit Mercy 2 3 0 66 101 38.00
81 Denver 4 5 1 201 182 37.81
82 Utah_ 4 3 0 132 132 37.80
83 Drake 1 4 1 77 84 36.39
84 Nebraska 3 5 0 92 200 32.72
85 Kansas_ 3 5 1 105 175 30.25
86 Merchant Marine 2 3 0 79 102 29.09
87 Idaho 0 5 0 19 143 28.44
88 West Texas A&M 0 5 0 25 109 28.35
89 Colorado College 2 3 1 43 76 27.84
90 Rutgers 2 1 0 51 35 24.37
91 Bucknell 1 5 0 48 188 23.48
92 Saint Louis 0 4 0 6 113 21.41
93 Utah State 1 3 0 32 79 20.92
94 Wichita State 1 3 0 25 100 18.17
95 Coast Guard 0 5 0 18 177 17.94
96 Lafayette 0 6 1 44 198 17.26
97 Colorado State 0 4 1 25 104 16.74
98 Kansas State 1 6 0 59 234 14.35
99 Boston College 1 4 0 54 171 12.85
100 Richmond 0 5 0 12 183 12.10
101 Presbyterian 0 4 0 0 210 2.36
102 New York University 0 3 0 7 100 -0.21


[ PageStat ] [ 1946 ]

last updated november 7, 2022