D-1 College Football
PageStat ratings
1969

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Ohio State 8 1 0 383 93 84.34
2 Texas_ 11 0 0 435 119 81.82
3 Louisiana State 9 1 0 349 91 78.24
4 Michigan_ 8 3 0 352 148 76.65
5 UCLA 8 1 1 329 103 76.40
6 Missouri 9 2 0 365 191 76.34
7 Stanford 7 2 1 349 172 75.60
8 Notre Dame 8 2 1 351 134 75.37
9 Auburn 8 3 0 370 173 74.34
10 Houston 9 2 0 422 208 74.10
11 Southern California 10 0 1 261 128 74.06
12 Nebraska 9 2 0 254 119 73.52
13 Mississippi_ 7 3 0 313 162 73.45
14 Arkansas 9 2 0 353 103 73.26
15 Tennessee 8 2 0 297 179 71.29
16 Penn State 11 0 0 322 90 69.79
17 Florida_ 9 1 1 343 200 69.15
18 Purdue 8 2 0 354 264 68.56
19 Arizona State 8 2 0 383 179 68.31
20 Kansas State 5 5 0 316 233 67.12
21 San Diego State 9 0 0 437 177 65.53
22 Georgia_ 5 5 1 218 146 65.04
23 Air Force 6 4 0 267 177 63.62
24 Colorado_ 8 3 0 276 227 63.60
25 Oklahoma State 5 5 0 197 200 63.45
26 Oregon State 6 4 0 175 148 62.88
27 Utah_ 8 2 0 231 107 60.58
28 Oklahoma_ 6 4 0 285 289 60.49
29 Alabama 6 5 0 314 268 59.96
30 California_ 5 5 0 180 182 59.15
31 Michigan State 4 6 0 202 231 57.74
32 Memphis 8 2 0 328 191 56.66
33 Wyoming 6 4 0 232 187 55.71
34 Minnesota 4 5 1 210 260 54.49
35 Long Beach State 3 1 0 143 59 54.32
36 Toledo 11 0 0 385 160 53.67
37 Vanderbilt 4 6 0 242 264 53.52
38 West Virginia 10 1 0 302 113 53.51
39 Miami (FL) 4 6 0 201 216 52.64
40 Indiana 4 6 0 252 242 52.63
41 Georgia Tech 4 6 0 144 183 52.61
42 Florida State 6 3 1 220 182 51.96
43 Southern Methodist 3 7 0 186 230 51.73
44 Oregon_ 4 5 1 214 226 51.69
45 Iowa_ 5 5 0 255 275 51.15
46 Texas A&M 3 7 0 116 192 51.14
47 Texas Tech 5 5 0 212 240 51.04
48 Iowa State 3 7 0 152 231 50.15
49 North Texas 5 2 0 218 128 49.53
50 Syracuse 5 5 0 169 126 49.44
51 Brigham Young 6 4 0 186 158 49.19
52 Pacific 6 3 0 244 131 48.81
53 Arizona_ 3 7 0 210 276 48.44
54 Texas Christian 4 6 0 177 293 48.05
55 Virginia Tech 4 5 1 234 110 47.90
56 Kansas_ 1 9 0 176 290 47.88
57 Army 4 5 1 161 160 47.78
58 Rice 3 7 0 168 225 47.43
59 Tulane 3 7 0 152 235 46.94
60 Washington_ 1 9 0 116 304 46.85
61 Rutgers 5 0 0 139 39 45.81
62 South Carolina 7 4 0 189 195 45.35
63 Kentucky 2 8 0 104 295 44.81
64 Northwestern 3 7 0 137 306 44.67
65 North Carolina_ 5 5 0 200 164 43.91
66 North Carolina State 3 6 1 183 201 43.50
67 Ohio_ 5 4 1 256 222 43.25
68 Wisconsin 3 7 0 196 349 42.67
69 Miami (OH) 7 3 0 231 139 42.58
70 Pittsburgh 4 6 0 166 287 42.39
71 Buffalo 4 2 0 118 73 41.15
72 Bowling Green 6 4 0 179 146 39.74
73 Mississippi State 3 7 0 193 385 39.14
74 Dartmouth 6 1 0 213 93 38.83
75 Clemson 4 6 0 178 250 38.45
76 Washington State 1 9 0 143 339 38.00
77 Western Michigan 3 6 0 192 203 37.83
78 San Jose State 2 8 0 152 346 37.82
79 West Texas A&M 5 3 0 149 130 37.71
80 New Mexico_ 4 6 0 171 281 37.67
81 Texas-El Paso 4 6 0 158 242 37.17
82 Princeton 6 3 0 248 138 37.10
83 Boston College 4 4 0 183 215 36.62
84 Villanova 3 3 0 146 130 35.74
85 Colorado State 4 6 0 218 288 35.17
86 Baylor 0 10 0 87 344 34.54
87 Yale 7 1 0 191 99 34.14
88 New Mexico State 3 4 0 155 205 33.81
89 Duke 3 6 1 161 224 33.31
90 Utah State 3 7 0 134 250 32.88
91 Kent State 5 5 0 166 198 32.76
92 Navy 1 9 0 98 307 31.86
93 Davidson 5 3 0 301 222 31.64
94 Fresno State 1 3 0 72 125 31.45
95 Dayton 3 6 0 162 199 30.84
96 Richmond 6 4 0 241 170 30.10
97 Illinois 0 10 0 106 397 29.41
98 Tulsa 1 8 0 169 346 29.28
99 Maryland 3 7 0 100 249 28.08
100 Wake Forest 3 7 0 125 279 27.94
101 Marshall 3 6 0 193 254 27.29
102 California-Santa Barbara 1 3 0 57 131 26.20
103 Virginia_ 3 7 0 115 170 25.94
104 Northern Illinois 2 5 0 162 229 25.63
105 Louisville 4 4 0 165 236 25.20
106 Cornell 4 5 0 148 162 24.70
107 Colgate 3 2 0 116 146 24.55
108 Wichita State 2 8 0 121 273 23.91
109 Harvard 2 5 0 142 153 22.46
110 Cincinnati 4 6 0 192 329 22.31
111 Southern Mississippi 3 5 0 124 278 21.04
112 Idaho 1 5 0 117 216 19.37
113 Citadel 4 2 0 162 130 18.65
114 William & Mary 2 7 0 139 244 18.12
115 Xavier 0 9 0 65 242 18.05
116 Pennsylvania 2 5 0 63 161 11.58
117 Brown 1 7 0 74 190 11.02
118 Columbia 1 7 0 62 201 10.83
119 Cal State Los Angeles 0 4 0 6 143 10.12
120 East Carolina 1 5 0 85 170 5.92
121 Virginia Military Institute 0 10 0 78 409 2.28
122 Furman 0 4 0 56 175 -8.17


[ 1968 ] [ PageStat ] [ 1970 ]

last updated november 7, 2022