D-1 College Football
PageStat ratings
1978

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Oklahoma_ 11 1 0 471 175 79.89
2 Nebraska 9 3 0 444 216 75.70
3 Alabama 11 1 0 345 168 73.65
4 Southern California 12 1 0 318 153 72.91
5 Michigan_ 10 2 0 372 105 72.64
6 Penn State 11 1 0 333 111 70.78
7 Michigan State 8 3 0 411 170 70.73
8 Texas_ 9 3 0 287 136 69.91
9 Arkansas_ 9 2 1 336 147 68.77
10 Houston 9 3 0 364 213 68.14
11 Missouri 8 4 0 368 236 67.19
12 Notre Dame 9 3 0 293 197 66.89
13 Washington_ 7 4 0 270 155 66.83
14 Clemson 11 1 0 368 131 65.76
15 Stanford 8 4 0 326 221 64.09
16 Southern Methodist 4 6 1 300 251 63.21
17 UCLA 8 3 1 261 172 62.61
18 Florida State 8 3 0 312 208 61.31
19 Ohio State 7 4 1 339 216 61.10
20 Texas A&M 8 4 0 291 183 61.06
21 Georgia_ 9 2 1 290 187 60.05
22 Louisiana State 8 4 0 279 193 59.44
23 Florida_ 4 7 0 249 223 58.80
24 Arizona State 9 3 0 347 236 58.52
25 Maryland 9 3 0 261 167 58.29
26 Purdue 9 2 1 261 130 58.03
27 Arizona_ 5 6 0 245 205 57.45
28 Baylor 3 8 0 225 242 56.39
29 Texas Tech 7 4 0 246 268 56.31
30 Pittsburgh 8 4 0 263 187 55.54
31 Mississippi State 6 5 0 232 205 55.28
32 Brigham Young 9 4 0 320 199 55.16
33 Tennessee 5 5 1 251 209 55.01
34 North Carolina State 9 3 0 280 208 54.98
35 Auburn 6 4 1 238 191 54.67
36 North Texas 9 2 0 277 150 54.06
37 Iowa State 8 4 0 219 188 53.96
38 Colorado_ 6 5 0 230 206 53.95
39 Kentucky 4 6 1 193 189 53.74
40 Navy 8 3 0 230 136 53.59
41 South Carolina 5 5 1 238 181 52.29
42 Miami (FL) 6 5 0 194 193 51.43
43 Georgia Tech 7 5 0 270 253 51.18
44 California 6 5 0 236 289 50.74
45 Oregon_ 2 9 0 173 212 50.43
46 East Carolina 9 3 0 287 136 50.06
47 Central Michigan 9 1 0 315 95 49.90
48 Rutgers 6 3 0 226 141 49.70
49 Washington State 2 7 1 248 296 49.12
50 Utah State 6 3 0 234 170 48.88
51 Utah_ 6 3 0 205 175 48.80
52 New Mexico_ 7 5 0 284 205 48.54
53 Southern Mississippi 7 4 0 213 185 48.10
54 Oklahoma State 3 8 0 167 266 48.09
55 Chattanooga 5 2 0 199 115 47.72
56 Tulsa 9 2 0 289 203 47.24
57 Holy Cross 5 2 0 204 123 46.91
58 Wyoming 4 7 0 223 234 46.83
59 Nevada-Las Vegas 5 3 0 157 129 46.65
60 North Carolina_ 5 6 0 199 218 46.41
61 Cincinnati 5 6 0 279 224 46.36
62 Indiana_ 4 7 0 228 290 46.10
63 Mississippi_ 5 6 0 181 240 45.85
64 Oregon State 3 7 1 128 266 45.08
65 Tulane 4 7 0 183 211 45.03
66 Temple 5 3 1 186 175 44.82
67 Ball State 10 1 0 251 82 44.77
68 Hawaii 6 5 0 251 280 44.27
69 Wisconsin 5 4 2 223 277 43.45
70 Syracuse 3 8 0 192 295 43.13
71 Louisville 5 4 0 230 188 43.12
72 Kansas State 4 7 0 201 342 42.51
73 Virginia Tech 4 7 0 162 225 41.97
74 Louisiana Tech 6 5 0 228 186 41.73
75 Minnesota 5 6 0 210 267 41.70
76 Colorado State 5 6 0 238 247 40.81
77 Miami (OH) 8 2 0 218 151 40.77
78 San Diego State 4 7 0 242 257 40.66
79 Duke 4 7 0 108 247 40.32
80 Kansas_ 1 10 0 124 345 40.20
81 Louisiana-Monroe 5 3 1 166 119 39.31
82 McNeese State 6 4 0 240 174 39.24
83 San Jose State 4 4 0 161 190 39.17
84 Richmond 3 8 0 176 195 39.15
85 Memphis 4 7 0 200 297 38.97
86 Furman 4 3 0 164 141 38.73
87 Rice 2 9 0 159 408 38.59
88 Texas-Arlington 5 6 0 240 210 37.84
89 Cal State Fullerton 2 4 0 149 148 37.47
90 Iowa_ 2 9 0 125 291 37.17
91 Yale 4 2 2 171 107 36.97
92 Army 3 6 1 160 241 36.82
93 Western Carolina 4 3 0 157 148 36.56
94 Texas Christian 2 9 0 109 357 36.42
95 Arkansas State 7 4 0 163 144 36.37
96 Pacific 4 7 0 208 275 36.32
97 Wake Forest 1 10 0 104 274 36.21
98 Virginia_ 2 9 0 139 236 36.12
99 William & Mary 3 5 1 111 151 36.03
100 Appalachian State 5 3 0 220 220 35.85
101 Villanova 3 5 0 137 181 35.72
102 Western Michigan 7 4 0 220 152 34.64
103 New Mexico State 6 5 0 274 296 34.27
104 Illinois_ 1 8 2 103 317 34.09
105 Boston College 0 10 0 153 267 33.89
106 Brown 6 2 0 186 148 33.77
107 Dartmouth 6 2 0 170 139 32.99
108 Long Beach State 5 5 0 206 211 32.90
109 West Virginia 2 9 0 167 364 32.81
110 Drake 4 7 0 211 264 31.54
111 West Texas A&M 3 8 0 237 297 31.20
112 Bowling Green 3 7 0 228 264 30.53
113 Wichita State 3 7 0 212 282 30.39
114 Air Force 3 8 0 215 328 30.31
115 Colgate 2 5 0 96 136 29.92
116 Cornell 4 3 1 164 154 28.77
117 Citadel 2 6 0 117 198 28.63
118 Southern Illinois 7 4 0 219 203 28.33
119 Vanderbilt 2 9 0 164 418 28.25
120 Harvard 3 4 1 186 189 27.33
121 Virginia Military Institute 2 7 0 79 199 27.16
122 Louisiana_ 3 8 0 127 229 27.15
123 Northern Illinois 4 6 0 208 264 25.82
124 Ohio_ 3 8 0 120 246 24.97
125 Fresno State 1 6 0 125 228 24.52
126 Princeton 2 5 2 126 183 24.16
127 Texas-El Paso 1 11 0 151 424 22.99
128 Indiana State 2 8 0 112 202 22.61
129 Kent State 4 7 0 158 248 22.49
130 Lamar 1 8 1 168 276 22.42
131 Toledo 2 9 0 144 256 21.86
132 Northwestern_ 0 10 1 92 440 20.86
133 Pennsylvania 1 5 1 99 154 20.50
134 Marshall 1 10 0 113 292 18.79
135 Northwestern State 2 6 0 96 238 18.15
136 Eastern Michigan 2 6 0 94 194 18.04
137 Illinois State 2 6 0 96 222 15.07
138 Columbia 2 5 1 90 228 14.52


[ 1977 ] [ PageStat ] [ 1979 ]

last updated november 8, 2022