D-1 College Football
PageStat ratings
2012

Only games against other D-1 teams are counted in these ratings

# Team W L PF PA Rating
1 Alabama_ 13 1 525 181 85.97
2 Oregon_ 11 1 582 267 83.15
3 Texas A&M 9 2 461 241 82.63
4 Kansas State 10 2 454 279 75.86
5 Georgia_ 11 3 512 293 75.20
6 Florida_ 10 2 321 188 72.53
7 Oklahoma_ 9 3 427 318 71.98
8 Oklahoma State 7 5 510 367 71.77
9 Louisiana State 9 3 349 206 71.68
10 Notre Dame 12 1 335 166 70.91
11 South Carolina 10 2 386 230 70.79
12 Florida State 10 2 426 203 70.53
13 Stanford 12 2 390 241 68.28
14 Clemson 10 2 492 316 67.57
15 Oregon State 8 4 346 265 67.30
16 Baylor 7 5 530 461 66.60
17 Texas_ 9 4 464 380 65.82
18 Wisconsin 7 6 388 247 65.35
19 Southern California 7 6 417 316 64.04
20 Ohio State 12 0 446 274 64.01
21 Arizona State 7 5 436 310 63.94
22 Michigan_ 8 5 388 258 63.85
23 Mississippi_ 6 6 360 332 62.85
24 Brigham Young 7 5 328 169 62.13
25 UCLA 9 5 482 386 62.02
26 Texas Christian 6 6 312 294 61.91
27 Utah State 10 2 420 197 61.78
28 Vanderbilt 8 4 332 243 61.53
29 Texas Tech 7 5 443 407 60.68
30 Nebraska 9 4 414 379 60.43
31 Northwestern 9 3 374 286 60.17
32 Cincinnati 8 3 348 216 59.62
33 Mississippi State 7 5 327 294 59.53
34 Penn State 8 4 349 229 59.22
35 Iowa State 5 7 282 308 59.10
36 Fresno State 8 4 456 300 58.80
37 West Virginia 6 6 471 483 58.70
38 Missouri 4 7 247 331 58.30
39 Michigan State 7 6 260 212 58.02
40 Syracuse 7 5 362 305 58.01
41 Arizona_ 7 5 440 459 57.60
42 Boise State 11 2 393 205 57.53
43 Northern Illinois 11 2 505 271 57.33
44 Central Florida 10 4 496 309 56.79
45 Georgia Tech 6 7 411 393 56.78
46 San Jose State 10 2 407 264 56.33
47 North Carolina_ 7 4 425 308 56.28
48 Pittsburgh 5 6 274 233 56.04
49 Tennessee 5 7 434 428 55.53
50 Tulsa 10 3 420 315 55.40
51 Louisiana Tech 9 3 618 462 55.17
52 Louisville 10 2 370 302 55.05
53 Washington_ 6 6 260 301 54.51
54 Arkansas State 9 3 398 318 54.31
55 San Diego State 8 4 378 276 53.77
56 Miami (FL) 6 5 339 356 53.65
57 Utah_ 4 7 279 301 53.59
58 Rutgers 8 4 253 184 53.50
59 Virginia Tech 6 6 284 290 53.37
60 Arkansas_ 3 8 233 341 52.18
61 Louisiana_ 8 4 421 365 51.03
62 Southern Methodist 6 6 345 334 50.76
63 North Carolina State 6 6 313 319 50.02
64 Louisiana-Monroe 8 5 440 379 49.28
65 Iowa_ 3 8 205 259 48.70
66 California 2 9 226 366 48.21
67 Kent State 10 3 422 322 48.05
68 Auburn 2 9 173 333 47.95
69 Nevada_ 6 6 447 405 47.50
70 Purdue 5 7 325 400 46.65
71 Minnesota 5 7 243 314 46.23
72 Toledo 8 4 372 341 46.16
73 Duke 5 7 356 451 45.60
74 Western Kentucky 6 6 317 321 45.58
75 Ball State 9 4 437 416 45.20
76 Troy 5 7 367 366 44.43
77 Rice 7 6 414 390 44.01
78 Middle Tennessee State 8 3 298 309 43.91
79 Maryland 3 8 234 320 43.66
80 South Florida 2 9 213 316 43.63
81 Indiana 3 8 345 406 43.53
82 Connecticut 5 7 213 238 43.44
83 Virginia_ 3 8 230 328 43.27
84 Navy 7 5 284 331 43.00
85 Bowling Green 7 5 250 210 42.65
86 Kentucky 1 10 181 369 42.39
87 Kansas_ 0 11 188 416 42.34
88 Washington State 2 9 221 384 41.97
89 East Carolina 7 5 374 398 41.32
90 Ohio_ 8 4 368 312 40.96
91 Boston College 1 10 204 353 40.91
92 Temple 3 7 231 333 40.42
93 Houston 5 7 389 432 40.02
94 North Texas 3 8 217 327 39.63
95 Air Force 5 7 307 356 38.70
96 Marshall 4 7 439 493 38.68
97 Florida International 3 9 300 380 38.52
98 Texas-El Paso 3 9 254 357 38.49
99 Wake Forest 4 7 202 365 38.30
100 Florida Atlantic 2 9 239 367 38.20
101 Wyoming 4 7 300 377 37.84
102 Texas State 3 8 302 365 37.21
103 Western Michigan 3 8 300 335 36.28
104 Memphis 4 7 276 343 36.10
105 Colorado State 4 7 247 341 35.77
106 Central Michigan 6 6 337 394 35.17
107 New Mexico_ 3 9 269 372 34.67
108 Buffalo 3 8 199 308 34.64
109 Illinois 1 10 156 385 34.13
110 Army 2 9 288 401 34.05
111 Nevada-Las Vegas 2 10 272 407 33.54
112 Texas-San Antonio 5 4 260 302 33.05
113 South Alabama 1 11 231 380 31.62
114 Alabama-Birmingham 2 9 287 447 31.35
115 Tulane 2 10 257 461 29.18
116 Miami (OH) 3 8 250 405 28.60
117 Eastern Michigan 2 9 242 420 28.41
118 Southern Mississippi 0 12 236 454 28.17
119 Colorado_ 1 10 186 522 27.97
120 Hawaii 2 9 200 426 26.55
121 Akron 0 11 247 422 26.37
122 Idaho 1 10 187 489 21.02
123 New Mexico State 0 11 175 454 19.07
124 Massachusetts 1 11 152 482 15.36
125 Georgia State 0 2 27 89 13.29


[ 2011 ] [ PageStat ] [ 2013 ]

last updated november 9, 2022