D-1 College Football
PageStat ratings
2016

Only games against other D-1 teams are counted in these ratings

# Team W L PF PA Rating
1 Alabama_ 13 1 551 192 88.44
2 Ohio State 11 2 512 201 83.29
3 Michigan_ 10 3 524 183 83.08
4 Clemson 13 1 529 270 80.44
5 Washington_ 11 2 544 245 80.00
6 Louisiana State 7 4 306 176 73.78
7 Auburn 7 5 351 222 71.23
8 Louisville 9 4 553 309 71.10
9 Oklahoma_ 11 2 571 375 71.10
10 Wisconsin 11 3 397 218 70.98
11 Penn State 11 3 526 356 70.29
12 Southern California 10 3 447 315 69.86
13 Florida State 9 3 404 317 69.03
14 Washington State 8 4 454 298 68.88
15 Miami (FL) 8 4 376 238 67.24
16 Virginia Tech 9 4 454 306 67.11
17 Colorado_ 9 4 379 297 66.95
18 Oklahoma State 9 3 441 338 63.84
19 Stanford 10 3 342 265 63.45
20 Texas A&M 7 5 386 319 63.38
21 Florida_ 9 4 311 218 63.19
22 Iowa_ 8 4 303 222 62.69
23 Western Kentucky 10 3 587 341 62.51
24 Western Michigan 12 1 512 256 62.50
25 Pittsburgh 7 5 504 451 62.36
26 West Virginia 9 3 367 291 62.19
27 Northwestern 7 5 331 280 62.12
28 Kansas State 8 4 384 290 61.99
29 North Carolina_ 6 5 323 289 61.07
30 Tennessee 8 4 418 375 60.99
31 Minnesota 8 4 323 259 59.89
32 Utah_ 8 4 364 311 59.52
33 Houston 8 4 424 305 59.07
34 Memphis 7 5 470 358 58.87
35 Temple 9 4 415 258 58.83
36 North Carolina State 6 6 303 282 58.59
37 Georgia Tech 8 4 332 308 58.55
38 South Florida 10 2 513 391 58.41
39 Mississippi_ 4 7 353 395 58.21
40 Notre Dame 4 8 371 334 58.20
41 Brigham Young 8 4 347 247 57.96
42 Tulsa 9 3 494 367 57.52
43 Nebraska 9 4 345 311 56.92
44 Boise State 10 3 439 303 56.67
45 Texas Christian 5 7 344 323 56.36
46 Georgia_ 7 5 293 288 55.96
47 San Diego State 10 3 462 283 55.32
48 Arkansas_ 6 6 342 394 54.79
49 Michigan State 2 9 261 320 54.78
50 Navy 8 5 479 418 54.63
51 Baylor 6 6 395 370 54.60
52 UCLA 4 8 299 330 54.01
53 Texas_ 5 7 383 378 53.91
54 Mississippi State 5 7 339 372 53.62
55 Vanderbilt 5 7 264 295 53.51
56 Indiana 6 7 335 354 52.77
57 Oregon State 3 8 277 359 52.26
58 Toledo 8 4 449 331 52.16
59 California 5 7 445 511 52.12
60 Appalachian State 10 3 380 232 52.07
61 Louisiana Tech 8 5 567 446 51.54
62 Wake Forest 6 6 227 267 51.53
63 Oregon_ 3 8 372 469 51.45
64 Iowa State 3 8 312 351 51.30
65 Kentucky 6 6 341 394 51.21
66 Texas Tech 4 7 455 505 50.81
67 Central Florida 5 7 336 320 50.71
68 Colorado State 6 6 412 374 50.05
69 Air Force 9 3 420 320 50.03
70 Troy 9 3 381 270 49.91
71 Duke 3 8 231 332 49.73
72 Arizona State 4 7 356 465 48.13
73 Maryland 5 7 283 371 47.54
74 Wyoming 7 6 458 455 47.54
75 South Carolina 5 7 226 313 47.51
76 Missouri 3 8 298 378 47.22
77 Arkansas State 8 4 332 251 46.78
78 Boston College 6 6 223 315 45.37
79 Virginia_ 2 9 250 368 44.86
80 Northern Illinois 5 6 343 336 43.92
81 Arizona_ 2 9 266 439 43.88
82 Army 6 5 267 248 43.83
83 Old Dominion 9 3 402 333 43.82
84 Syracuse 3 8 275 456 43.17
85 New Mexico_ 8 4 429 388 42.97
86 Ohio_ 7 6 331 296 42.33
87 Idaho 8 4 380 390 41.73
88 Texas-San Antonio 5 7 353 350 40.95
89 Southern Methodist 4 7 303 421 40.94
90 Illinois 2 9 184 380 40.91
91 Tulane 3 8 223 311 40.63
92 Miami (OH) 6 6 280 288 40.61
93 Cincinnati 3 8 204 316 39.91
94 Georgia Southern 4 7 265 318 39.69
95 Utah State 2 9 242 346 39.68
96 Southern Mississippi 6 6 371 384 39.47
97 Eastern Michigan 6 6 324 374 38.23
98 Middle Tennessee State 7 5 461 465 38.00
99 South Alabama 4 7 258 304 37.72
100 Purdue 2 9 250 435 37.65
101 East Carolina 2 9 272 426 37.63
102 Central Michigan 5 7 293 391 37.60
103 Louisiana_ 5 7 277 307 37.49
104 Kent State 2 8 184 298 35.97
105 Nevada_ 4 7 275 321 35.16
106 Hawaii 6 7 355 486 34.66
107 Ball State 3 8 283 347 34.51
108 Rutgers 1 10 136 436 34.38
109 Akron 4 7 282 379 34.08
110 Kansas_ 1 10 188 442 33.94
111 Connecticut 2 9 154 316 33.75
112 Nevada-Las Vegas 3 8 316 428 32.79
113 Georgia State 2 9 208 313 32.69
114 San Jose State 3 8 227 381 31.82
115 North Texas 4 8 281 404 31.73
116 Massachusetts 1 10 246 416 31.60
117 Bowling Green 3 8 271 434 29.86
118 Florida International 4 8 288 418 29.38
119 Fresno State 0 11 181 368 28.10
120 New Mexico State 3 9 298 466 27.98
121 Rice 2 9 238 404 27.20
122 Marshall 2 9 255 423 26.92
123 Charlotte 3 8 255 401 26.63
124 Louisiana-Monroe 3 8 242 448 25.72
125 Texas-El Paso 3 8 274 409 25.44
126 Florida Atlantic 2 9 279 447 25.06
127 Buffalo 2 9 182 366 24.01
128 Texas State 1 10 175 476 15.41


[ 2015 ] [ PageStat ] [ 2017 ]

last updated november 9, 2022