Method | W | L | PCT |
---|---|---|---|
PageStat | 87 | 12 | 0.879 |
Seed | 83 | 16 | 0.838 |
Section | Rd | Team 1 | Team 2 | PS | Score |
---|---|---|---|---|---|
1AA | Q | (8) Rochester Century | (1) Lakeville South | 2 | 0-10 |
1AA | Q | (7) Rochester Mayo | (2) Farmington | 2 | 0-11 |
1AA | Q | (6) Rochester J.M. | (3) Dodge County | 2 | 0-6 |
1AA | Q | (5) Owatonna | (4) Northfield | 2 | 2-4 |
1AA | S | (4) Northfield | (1) Lakeville South | 2 | 2-1 |
1AA | S | (3) Dodge County | (2) Farmington | 2 | 3-8 |
1AA | F | (4) Northfield | (2) Farmington | 2 | 0-4 |
2AA | Q | (8) New Prague | (1) Minnetonka | 2 | 0-5 |
2AA | Q | (7) Prior Lake | (2) Eden Prairie | 2 | 0-7 |
2AA | Q | (6) Bloom Jefferson | (3) Holy Family | 2 | 2-4 |
2AA | Q | (5) Chaska/Chanhassen | (4) Shakopee | 1 | 1-4 |
2AA | S | (4) Shakopee | (1) Minnetonka | 2 | 1-2 |
2AA | S | (3) Holy Family | (2) Eden Prairie | 2 | 1-3 |
2AA | F | (2) Eden Prairie | (1) Minnetonka | 2 | 2-6 |
3AA | Q | (8) Hastings | (1) Apple Valley | 2 | 0-7 |
3AA | Q | (7) Park of Cottage Grove | (2) Eastview | 2 | 4-5 |
3AA | Q | (6) Lakeville North | (3) Metro-South | 2 | 1-2 |
3AA | Q | (5) Rosemount | (4) Eagan | 2 | 1-5 |
3AA | S | (4) Eagan | (1) Apple Valley | 2 | 4-2 |
3AA | S | (3) Metro-South | (2) Eastview | 2 | 3-2 |
3AA | F | (4) Eagan | (3) Metro-South | 2 | 1-3 |
4AA | Q | (8) Irondale | (1) Hill Murray | 2 | 0-8 |
4AA | Q | (7) White Bear Lake | (2) Stillwater | 2 | 3-5 |
4AA | Q | (6) Mounds View | (3) Roseville | 1 | 4-2 |
4AA | Q | (5) Woodbury | (4) East Ridge | 2 | 3-1 |
4AA | S | (5) Woodbury | (1) Hill Murray | 2 | 0-1 |
4AA | S | (6) Mounds View | (2) Stillwater | 2 | 2-5 |
4AA | F | (2) Stillwater | (1) Hill Murray | 2 | 1-3 |
5AA | Q | (6) Anoka | (3) Champlin Park/Coon Rapids | 2 | 3-2 |
5AA | Q | (5) Centennial/Spring Lake Park | (4) Rogers | 2 | 1-3 |
5AA | S | (4) Rogers | (1) Maple Grove | 2 | 1-4 |
5AA | S | (6) Anoka | (2) Blaine | 2 | 0-1 |
5AA | F | (2) Blaine | (1) Maple Grove | 2 | 2-4 |
6AA | Q | (7) Hopkins/Park | (2) Blake | 2 | 0-9 |
6AA | Q | (6) Osseo/Park Center | (3) Wayzata | 2 | 0-9 |
6AA | Q | (5) Cretin Derham Hall | (4) Benilde St Margarets | 2 | 1-4 |
6AA | S | (4) Benilde St Margarets | (1) Edina | 2 | 1-6 |
6AA | S | (3) Wayzata | (2) Blake | 2 | 4-2 |
6AA | F | (3) Wayzata | (1) Edina | 2 | 2-3 |
7AA | Q | (8) Princeton | (1) Andover | 2 | 0-13 |
7AA | Q | (7) Duluth | (2) Forest Lake | 2 | 0-8 |
7AA | Q | (6) Cambridge | (3) North Wright County | 2 | 0-1 |
7AA | Q | (5) Elk River | (4) Grand Rapids/Greenway | 1 | 3-2 |
7AA | S | (5) Elk River | (1) Andover | 2 | 0-10 |
7AA | S | (3) North Wright County | (2) Forest Lake | 1 | 2-3 |
7AA | F | (2) Forest Lake | (1) Andover | 2 | 0-8 |
8AA | Q | (8) Bemidji | (1) Roseau | 2 | 1-8 |
8AA | Q | (7) Moorhead | (2) Brainerd/Little Falls | 2 | 2-6 |
8AA | Q | (6) St Cloud | (3) Alexandria | 2 | 1-2 |
8AA | Q | (5) Buffalo | (4) Sartell/Sauk Rapids | 1 | 2-1 |
8AA | S | (5) Buffalo | (1) Roseau | 2 | 3-7 |
8AA | S | (3) Alexandria | (2) Brainerd/Little Falls | 2 | 1-3 |
8AA | F | (2) Brainerd/Little Falls | (1) Roseau | 2 | 3-6 |
1A | Q | (6) Waseca | (3) Austin | 2 | 1-8 |
1A | Q | (5) Albert Lea | (4) Red Wing | 1 | 3-1 |
1A | S | (5) Albert Lea | (1) Rocheter Lourdes | 2 | 0-3 |
1A | S | (3) Austin | (2) Faribault | 2 | 1-2 |
1A | F | (2) Faribault | (1) Rocheter Lourdes | 2 | 1-5 |
2A | Q | (7) Waconia | (2) Hutchinson | 2 | 0-6 |
2A | Q | (6) Minnesota River | (3) New Ulm | 2 | 0-6 |
2A | Q | (5) Litchfield | (4) Delano | 2 | 2-3 |
2A | S | (4) Delano | (1) Mound Westonka | 2 | 0-6 |
2A | S | (3) New Ulm | (2) Hutchinson | 2 | 1-3 |
2A | F | (2) Hutchinson | (1) Mound Westonka | 2 | 5-1 |
3A | Q | (7) Fairmont | (2) Marshall | 2 | 2-0 |
3A | Q | (6) Windom | (3) Mankato West | 2 | 1-5 |
3A | Q | (5) Worthington | (4) Mankato East | 2 | 2-3 |
3A | S | (4) Mankato East | (1) Luverne | 2 | 3-6 |
3A | S | (7) Fairmont | (3) Mankato West | 2 | 0-5 |
3A | F | (3) Mankato West | (1) Luverne | 2 | 1-4 |
4A | Q | (7) St Paul/Two Rivers | (2) Simley | 2 | 1-2 |
4A | Q | (6) Minnehaha United | (3) Visitation | 2 | 1-9 |
4A | Q | (5) North St Paul/Tartan | (4) Mahtomedi | 2 | 1-5 |
4A | S | (4) Mahtomedi | (1) South St Paul | 2 | 1-2 |
4A | S | (3) Visitation | (2) Simley | 1 | 3-1 |
4A | F | (3) Visitation | (1) South St Paul | 2 | 0-2 |
5A | Q | (8) Northern Tier | (1) Breck | 2 | 0-11 |
5A | Q | (7) Totino Grace | (2) Chisago Lakes | 2 | 0-5 |
5A | Q | (6) Holy Angels | (3) Orono | 2 | 0-4 |
5A | Q | (5) Armstrong/Cooper | (4) Minneapolis | 2 | 0-4 |
5A | S | (4) Minneapolis | (1) Breck | 2 | 1-9 |
5A | S | (3) Orono | (2) Chisago Lakes | 2 | 5-1 |
5A | F | (3) Orono | (1) Breck | 2 | 2-6 |
6A | Q | (6) Morris/Benson | (3) River Lakes | 2 | 0-11 |
6A | Q | (5) Prairie Centre | (4) Northern Lakes | 2 | 1-4 |
6A | S | (4) Northern Lakes | (1) Willmar | 2 | 4-5 |
6A | S | (3) River Lakes | (2) Fergus Falls | 1 | 4-2 |
6A | F | (3) River Lakes | (1) Willmar | 2 | 1-5 |
7A | Q | (8) International Falls | (1) Cloquet | 2 | 0-3 |
7A | Q | (7) North Shore | (2) Proctor/Hermantown | 2 | 1-10 |
7A | Q | (6) Eveleth-Gilbert | (3) Duluth Marshall | 2 | 0-6 |
7A | Q | (5) Moose Lake | (4) Hibbing | 2 | 2-3 |
7A | S | (4) Hibbing | (1) Cloquet | 2 | 1-5 |
7A | S | (3) Duluth Marshall | (2) Proctor/Hermantown | 2 | 0-4 |
7A | F | (2) Proctor/Hermantown | (1) Cloquet | 1 | 2-3 |
8A | Q | (5) Detroit Lakes | (4) Crookston | 2 | 2-3 |
8A | S | (4) Crookston | (1) Warroad | 2 | 0-12 |
8A | S | (3) Thief River Falls | (2) East Grand Forks | 1 | 5-3 |
8A | F | (3) Thief River Falls | (1) Warroad | 2 | 0-4 |
last updated april 13, 2024