Method | W | L | PCT |
---|---|---|---|
PageStat | 81 | 14 | 0.853 |
Seed | 77 | 18 | 0.811 |
Section | Rd | Team 1 | Team 2 | PS | Score |
---|---|---|---|---|---|
1AA | Q | (7) Rochester Mayo | (2) Lakeville North | 2 | 0-14 |
1AA | Q | (6) Rochester Century/JM | (3) Owatonna | 2 | 2-8 |
1AA | Q | (5) Farmington | (4) Northfield | 2 | 1-5 |
1AA | S | (4) Northfield | (1) Lakeville South | 2 | 5-2 |
1AA | S | (3) Owatonna | (2) Lakeville North | 2 | 1-2 |
1AA | F | (4) Northfield | (2) Lakeville North | 2 | 3-5 |
2AA | Q | (8) New Prague | (1) Minnetonka | 2 | 1-14 |
2AA | Q | (7) Chaska/Chanhassen | (2) Holy Family | 2 | 0-3 |
2AA | Q | (6) Bloom Jefferson | (3) Shakopee | 2 | 2-3 |
2AA | Q | (5) Eden Prairie | (4) Prior Lake | 1 | 1-2 |
2AA | S | (4) Prior Lake | (1) Minnetonka | 2 | 0-6 |
2AA | S | (3) Shakopee | (2) Holy Family | 2 | 1-8 |
2AA | F | (2) Holy Family | (1) Minnetonka | 2 | 0-4 |
3AA | Q | (8) Hastings | (1) Apple Valley | 2 | 1-4 |
3AA | Q | (7) Eagan | (2) Rosemount | 2 | 0-2 |
3AA | Q | (6) Eastview | (3) Metro-South | 1 | 2-1 |
3AA | Q | (5) Park of Cottage Grove | (4) Cretin Derham Hall | 2 | 2-8 |
3AA | S | (4) Cretin Derham Hall | (1) Apple Valley | 2 | 3-2 |
3AA | S | (6) Eastview | (2) Rosemount | 2 | 1-2 |
3AA | F | (4) Cretin Derham Hall | (2) Rosemount | 2 | 2-3 |
4AA | Q | (8) North/Tartan | (1) Hill Murray | 2 | 0-4 |
4AA | Q | (7) White Bear Lake | (2) Gentry Academy | 2 | 3-8 |
4AA | Q | (6) Woodbury | (3) Stillwater | 2 | 0-4 |
4AA | Q | (5) East Ridge | (4) Roseville | 2 | 2-1 |
4AA | S | (5) East Ridge | (1) Hill Murray | 2 | 0-5 |
4AA | S | (3) Stillwater | (2) Gentry Academy | 2 | 1-5 |
4AA | F | (2) Gentry Academy | (1) Hill Murray | 2 | 4-1 |
5AA | Q | (7) Mounds View/Irondale | (2) Centennial/Spring Lake Park | 2 | 0-8 |
5AA | Q | (6) Osseo/Park Center | (3) North Wright County | 2 | 0-4 |
5AA | Q | (5) Rogers | (4) Champlin Park/Coon Rapids | 2 | 3-5 |
5AA | S | (4) Champlin Park/Coon Rapids | (1) Maple Grove | 2 | 3-4 |
5AA | S | (3) North Wright County | (2) Centennial/Spring Lake Park | 2 | 2-5 |
5AA | F | (2) Centennial/Spring Lake Park | (1) Maple Grove | 2 | 2-1 |
6AA | Q | (6) Hopkins/Park | (3) Benilde St Margarets | 2 | 0-7 |
6AA | Q | (5) Armstrong/Cooper | (4) Wayzata | 2 | 5-3 |
6AA | S | (5) Armstrong/Cooper | (1) Blake | 2 | 0-8 |
6AA | S | (3) Benilde St Margarets | (2) Edina | 2 | 1-5 |
6AA | F | (2) Edina | (1) Blake | 1 | 4-0 |
7AA | 1 | (9) Princeton | (8) Northern Tier | 2 | 0-1 |
7AA | Q | (8) Northern Tier | (1) Andover | 2 | 1-14 |
7AA | Q | (7) Anoka | (2) Blaine | 2 | 1-2 |
7AA | Q | (6) Forest Lake | (3) Grand Rapids/Greenway | 2 | 1-4 |
7AA | Q | (5) Elk River | (4) Duluth | 1 | 6-1 |
7AA | S | (5) Elk River | (1) Andover | 2 | 1-4 |
7AA | S | (3) Grand Rapids/Greenway | (2) Blaine | 1 | 3-0 |
7AA | F | (3) Grand Rapids/Greenway | (1) Andover | 2 | 1-11 |
8AA | Q | (8) Sartell | (1) Moorhead | 2 | 0-8 |
8AA | Q | (7) Buffalo | (2) Roseau | 2 | 0-4 |
8AA | Q | (6) St Cloud | (3) Alexandria | 2 | 3-6 |
8AA | Q | (5) Brainerd | (4) Bemidji | 1 | 7-3 |
8AA | S | (5) Brainerd | (1) Moorhead | 2 | 1-2 |
8AA | S | (3) Alexandria | (2) Roseau | 2 | 1-3 |
8AA | F | (2) Roseau | (1) Moorhead | 2 | 1-3 |
1A | Q | (5) Austin | (4) Winona | 2 | 1-4 |
1A | S | (4) Winona | (1) Dodge County | 2 | 0-9 |
1A | S | (3) Waseca | (2) Albert Lea | 2 | 1-10 |
1A | F | (2) Albert Lea | (1) Dodge County | 2 | 3-2 |
2A | Q | (6) Mankato West | (3) Hutchinson | 2 | 0-4 |
2A | Q | (5) Waconia | (4) Minnesota River | 2 | 3-0 |
2A | S | (5) Waconia | (1) Mankato East | 2 | 0-4 |
2A | S | (3) Hutchinson | (2) Litchfield | 2 | 5-3 |
2A | F | (3) Hutchinson | (1) Mankato East | 2 | 0-6 |
3A | Q | (6) Worthington | (3) Marshall | 2 | 1-17 |
3A | Q | (5) Fairmont | (4) Windom | 2 | 1-3 |
3A | S | (4) Windom | (1) Luverne | 2 | 1-8 |
3A | S | (3) Marshall | (2) New Ulm | 2 | 0-1 |
3A | F | (2) New Ulm | (1) Luverne | 2 | 0-4 |
4A | Q | (6) Red Wing | (3) Chisago Lakes | 2 | 1-9 |
4A | Q | (5) Visitation | (4) St Paul/Two Rivers | 2 | 2-6 |
4A | S | (4) St Paul/Two Rivers | (1) Simley | 2 | 0-4 |
4A | S | (3) Chisago Lakes | (2) South St Paul | 2 | 0-5 |
4A | F | (2) South St Paul | (1) Simley | 2 | 4-1 |
5A | Q | (7) Pine City | (2) Orono | 2 | 0-7 |
5A | Q | (6) Delano | (3) Mound Westonka/SWC | 2 | 0-2 |
5A | Q | (5) Breck | (4) Minneapolis | 1 | 3-4 |
5A | S | (4) Minneapolis | (1) Holy Angels | 2 | 3-5 |
5A | S | (3) Mound Westonka/SWC | (2) Orono | 2 | 1-3 |
5A | F | (2) Orono | (1) Holy Angels | 1 | 4-0 |
6A | Q | (7) Prairie Centre | (2) Willmar | 2 | 0-8 |
6A | Q | (6) Morris/Benson | (3) River Lakes | 2 | 0-13 |
6A | Q | (5) Breckenridge | (4) Northern Lakes | 2 | 6-3 |
6A | S | (5) Breckenridge | (1) Fergus Falls | 2 | 0-9 |
6A | S | (3) River Lakes | (2) Willmar | 2 | 2-1 |
6A | F | (3) River Lakes | (1) Fergus Falls | 2 | 1-2 |
7A | Q | (7) North Shore | (2) Duluth Marshall | 2 | 1-10 |
7A | Q | (6) Hibbing | (3) Moose Lake | 2 | 0-4 |
7A | Q | (5) Rock Ridge | (4) Cloquet | 2 | 1-3 |
7A | S | (4) Cloquet | (1) Proctor/Hermantown | 2 | 0-4 |
7A | S | (3) Moose Lake | (2) Duluth Marshall | 2 | 1-5 |
7A | F | (2) Duluth Marshall | (1) Proctor/Hermantown | 2 | 4-5 |
8A | Q | (6) International Falls | (3) Thief River Falls | 2 | 0-7 |
8A | Q | (5) Detroit Lakes | (4) East Grand Forks | 2 | 0-8 |
8A | S | (4) East Grand Forks | (1) Warroad | 2 | 2-9 |
8A | S | (3) Thief River Falls | (2) Crookston | 2 | 0-5 |
8A | F | (2) Crookston | (1) Warroad | 2 | 0-8 |
last updated april 13, 2024