Major League Baseball
1933 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Washington Senators AL 100 57 0.637 861 681 15.99
2 New York Giants NL 95 62 0.605 652 526 15.79
3 New York Yankees AL 91 59 0.607 927 768 15.76
4 Chicago Cubs NL 86 68 0.558 646 536 15.70
5 St. Louis Cardinals NL 82 71 0.536 687 609 15.50
6 Pittsburgh Pirates NL 87 67 0.565 667 619 15.38
7 Boston Braves NL 83 71 0.539 552 531 15.25
8 Philadelphia Athletics AL 79 72 0.523 875 853 15.06
9 Detroit Tigers AL 75 79 0.487 722 733 14.90
10 Cleveland Indians AL 75 76 0.497 654 669 14.82
11 Brooklyn Dodgers NL 65 88 0.425 617 695 14.70
12 Boston Red Sox AL 63 86 0.423 700 758 14.69
13 Cincinnati Reds NL 58 94 0.382 496 643 14.20
14 Philadelphia Phillies NL 60 92 0.395 607 760 14.15
15 St. Louis Browns AL 55 96 0.364 669 820 14.07
16 Chicago White Sox AL 67 83 0.447 683 814 13.97


[ 1932 ] [ PageStat ] [ 1934 ]

last updated february 22, 2021