Major League Baseball
1939 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 New York Yankees AL 110 45 0.710 987 564 17.39
2 St. Louis Cardinals NL 92 61 0.601 779 633 15.89
3 Cincinnati Reds NL 97 61 0.614 775 615 15.86
4 Cleveland Indians AL 87 67 0.565 797 700 15.74
5 Detroit Tigers AL 81 73 0.526 849 762 15.56
6 Boston Red Sox AL 89 62 0.589 890 795 15.51
7 Brooklyn Dodgers NL 84 69 0.549 708 645 15.44
8 Chicago Cubs NL 84 70 0.545 724 678 15.37
9 Chicago White Sox AL 86 69 0.555 755 737 15.17
10 New York Giants NL 77 74 0.510 703 685 15.11
11 Pittsburgh Pirates NL 68 85 0.444 666 721 14.59
12 Washington Senators AL 65 88 0.425 702 797 14.50
13 Boston Bees NL 63 88 0.417 572 659 14.40
14 St. Louis Browns AL 43 111 0.279 733 1035 13.35
15 Philadelphia Athletics AL 55 97 0.362 711 1022 13.21
16 Philadelphia Phillies NL 45 106 0.298 553 856 13.06


[ 1938 ] [ PageStat ] [ 1940 ]

last updated february 22, 2021