Major League Baseball
1992 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Milwaukee Brewers AL East 92 70 0.568 740 604 15.86
2 Atlanta Braves NL West 104 71 0.594 736 621 15.76
3 Pittsburgh Pirates NL East 99 70 0.586 728 629 15.65
4 Toronto Blue Jays AL East 104 70 0.598 828 726 15.59
5 Montreal Expos NL East 87 75 0.537 648 581 15.47
6 Minnesota Twins AL West 90 72 0.556 747 653 15.38
7 Oakland Athletics AL West 98 70 0.583 769 703 15.32
8 St. Louis Cardinals NL East 83 79 0.512 631 604 15.31
9 Cincinnati Reds NL West 90 72 0.556 660 609 15.30
10 Chicago White Sox AL West 86 76 0.531 738 690 15.22
11 Baltimore Orioles AL East 89 73 0.549 705 656 15.07
12 Detroit Tigers AL East 75 87 0.463 791 794 14.99
13 Philadelphia Phillies NL East 70 92 0.432 686 717 14.92
14 San Diego Padres NL West 82 80 0.506 617 636 14.88
15 New York Yankees AL East 76 86 0.469 733 746 14.87
16 Chicago Cubs NL East 78 84 0.481 593 624 14.86
17 Houston Astros NL West 81 81 0.500 608 668 14.74
18 New York Mets NL East 72 90 0.444 599 653 14.66
19 Cleveland Indians AL East 76 86 0.469 674 746 14.66
20 Kansas City Royals AL West 72 90 0.444 610 667 14.63
21 San Francisco Giants NL West 72 90 0.444 574 647 14.54
22 Texas Rangers AL West 77 85 0.475 682 753 14.47
23 Los Angeles Dodgers NL West 63 99 0.389 548 636 14.46
24 Boston Red Sox AL East 73 89 0.451 599 669 14.45
25 California Angels AL West 72 90 0.444 579 671 14.38
26 Seattle Mariners AL West 64 98 0.395 679 799 14.36


[ 1991 ] [ PageStat ] [ 1993 ]

last updated february 18, 2021