Major League Baseball
1994 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Montreal Expos NL East 74 40 0.649 585 454 16.16
2 Cleveland Indians AL Central 66 47 0.584 679 562 16.12
3 New York Yankees AL East 70 43 0.619 670 534 16.07
4 Chicago White Sox AL Central 67 46 0.593 633 498 16.03
5 Cincinnati Reds NL Central 66 48 0.579 601 482 15.88
6 Baltimore Orioles AL East 63 49 0.563 589 497 15.84
7 Houston Astros NL Central 66 49 0.574 602 503 15.78
8 Atlanta Braves NL East 68 46 0.596 542 448 15.63
9 Kansas City Royals AL Central 64 51 0.557 574 532 15.22
10 Los Angeles Dodgers NL West 58 56 0.509 532 509 15.21
11 Philadelphia Phillies NL East 54 61 0.470 521 497 15.13
12 San Francisco Giants NL West 55 60 0.478 504 500 15.12
13 Detroit Tigers AL East 53 62 0.461 652 671 14.92
14 Toronto Blue Jays AL East 55 60 0.478 566 579 14.87
15 Oakland Athletics AL West 51 63 0.447 549 589 14.84
16 New York Mets NL East 55 58 0.487 506 526 14.83
17 San Diego Padres NL West 47 70 0.402 479 531 14.78
18 Milwaukee Brewers AL Central 53 62 0.461 547 586 14.72
19 Seattle Mariners AL West 49 63 0.438 569 616 14.64
20 Chicago Cubs NL Central 49 64 0.434 500 549 14.64
21 Colorado Rockies NL West 53 64 0.453 573 638 14.42
22 Minnesota Twins AL Central 53 60 0.469 594 688 14.34
23 St. Louis Cardinals NL Central 53 61 0.465 527 613 14.33
24 Boston Red Sox AL East 54 61 0.470 552 621 14.22
25 Texas Rangers AL West 52 62 0.456 613 697 14.21
26 Pittsburgh Pirates NL Central 53 61 0.465 466 580 14.14
27 California Angels AL West 47 68 0.409 543 660 14.00
28 Florida Marlins NL East 51 64 0.443 468 576 13.97


[ 1993 ] [ PageStat ] [ 1995 ]

last updated february 18, 2021