Major League Baseball
2016 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Boston Red Sox AL East 93 72 0.564 885 709 16.25
2 Chicago Cubs NL Central 114 64 0.640 884 614 16.18
3 Toronto Blue Jays AL East 94 77 0.550 794 690 15.82
4 Cleveland Indians AL Central 104 72 0.591 831 718 15.70
5 Washington Nationals NL East 97 70 0.581 787 631 15.51
6 Seattle Mariners AL West 86 76 0.531 768 707 15.44
7 Baltimore Orioles AL East 89 74 0.546 746 720 15.39
8 San Francisco Giants NL West 89 78 0.533 731 648 15.34
9 Detroit Tigers AL Central 86 75 0.534 750 721 15.27
10 Houston Astros AL West 84 78 0.519 724 701 15.26
11 New York Yankees AL East 84 78 0.519 680 702 15.24
12 Los Angeles Angels AL West 74 88 0.457 717 727 15.22
13 Los Angeles Dodgers NL West 96 77 0.555 761 693 15.19
14 St Louis Cardinals NL Central 86 76 0.531 779 712 15.10
15 Tampa Bay Rays AL East 68 94 0.420 672 713 15.06
16 New York Mets NL East 87 76 0.534 671 620 15.03
17 Texas Rangers AL West 95 70 0.576 775 779 15.02
18 Chicago White Sox AL Central 78 84 0.481 686 715 14.88
19 Kansas City Royals AL Central 81 81 0.500 675 712 14.85
20 Colorado Rockies NL West 75 87 0.463 845 860 14.70
21 Pittsburgh Pirates NL Central 78 83 0.484 730 759 14.65
22 Milwaukee Brewers NL Central 73 89 0.451 671 733 14.63
23 Oakland Athletics AL West 69 93 0.426 653 761 14.61
24 Miami Marlins NL East 79 82 0.491 655 682 14.52
25 San Diego Padres NL West 68 94 0.420 686 770 14.41
26 Cincinnati Reds NL Central 68 94 0.420 716 854 14.29
27 Atlanta Braves NL East 68 93 0.422 649 779 14.17
28 Minnesota Twins AL Central 59 103 0.364 722 889 14.15
29 Arizona D'Backs NL West 69 93 0.426 752 890 14.05
30 Philadelphia Phillies NL East 71 91 0.438 610 796 13.64


[ 2015 ] [ PageStat ] [ 2017 ]

last updated february 18, 2021