NCAA Div. I Mens Hockey
PageStat ratings
1990-91

# Team Conf. W L T PCT GF GA Rating
1 NORTHERN MICHIGAN WCHA 37 5 4 0.848 273 132 18.41
2 BOSTON UNIVERSITY HEA 28 11 2 0.707 234 142 17.80
3 MAINE HEA 32 9 2 0.767 227 134 17.62
4 LAKE SUPERIOR CCHA 36 5 4 0.844 252 122 17.42
5 MINNESOTA_ WCHA 29 10 5 0.716 208 136 17.32
6 BOSTON COLLEGE HEA 27 12 0 0.692 185 133 16.80
7 MICHIGAN_ CCHA 34 10 3 0.755 248 162 16.56
8 CLARKSON ECAC 28 9 2 0.744 203 142 16.54
9 PROVIDENCE HEA 22 12 2 0.639 179 141 16.43
10 NORTH DAKOTA WCHA 24 17 2 0.581 207 171 16.41
11 WISCONSIN WCHA 26 15 3 0.625 174 144 16.39
12 NEW HAMPSHIRE HEA 22 11 2 0.657 151 124 15.93
13 HARVARD ECAC 14 12 3 0.534 145 102 15.79
14 MINNESOTA-DULUTH WCHA 14 19 8 0.439 145 166 15.77
15 CORNELL ECAC 18 11 3 0.609 143 111 15.71
16 ST. LAWRENCE ECAC 20 13 1 0.603 147 119 15.64
17 MICHIGAN STATE CCHA 16 18 5 0.474 151 127 15.60
18 WESTERN MICHIGAN CCHA 22 17 3 0.560 161 161 15.38
19 ST. CLOUD STATE WCHA 16 19 4 0.462 153 185 15.37
20 RPI ECAC 16 12 1 0.569 148 129 15.33
21 FERRIS STATE CCHA 23 14 5 0.607 174 144 15.23
22 ALASKA-ANCHORAGE Ind 17 17 4 0.500 156 138 15.21
23 MICHIGAN TECH WCHA 12 25 4 0.341 136 164 15.21
24 COLGATE ECAC 16 12 4 0.563 138 125 15.08
25 COLORADO COLLEGE WCHA 13 25 1 0.346 126 164 15.03
26 VERMONT ECAC 16 13 2 0.548 124 126 14.74
27 ILLINOIS-CHICAGO CCHA 13 23 2 0.368 143 165 14.58
28 NORTHEASTERN HEA 8 26 2 0.250 151 203 14.49
29 MASS.-LOWELL HEA 11 23 1 0.329 130 169 14.49
30 BOWLING GREEN CCHA 15 23 2 0.400 149 190 14.36
31 MERRIMACK HEA 13 19 1 0.409 130 161 14.31
32 ALASKA-FAIRBANKS Ind 12 12 1 0.500 104 98 14.16
33 DENVER WCHA 6 30 2 0.184 109 224 13.99
34 BROWN ECAC 9 15 3 0.389 92 127 13.93
35 YALE ECAC 10 16 2 0.393 93 119 13.75
36 PRINCETON ECAC 8 18 1 0.315 97 129 13.55
37 OHIO STATE CCHA 9 25 4 0.289 118 203 13.52
38 ARMY ECAC 4 18 3 0.220 65 116 12.63
39 NOTRE DAME Ind 7 12 2 0.381 73 100 12.54
40 MIAMI CCHA 5 29 3 0.176 97 219 12.50
41 ALABAMA-HUNTSVILLE Ind 5 19 2 0.231 87 147 12.34
42 AIR FORCE Ind 3 17 4 0.208 72 125 12.27
43 KENT STATE Ind 5 20 1 0.212 87 144 12.11
44 DARTMOUTH ECAC 1 24 3 0.089 68 170 11.79


[ 1989-90 ] [ PageStat ] [ 1991-92 ]