NCAA Div. I Mens Hockey
PageStat ratings
1997-98

# Team Conf. W L T PCT GF GA Rating
1 MICHIGAN STATE CCHA 33 6 4 0.814 153 73 17.21
2 NORTH DAKOTA WCHA 30 8 1 0.782 188 115 17.04
3 OHIO STATE CCHA 26 13 2 0.659 144 103 16.64
4 BOSTON COLLEGE HEA 27 9 5 0.720 181 123 16.61
5 MICHIGAN_ CCHA 33 11 1 0.744 154 106 16.54
6 NEW HAMPSHIRE HEA 25 12 1 0.671 163 102 16.47
7 BOSTON UNIVERSITY HEA 28 9 2 0.744 155 91 16.37
8 WISCONSIN WCHA 27 15 1 0.640 159 124 16.18
9 COLORADO COLLEGE WCHA 26 13 3 0.655 175 132 16.00
10 MINNESOTA_ WCHA 17 23 0 0.425 142 136 15.79
11 MINNESOTA-DULUTH WCHA 21 17 2 0.550 140 130 15.79
12 MAINE HEA 16 15 4 0.514 145 121 15.77
13 NOTRE DAME CCHA 17 19 4 0.475 122 114 15.74
14 NORTHERN MICHIGAN CCHA 18 15 4 0.541 120 116 15.69
15 ST. CLOUD STATE WCHA 22 16 2 0.575 141 126 15.64
16 CLARKSON ECAC 22 11 3 0.653 128 98 15.62
17 MIAMI CCHA 18 14 4 0.556 124 112 15.48
18 MASS.-LOWELL HEA 16 17 3 0.486 126 124 15.23
19 YALE ECAC 25 10 3 0.697 130 88 15.22
20 LAKE SUPERIOR CCHA 15 17 4 0.472 100 116 15.12
21 FERRIS STATE CCHA 15 20 3 0.434 117 135 15.07
22 RPI ECAC 17 13 4 0.559 122 108 15.06
23 NORTHEASTERN HEA 19 15 3 0.554 119 130 14.90
24 PRINCETON ECAC 18 11 7 0.597 125 112 14.90
25 BROWN ECAC 14 17 2 0.455 106 110 14.89
26 PROVIDENCE HEA 15 18 3 0.458 110 125 14.75
27 WESTERN MICHIGAN CCHA 10 25 2 0.297 93 124 14.71
28 DARTMOUTH ECAC 11 13 5 0.466 96 88 14.67
29 MICHIGAN TECH WCHA 16 20 3 0.449 123 152 14.61
30 HARVARD ECAC 14 17 2 0.455 112 124 14.56
31 DENVER WCHA 11 25 2 0.316 127 167 14.45
32 MANKATO STATE Ind 13 17 4 0.441 124 126 14.40
33 ALASKA-FAIRBANKS CCHA 8 20 4 0.313 96 143 14.20
34 CORNELL ECAC 14 16 2 0.469 82 101 14.15
35 VERMONT ECAC 10 20 4 0.353 89 119 14.04
36 BOWLING GREEN CCHA 7 27 3 0.230 91 155 13.99
37 COLGATE ECAC 14 15 4 0.485 109 121 13.94
38 MERRIMACK HEA 10 26 1 0.284 134 182 13.94
39 ALASKA-ANCHORAGE WCHA 6 25 5 0.236 59 116 13.89
40 ST. LAWRENCE ECAC 8 20 4 0.313 82 120 13.82
41 NEBRASKA-OMAHA Ind 10 18 1 0.362 85 111 13.79
42 MASSACHUSETTS HEA 6 24 3 0.227 80 140 13.33
43 UNION ECAC 6 22 4 0.250 74 117 13.30
44 ARMY Ind 4 16 0 0.200 50 81 12.82
45 AIR FORCE Ind 4 12 0 0.250 37 75 12.65


[ 1996-97 ] [ PageStat ] [ 1998-99 ]