NCAA Div. I Mens Hockey
PageStat ratings
2014-15

# Team Conf. W L T PCT GF GA Rating
1 BOSTON UNIVERSITY HEA 28 8 5 0.744 158 95 17.00
2 MINNESOTA STATE WCHA 29 8 3 0.763 145 77 16.82
3 MICHIGAN TECH WCHA 29 10 2 0.732 144 74 16.55
4 NORTH DAKOTA NCHC 29 10 3 0.726 138 94 16.53
5 DENVER NCHC 24 14 2 0.625 131 99 16.49
6 MIAMI NCHC 25 14 1 0.638 130 100 16.46
7 MINNESOTA DULUTH NCHC 21 16 3 0.563 115 97 16.41
8 PROVIDENCE HEA 26 13 2 0.659 123 84 16.41
9 ST CLOUD STATE NCHC 20 19 1 0.513 109 97 16.39
10 MINNESOTA_ BT 23 13 3 0.628 137 98 16.30
11 MASS LOWELL HEA 21 12 6 0.615 134 101 16.11
12 YALE ECAC 18 10 5 0.621 86 54 16.11
13 NEBRASKA OMAHA NCHC 20 13 6 0.590 105 90 16.09
14 MICHIGAN_ BT 22 15 0 0.595 143 107 15.99
15 ST LAWRENCE ECAC 20 14 3 0.581 113 75 15.96
16 BOSTON COLLEGE HEA 21 14 3 0.592 107 91 15.93
17 HARVARD ECAC 21 13 3 0.608 121 92 15.92
18 NEW HAMPSHIRE HEA 19 19 2 0.500 119 109 15.87
19 BEMIDJI STATE WCHA 16 17 5 0.487 101 90 15.81
20 NORTHEASTERN HEA 16 16 4 0.500 107 107 15.68
21 VERMONT HEA 22 15 4 0.585 110 91 15.66
22 BOWLING GREEN WCHA 23 11 5 0.654 119 93 15.61
23 QUINNIPIAC ECAC 23 12 4 0.641 106 89 15.60
24 COLGATE ECAC 22 12 4 0.632 102 82 15.57
25 WESTERN MICHIGAN NCHC 14 18 5 0.446 98 107 15.55
26 NOTRE DAME HEA 18 19 5 0.488 126 116 15.50
27 UNION ECAC 19 18 2 0.513 122 104 15.42
28 ALASKA_ WCHA 19 13 2 0.588 92 81 15.36
29 MICHIGAN STATE BT 17 16 2 0.514 83 80 15.33
30 DARTMOUTH ECAC 17 13 4 0.559 92 81 15.25
31 FERRIS STATE WCHA 18 20 2 0.475 88 88 15.14
32 MAINE HEA 14 22 3 0.397 108 127 15.02
33 PENN STATE BT 18 15 4 0.541 119 113 15.02
34 MERRIMACK HEA 16 18 4 0.474 81 93 14.89
35 CORNELL ECAC 11 14 6 0.452 57 68 14.83
36 OHIO STATE BT 14 19 3 0.431 98 117 14.80
37 CLARKSON ECAC 12 20 5 0.392 81 87 14.71
38 NORTHERN MICHIGAN WCHA 14 18 6 0.447 86 100 14.69
39 RIT AH 20 15 5 0.563 121 96 14.49
40 ROBERT MORRIS AH 24 8 5 0.716 133 90 14.43
41 COLORADO COLLEGE NCHC 6 26 3 0.214 74 136 14.39
42 ALASKA ANCHORAGE WCHA 8 22 4 0.294 70 107 14.33
43 CONNECTICUT HEA 10 19 7 0.375 66 111 14.27
44 MASSACHUSETTS HEA 11 23 2 0.333 99 152 14.26
45 RENSSELAER ECAC 12 26 3 0.329 77 131 14.02
46 BROWN ECAC 9 20 3 0.328 68 113 13.97
47 CANISIUS AH 18 12 7 0.581 94 83 13.88
48 ALABAMA HUNTSVILLE WCHA 8 26 4 0.263 62 121 13.84
49 LAKE SUPERIOR WCHA 8 28 2 0.237 60 131 13.72
50 WISCONSIN BT 4 26 5 0.186 59 129 13.68
51 BENTLEY AH 17 15 5 0.527 100 92 13.63
52 MERCYHURST AH 19 16 4 0.538 116 122 13.51
53 HOLY CROSS AH 14 18 5 0.446 84 87 13.40
54 AIR FORCE AH 16 21 4 0.439 119 130 13.32
55 SACRED HEART AH 13 19 6 0.421 96 113 13.31
56 PRINCETON ECAC 4 23 3 0.183 39 99 13.22
57 NIAGARA AH 7 28 4 0.231 85 157 12.40
58 ARMY AH 8 22 4 0.294 68 108 12.29
59 AMERICAN INTL AH 4 25 7 0.208 87 155 11.85


[ 2013-14 ] [ PageStat ] [ 2015-16 ]

last updated march 14, 2017