NHL Hockey
PageStat ratings
1996-97 Final

# Team W L T PCT GF GA Rating
1 Detroit Red Wings 54 30 18 0.618 311 235 15.92
2 Colorado Avalanche 59 31 9 0.641 336 246 15.84
3 Philadelphia Flyers 57 31 13 0.629 341 272 15.78
4 New Jersey Devils 50 28 14 0.620 258 203 15.71
5 Dallas Stars 51 30 8 0.618 270 219 15.54
6 Mighty Ducks of Anaheim 40 40 13 0.500 270 263 15.38
7 New York Rangers 47 40 10 0.536 294 266 15.30
8 Phoenix Coyotes 41 41 7 0.500 257 260 15.25
9 Buffalo Sabres 45 37 12 0.543 264 242 15.21
10 St. Louis Blues 38 39 11 0.494 248 252 15.20
11 Chicago Blackhawks 36 39 13 0.483 237 238 15.11
12 Edmonton Oilers 41 44 9 0.484 284 284 14.99
13 Ottawa Senators 34 40 15 0.466 239 248 14.97
14 New York Islanders 29 41 12 0.427 240 250 14.92
15 Pittsburgh Penguins 39 40 8 0.494 298 300 14.91
16 Florida Panthers 36 32 19 0.523 231 214 14.89
17 Washington Capitals 33 40 9 0.457 214 231 14.79
18 Vancouver Canucks 35 40 7 0.470 257 273 14.78
19 Calgary Flames 32 41 9 0.445 214 239 14.65
20 Tampa Bay Lightning 32 40 10 0.451 217 247 14.60
21 Toronto Maple Leafs 30 44 8 0.415 230 273 14.60
22 Hartford Whalers 32 39 11 0.457 226 256 14.51
23 Montreal Canadiens 32 40 15 0.454 260 298 14.49
24 Los Angeles Kings 28 43 11 0.409 214 268 14.43
25 San Jose Sharks 27 47 8 0.378 211 278 14.14
26 Boston Bruins 26 47 9 0.372 234 300 14.08


[ 1995-96 ] [ PageStat ] [ 1997-98 ]

last updated february 27, 2021