NHL Hockey
PageStat ratings
2002-03 Final

# Team W L T PCT GF GA Rating
1 Ottawa Senators 63 29 8 0.670 306 216 15.95
2 Colorado Avalanche 45 31 13 0.579 268 210 15.88
3 Dallas Stars 52 27 15 0.633 279 194 15.85
4 Detroit Red Wings 48 28 10 0.616 275 213 15.85
5 New Jersey Devils 62 34 10 0.632 279 207 15.83
6 Philadelphia Flyers 51 31 13 0.605 245 199 15.57
7 Mighty Ducks of Anaheim 55 39 9 0.578 248 233 15.49
8 Vancouver Canucks 52 31 13 0.609 298 255 15.42
9 Minnesota Wild 50 40 10 0.550 241 221 15.34
10 St. Louis Blues 44 34 11 0.556 274 239 15.32
11 Toronto Maple Leafs 47 35 7 0.567 252 232 15.15
12 Washington Capitals 41 39 8 0.511 239 234 14.98
13 New York Islanders 36 40 11 0.477 231 244 14.98
14 Tampa Bay Lightning 41 36 16 0.527 241 239 14.97
15 Edmonton Oilers 38 39 11 0.494 242 250 14.97
16 New York Rangers 32 40 10 0.451 210 231 14.95
17 Nashville Predators 27 42 13 0.409 183 206 14.87
18 San Jose Sharks 28 45 9 0.396 214 239 14.81
19 Boston Bruins 37 39 11 0.489 253 250 14.81
20 Phoenix Coyotes 31 40 11 0.445 204 230 14.79
21 Los Angeles Kings 33 43 6 0.439 203 221 14.75
22 Chicago Blackhawks 30 39 13 0.445 207 226 14.74
23 Buffalo Sabres 27 45 10 0.390 190 219 14.69
24 Calgary Flames 29 40 13 0.433 186 228 14.69
25 Montreal Canadiens 30 44 8 0.415 206 234 14.58
26 Atlanta Thrashers 31 44 7 0.421 226 284 14.53
27 Columbus Blue Jackets 29 45 8 0.402 213 263 14.32
28 Florida Panthers 24 45 13 0.372 176 237 14.19
29 Pittsburgh Penguins 27 49 6 0.366 189 255 13.86
30 Carolina Hurricanes 22 49 11 0.335 171 240 13.83


[ 2001-02 ] [ PageStat ] [ 2003-04 ]

last updated february 27, 2021