NHL Hockey
PageStat ratings
2010-11 Final

# Team W L T PCT GF GA Rating
1 Boston Bruins 60 39 8 0.598 325 242 15.94
2 Chicago Blackhawks 41 37 11 0.522 274 236 15.58
3 Vancouver Canucks 65 33 9 0.650 316 249 15.57
4 Tampa Bay Lightning 51 37 12 0.570 300 279 15.55
5 San Jose Sharks 52 38 10 0.570 294 266 15.41
6 Washington Capitals 47 33 11 0.577 242 215 15.33
7 Nashville Predators 44 40 10 0.521 246 224 15.31
8 Buffalo Sabres 41 42 6 0.494 258 250 15.30
9 New York Rangers 36 39 12 0.483 232 208 15.29
10 Detroit Red Wings 50 35 8 0.581 293 265 15.26
11 Calgary Flames 32 34 16 0.488 241 230 15.22
12 St. Louis Blues 34 38 10 0.476 236 228 15.20
13 Montreal Canadiens 44 39 6 0.528 230 223 15.18
14 Anaheim Ducks 45 37 6 0.545 255 255 15.17
15 Philadelphia Flyers 48 35 10 0.570 285 254 15.14
16 Pittsburgh Penguins 42 34 13 0.545 242 218 15.11
17 Carolina Hurricanes 35 37 10 0.488 231 234 15.08
18 Los Angeles Kings 38 38 12 0.500 229 216 15.06
19 Phoenix Coyotes 38 37 11 0.506 236 238 14.95
20 New Jersey Devils 35 42 5 0.457 171 207 14.92
21 New York Islanders 26 46 10 0.378 225 258 14.85
22 Dallas Stars 37 33 12 0.524 222 226 14.85
23 Toronto Maple Leafs 32 39 11 0.457 213 245 14.73
24 Ottawa Senators 30 45 7 0.409 190 245 14.54
25 Minnesota Wild 36 38 8 0.488 203 228 14.52
26 Florida Panthers 26 45 11 0.384 191 222 14.46
27 Columbus Blue Jackets 29 40 13 0.433 210 250 14.41
28 Atlanta Thrashers 29 41 12 0.427 218 262 14.23
29 Edmonton Oilers 23 48 11 0.348 191 260 14.07
30 Colorado Avalanche 24 51 7 0.335 221 287 13.76

For PageStat purposes, all shoot-out games are recorded as a tie.


[ 2009-10 ] [ PageStat ] [ 2011-12 ]

last updated february 27, 2021