Major League Baseball
Cleveland Guardians History

Year W L RF RA Play. Champ. 2nd Semis PageStat
1901 54 82 666 831 13.90
1902 69 67 686 667 15.29
1903 77 63 639 579 15.58
1904 86 65 647 482 15.99
1905 76 78 564 587 14.50
1906 89 64 663 481 16.08
1907 85 67 531 525 14.81
1908 90 64 569 459 15.61
1909 71 82 493 532 14.64
1910 71 81 548 657 14.72
1911 80 73 693 712 15.14
1912 75 78 677 681 15.00
1913 86 66 633 536 15.53
1914 51 102 538 709 13.87
1915 57 95 539 670 14.26
1916 77 77 630 602 15.14
1917 88 65 584 543 15.34
1918 73 54 504 447 15.48
1919 84 55 636 537 15.55
1920 103 58 877 650 X X 16.42
1921 94 60 925 712 15.99
1922 78 76 768 817 14.55
1923 82 71 888 746 15.93
1924 67 86 755 814 14.67
1925 70 84 782 817 14.82
1926 88 66 738 612 15.65
1927 66 87 668 766 14.62
1928 62 92 674 830 14.19
1929 81 71 717 736 15.13
1930 81 73 890 915 14.97
1931 78 76 885 833 15.36
1932 87 65 845 747 15.85
1933 75 76 654 669 14.82
1934 85 69 814 763 15.04
1935 82 71 776 739 15.30
1936 80 74 921 862 15.46
1937 83 72 817 768 15.43
1938 86 66 847 782 15.36
1939 87 67 797 700 15.74
1940 89 65 710 637 15.40
1941 75 79 677 668 14.99
1942 75 79 590 659 14.40
1943 82 71 600 577 15.36
1944 72 82 643 677 14.74
1945 73 72 557 548 15.20
1946 68 86 537 638 14.48
1947 80 74 687 588 15.56
1948 101 60 857 585 X X 16.50
1949 89 65 675 574 15.71
1950 92 62 806 654 15.92
1951 93 61 696 594 15.72
1952 93 61 763 606 16.02
1953 92 62 770 627 15.97
1954 111 47 755 525 X X 16.09
1955 93 61 698 601 15.44
1956 88 66 712 581 15.69
1957 76 77 682 722 14.84
1958 77 76 694 635 15.49
1959 89 65 745 646 15.49
1960 76 78 667 693 15.15
1961 78 83 737 752 14.94
1962 80 82 682 745 14.53
1963 79 83 635 702 14.57
1964 79 83 689 693 14.97
1965 87 75 663 613 15.15
1966 81 81 574 586 15.01
1967 75 87 559 613 14.61
1968 86 75 516 504 15.04
1969 62 99 573 717 14.18
1970 76 86 649 675 15.10
1971 60 102 543 747 13.70
1972 72 84 472 519 14.68
1973 71 91 680 826 14.23
1974 77 84 662 694 14.79
1975 79 80 688 703 15.10
1976 81 78 615 615 14.75
1977 71 90 676 739 14.69
1978 69 90 639 694 14.93
1979 81 80 760 805 14.69
1980 79 81 738 807 14.55
1981 52 51 431 442 14.77
1982 78 84 683 748 14.34
1983 70 92 704 785 14.56
1984 75 87 761 766 15.09
1985 60 102 729 861 14.54
1986 84 78 831 841 15.00
1987 61 101 742 957 14.05
1988 78 84 666 731 14.31
1989 73 89 604 654 14.96
1990 77 85 732 737 14.77
1991 57 105 576 759 13.75
1992 76 86 674 746 14.66
1993 76 86 790 813 15.05
1994 66 47 679 562 16.12
1995 109 50 899 648 X X 16.36
1996 100 65 972 794 X 15.92
1997 96 83 951 895 X X 15.34
1998 94 78 888 826 X X 15.30
1999 99 68 1041 907 X 15.46
2000 90 72 950 816 15.93
2001 93 74 923 837 X 15.33
2002 74 88 739 837 14.37
2003 68 94 699 778 14.39
2004 80 82 858 857 14.99
2005 93 69 790 642 16.15
2006 78 84 870 782 15.91
2007 102 71 867 771 X X 15.84
2008 81 81 805 761 15.57
2009 65 97 773 865 14.47
2010 69 93 646 752 14.47
2011 80 82 704 760 14.42
2012 68 94 667 845 13.91
2013 92 71 745 666 X 15.53
2014 85 77 669 653 15.20
2015 81 80 669 640 15.58
2016 104 72 831 718 X X 15.70
2017 104 63 836 585 X 16.69
2018 91 74 824 669 X 15.62
2019 93 69 769 657 15.31
2020 35 27 260 231 X 13.99
2021 80 82 717 727 14.81
2022 96 73 715 655 X 15.35
2023 76 86 662 697 14.78


Played as the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903-14), Cleveland Indians (1915-2021)
[ Teams' Histories ]

last updated november 7, 2023