Hearts in Hawai'i

WhatIf Sports--NFL Football Simulation (Rd 2 results)
10/30/2024

Results from Round 2, using WhatIf Sports to match up NFL playoff teams since 1950:

1950 Cleveland Browns 20, 2022 Seattle Seahawks 13

1951 Cleveland Browns 17, 1999 Miami Dolphins 3

1951 Los Angeles Rams 34, 2018 Seattle Seahawks 20

1952 Cleveland Browns 27, 2000 Miami Dolphins 13

1952 Los Angeles Rams 21, 1989 Philadelphia Eagles 16

1953 Cleveland Browns 24, 1988 Seattle Seahawks 20

1954 Cleveland Browns 23, 1983 Pittsburgh Steelers 6

1954 Detroit Lions 27, 2013 Philadelphia Eagles 21

1956 Chicago Bears 33, 1970 San Francisco 49ers 14

1958 Baltimore Colts 36, 2008 Miami Dolphins 30

1958 New York Giants 27, 2003 Indianapolis Colts 10

1959 Baltimore Colts 38, 2019 Green Bay Packers 16

1959 New York Giants 16, 1971 Miami Dolphins 14

1960 Philadelphia Eagles 35, 1978 Miami Dolphins 24

1961 Green Bay Packers 48, 1982 New England Patriots 13

1961 New York Giants 20, 2002 Philadelphia Eagles 17

1962 Green Bay Packers 20, 1982 Atlanta Falcons 10

1963 New York Giants 31, 1975 St Louis Cardinals 28

1964 Baltimore Colts 17, 2011 Cincinnati Bengals 16

1965 Green Bay Packers 24, 1981 Buffalo Bills 10

1967 Dallas Cowboys 19, 2009 Baltimore Ravens 13

1967 Green Bay Packers 17, 2022 Baltimore Ravens 13

1967 Los Angeles Rams 30, 1995 Indianapolis Colts 7

1968 Baltimore Colts 35, 2013 Green Bay Packers 17

1968 Dallas Cowboys 34, 2014 Cincinnati Bengals 13

1969 Dallas Cowboys 20, 1997 Kansas City Chiefs 13

1969 Los Angeles Rams 21, 2000 Tampa Bay Bucs 16

1969 Minnesota Vikings 30, 2015 Washington Redskins 5

1970 Baltimore Colts 30, 1994 Dallas Cowboys 13

1970 Cincinnati Bengals 18, 1970 Detroit Lions 7

1970 Dallas Cowboys 23, 2007 New York Giants 15

1970 Minnesota Vikings 20, 1995 Buffalo Bills 16

1971 Baltimore Colts 6, 1987 Chicago Bears 3

1971 Kansas City Chiefs 28, 2017 New England Patriots 9

1971 Washington Redskins 13, 2001 Chicago Bears 6

1972 Green Bay Packers 24, 2012 Atlanta Falcons 22

1972 Miami Dolphins 19, 2022 Jacksonville Jaguars 10

1972 Oakland Raiders 38, 1995 Detroit Lions 28

1973 Dallas Cowboys 20, 2008 Arizona Cardinals 17

1973 Los Angeles Rams 14, 2002 New York Giants 6

1973 Miami Dolphins 59, 1994 Chicago Bears 6

1973 Oakland Raiders 20, 2001 Green Bay Packers 19

1973 Washington Redskins 24, 1994 Cleveland Browns 20

1974 St Louis Cardinals 20, 1999 Jacksonville Jaguars 17

1975 Cincinnati Bengals 17, 1996 New England Patriots 6

1975 Dallas Cowboys 30, 1990 Washington Redskins 10

1975 Los Angeles Rams 23, 1971 San Francisco 49ers 20

1975 Oakland Raiders 19, 2009 San Diego Chargers 13

1975 Pittsburgh Steelers 29, 2004 Minnesota Vikings 3

1976 Dallas Cowboys 6, 1963 Chicago Bears 0

1976 Los Angeles Rams 13, 1979 Denver Broncos 6

1976 Minnesota Vikings 17, 2020 Seattle Seahawks 9

1976 New England Patriots 17, 2016 Pittsburgh Steelers 16

1976 Oakland Raiders 30, 2022 Miami Dolphins 24

1976 Pittsburgh Steelers 24, 2016 Houston Texans 6

1977 Dallas Cowboys 13, 1993 New York Giants 6

1977 Pittsburgh Steelers 51, 2021 Kansas City Chiefs 6

1978 Dallas Cowboys 34, 2021 Philadelphia Eagles 0

1978 Los Angeles Rams 24, 2015 Cincinnati Bengals 13

1979 Houston Oilers 23, 1983 San Francisco 49ers 17

1979 Pittsburgh Steelers 30, 1996 Philadelphia Eagles 10

1980 Atlanta Falcons 24, 2015 Minnesota Vikings 16

1980 Buffalo Bills 24, 1972 Pittsburgh Steelers 10

1980 Dallas Cowboys 27, 1994 Green Bay Packers 21

1980 Houston Oilers 22, 1982 New York Jets 3

1980 Oakland Raiders 23, 1992 Washington Redskins 7

1980 San Diego Chargers 27, 1977 Los Angeles Rams 20

1981 Cincinnati Bengals 35, 2022 Dallas Cowboys 19

1981 New York Jets 23, 2007 Indianapolis Colts 17

1981 San Diego Chargers 27, 2010 Pittsburgh Steelers 24

1982 Minnesota Vikings 38, 2012 Seattle Seahawks 13

1982 San Diego Chargers 30, 1980 Philadelphia Eagles 17

1982 Washington Redskins 41, 1994 Detroit Lions 21

1983 Los Angeles Raiders 23, 1999 Washington Redskins 17

1983 Miami Dolphins 27, 2017 Jacksonville Jaguars 20

1983 Washington Redskins 38, 1995 Atlanta Falcons 13

1984 Chicago Bears 24, 2015 Carolina Panthers 13

1984 Denver Broncos 20, 1987 Washington Redskins 16

1984 Miami Dolphins 29, 2012 Cincinnati Bengals 21

1984 San Francisco 49ers 24, 1985 Cleveland Browns 13

1984 Seattle Seahawks 23, 1980 Los Angeles Rams 21

1985 Chicago Bears 20, 2021 Pittsburgh Steelers 9

1985 New England Patriots 30, 2023 Kansas City Chiefs 9

1985 New York Jets 19, 1982 Los Angeles Raiders 16

1985 San Francisco 49ers 20, 1986 Denver Broncos 17

1986 New England Patriots 27, 1983 Dallas Cowboys 24

1986 New York Giants 17, 1987 Houston Oilers 6

1986 New York Jets 16, 1955 Cleveland Browns 14

1986 San Francisco 49ers 21, 1982 Dallas Cowboys 14

1987 Cleveland Browns 42, 2023 Miami Dolphins 30

1987 Indianapolis Colts 27, 2023 San Francisco 49ers 23

1987 New Orleans Saints 30, 1986 Chicago Bears 10

1987 San Francisco 49ers 17, 2007 Seattle Seahawks 3

1988 Chicago Bears 20, 2011 San Francisco 49ers 15

1988 Cincinnati Bengals 21, 1996 Carolina Panthers 10

1989 Denver Broncos 24, 1988 Los Angeles Rams 6

1989 Los Angeles Rams 33, 1960 Green Bay Packers 7

1989 Minnesota Vikings 24, 1998 San Francisco 49ers 20

1989 New York Giants 19, 2003 New England Patriots 16

1989 San Francisco 49ers 24, 2010 Kansas City Chiefs 3

1990 Buffalo Bills 19, 1987 Minnesota Vikings 3

1990 Houston Oilers 27, 2006 San Diego Chargers 24

1990 Kansas City Chiefs 31, 1981 San Francisco 49ers 28

1990 Miami Dolphins 37, 1950 Los Angeles Rams 20

1990 New York Giants 24, 2010 Philadelphia Eagles 17

1990 Philadelphia Eagles 31, 2017 Los Angeles Rams 24

1990 San Francisco 49ers 14, 2022 Kansas City Chiefs 13

1991 Dallas Cowboys 33, 1982 Miami Dolphins 3

1991 Houston Oilers 31, 2005 New York Giants 16

1991 Los Angeles Raiders 16, 1952 Detroit Lions 13

1991 Washington Redskins 34, 2016 Miami Dolphins 19

1992 Houston Oilers 17, 2006 Baltimore Ravens 14

1992 Philadelphia Eagles 16, 1981 New York Giants 12

1992 San Francisco 49ers 45, 1984 Los Angeles Rams 24

1993 Dallas Cowboys 24, 2003 Carolina Panthers 20

1993 Denver Broncos 38, 2009 New England Patriots 20

1993 Green Bay Packers 23, 2002 Oakland Raiders 20

1993 Houston Oilers 20, 2021 New England Patriots 15

1993 Kansas City Chiefs 12, 2008 Baltimore Ravens 10

1993 Pittsburgh Steelers 21, 1998 Denver Broncos 3

1994 Miami Dolphins 26, 1973 Minnesota Vikings 21

1994 Pittsburgh Steelers 27, 1981 Philadelphia Eagles 22

1994 San Francisco 49ers 31, 1985 Dallas Cowboys 10

1995 Green Bay Packers 38, 2020 Kansas City Chiefs 13

1995 San Francisco 49ers 41, 2006 New Orleans Saints 21

1996 Dallas Cowboys 24, 2001 Philadelphia Eagles 16

1996 Denver Broncos 21, 1984 Los Angeles Raiders 7

1996 Green Bay Packers 37, 2015 Houston Texans 6

1996 Pittsburgh Steelers 22, 2022 Cincinnati Bengals 16

1996 San Francisco 49ers 23, 2011 New York Giants 17

1997 Denver Broncos 27, 1981 Tampa Bay Bucs 23

1997 Detroit Lions 24, 2000 Oakland Raiders 13

1997 Green Bay Packers 24, 2004 Denver Broncos 10

1997 Jacksonville Jaguars 28, 2014 Seattle Seahawks 10

1997 Pittsburgh Steelers 17, 1988 San Francisco 49ers 13

1997 San Francisco 49ers 20, 2014 Denver Broncos 14

1997 Tampa Bay Bucs 17, 1995 Dallas Cowboys 13

1998 Green Bay Packers 31, 1974 Oakland Raiders 20

1998 Miami Dolphins 31, 2007 San Diego Chargers 10

1998 Minnesota Vikings 42, 2004 Green Bay Packers 14

1998 New England Patriots 31, 1993 San Francisco 49ers 10

1998 New York Jets 31, 2012 Washington Redskins 27

1999 Dallas Cowboys 23, 1979 San Diego Chargers 13

1999 Indianapolis Colts 20, 1975 Minnesota Vikings 23

1999 Seattle Seahawks 22, 2013 New Orleans Saints 20

1999 St Louis Rams 34, 1982 Cincinnati Bengals 14

2000 Baltimore Ravens 24, 1997 New York Giants 10

2000 Denver Broncos 30, 1998 Atlanta Falcons 13

2000 Indianapolis Colts 38, 1974 Miami Dolphins 21

2000 Tennessee Titans 37, 1999 Minnesota Vikings 7

2001 Pittsburgh Steelers 27, 1968 Cleveland Browns 20

2001 San Francisco 49ers 38, 2020 Buffalo Bills 26

2001 St Louis Rams 27, 2023 Philadelphia Eagles 10

2002 Atlanta Falcons 31, 2009 Indianapolis Colts 9

2002 Tampa Bay Bucs 6, 2007 Tennessee Titans 3

2002 Tennessee Titans 10, 1971 Dallas Cowboys 7

2003 Baltimore Ravens 37, 1972 Washington Redskins 0

2003 Dallas Cowboys 27, 1966 Green Bay Packers 14

2003 Green Bay Packers 31, 2008 Indianapolis Colts 21

2003 St Louis Rams 12, 2008 Philadelphia Eagles 10

2004 New England Patriots 31, 1971 Cleveland Browns 24

2004 New York Jets 34, 2013 Kansas City Chiefs 15

2004 Philadelphia Eagles 20, 1995 Kansas City Chiefs 19

2004 Pittsburgh Steelers 13, 2021 San Francisco 49ers 12

2004 San Diego Chargers 30, 2001 New England Patriots 10

2005 Denver Broncos 35, 1983 Seattle Seahawks 0

2005 Indianapolis Colts 26, 1988 Houston Oilers 16

2005 Jacksonville Jaguars 22, 2012 San Francisco 49ers 17

2005 New England Patriots 16, 1988 Minnesota Vikings 10

2005 Seattle Seahawks 34, 1989 Buffalo Bills 31

2005 Washington Redskins 31, 2020 Baltimore Ravens 20

2006 Chicago Bears 19, 1985 Miami Dolphins 13

2006 New England Patriots 31, 2011 Atlanta Falcons 13

2007 Dallas Cowboys 31, 2010 Atlanta Falcons 17

2007 Green Bay Packers 24, 1998 Buffalo Bills 21

2007 Jacksonville Jaguars 30, 1999 Buffalo Bills 17

2007 Tampa Bay Bucs 26, 1950 New York Giants 7

2008 Minnesota Vikings 20, 1957 Cleveland Browns 14

2008 New York Giants 26, 1972 Dallas Cowboys 3

2008 Pittsburgh Steelers 26, 2006 Philadelphia Eagles 7

2008 San Diego Chargers 23, 1974 Pittsburgh Steelers 16

2008 Tennessee Titans 17, 2009 Philadelphia Eagles 9

2009 Dallas Cowboys 30, 1986 Washington Redskins 16

2009 Green Bay Packers 24, 1992 Minnesota Vikings 9

2009 Minnesota Vikings 21, 1962 New York Giants 14

2009 New Orleans Saints 25, 1982 Tampa Bay Bucs 14

2009 New York Jets 12, 1992 Buffalo Bills 9

2010 Baltimore Ravens 30, 1984 Washington Redskins 10

2010 Green Bay Packers 26, 1988 Cleveland Browns 10

2010 Indianapolis Colts 23, 2005 Pittsburgh Steelers 13

2010 New England Patriots 48, 1970 Miami Dolphins 20

2010 New York Jets 13, 1988 Buffalo Bills 12

2011 Baltimore Ravens 31, 2019 New Orleans Saints 21

2011 Houston Texans 24, 2021 Tampa Bay Bucs 19

2011 New Orleans Saints 31, 2001 Baltimore Ravens 26

2011 Pittsburgh Steelers 44, 1981 Dallas Cowboys 21

2012 Baltimore Ravens 24, 1974 Washington Redskins 21

2012 Denver Broncos 30, 2002 Cleveland Browns 6

2012 Green Bay Packers 14, 1974 Minnesota Vikings 7

2012 Houston Texans 26, 1977 Oakland Raiders 14

2012 New England Patriots 15, 1978 Houston Oilers 0

2013 Carolina Panthers 14, 1991 Buffalo Bills 31

2013 Denver Broncos 24, 1978 New England Patriots 10

2013 New England Patriots 24, 1976 Baltimore Colts 20

2013 San Francisco 49ers 19, 2018 Philadelphia Eagles 17

2014 Baltimore Ravens 33, 2003 Tennessee Titans 10

2014 Dallas Cowboys 30, 1991 New Orleans Saints 17

2014 Green Bay Packers 33, 1991 Kansas City Chiefs 16

2014 New England Patriots 32, 2016 New York Giants 27

2015 Arizona Cardinals 38, 1994 San Diego Chargers 24

2015 Denver Broncos 27, 1972 San Francisco 49ers 20

2015 Kansas City Chiefs 14, 2018 Houston Texans 13

2015 Pittsburgh Steelers 38, 1993 Buffalo Bills 30

2015 Seattle Seahawks 30, 2002 Green Bay Packers 24

2016 Atlanta Falcons 39, 2021 Arizona Cardinals 23

2016 Dallas Cowboys 45, 2003 Kansas City Chiefs 27

2016 Green Bay Packers 35, 2011 New England Patriots 27

2016 New England Patriots 24, 2001 Tampa Bay Bucs 13

2016 Oakland Raiders 29, 1978 Pittsburgh Steelers 13

2017 Atlanta Falcons 28, 2017 Minnesota Vikings 13

2017 Kansas City Chiefs 19, 1977 Denver Broncos 13

2017 New Orleans Saints 20, 1995 Pittsburgh Steelers 13

2017 Philadelphia Eagles 19, 1990 Chicago Bears 13

2018 Baltimore Ravens 20, 1982 Green Bay Packers 16

2018 Chicago Bears 13, 1973 Pittsburgh Steelers 10

2018 Indianapolis Colts 41, 2011 Green Bay Packers 28

2018 Kansas City Chiefs 26, 1974 Los Angeles Rams 23

2018 Los Angeles Chargers 19, 2015 New England Patriots 14

2018 Los Angeles Rams 44, 2016 Kansas City Chiefs 36

2018 New England Patriots 41, 1971 Minnesota Vikings 7

2018 New Orleans Saints 37, 1953 Detroit Lions 6

2019 Baltimore Ravens 30, 2020 Washington Football 10

2019 Kansas City Chiefs 34, 1991 Detroit Lions 24

2019 Minnesota Vikings 19, 1956 New York Giants 7

2019 New England Patriots 24, 1978 Denver Broncos 17

2019 Philadelphia Eagles 24, 1992 Dallas Cowboys 19

2019 San Francisco 49ers 30, 1986 Los Angeles Rams 10

2019 Tennessee Titans 21, 1975 Baltimore Colts 19

2020 Cleveland Browns 16, 2013 Seattle Seahawks 13

2020 Green Bay Packers 47, 2011 Detroit Lions 34

2020 Los Angeles Rams 34, 1964 Cleveland Browns 21

2020 New Orleans Saints 10, 1985 New York Giants 0

2020 Tampa Bay Bucs 31, 1978 Philadelphia Eagles 17

2021 Buffalo Bills 20, 2020 Indianapolis Colts 16

2021 Dallas Cowboys 37, 2017 Carolina Panthers 20

2021 Las Vegas Raiders 31, 2007 New England Patriots 24

2021 Los Angeles Rams 33, 2005 Carolina Panthers 10

2021 Tennessee Titans 20, 1966 Dallas Cowboys 17

2022 Buffalo Bills 37, 1977 Baltimore Colts 7

2022 Philadelphia Eagles 28, 2007 Pittsburgh Steelers 10

2022 San Francisco 49ers 32, 2015 Green Bay Packers 3

2023 Baltimore Ravens 31, 2006 Kansas City Chiefs 20

2023 Buffalo Bills 35, 1992 New Orleans Saints 33

2023 Cleveland Browns 34, 2004 Indianapolis Colts 20

2023 Dallas Cowboys 15, 1997 New England Patriots 12

2023 Detroit Lions 35, 2006 Indianapolis Colts 17

The beat teams in Round 2: Dallas (21-11), Green Bay (18-11), L.A. Rams (15-8), Tennessee (11-5). Worst: Carolina (0-6), Detroit (3-7), Philadelphia (7-15).

31 teams have participants heading into Round 3. Carolina, going 0-6 in Round 2, is out.

Round 3 pairings will be posted tomorrow!


Next: 11/1/2024--WhatIf Sports--NFL Football Simulation (Rd 3 pairings)

Previous: 10/26/2024--WhatIf Sports--NFL Football Simulation (Rd 2 pairings)

Index of Blog Pages


[ Home ] [ Email ]

last updated october 30, 2024