D-1 College Football
PageStat ratings
1981

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Penn State 10 2 0 371 162 76.44
2 Nebraska 9 3 0 364 125 74.91
3 Georgia_ 10 2 0 372 122 74.04
4 Clemson 11 0 0 293 95 73.19
5 Pittsburgh 11 1 0 385 160 71.88
6 Southern Methodist 9 1 0 306 110 69.43
7 North Carolina_ 10 2 0 375 150 67.63
8 Arizona State 9 2 0 394 193 66.79
9 Miami (FL) 9 2 0 245 145 64.84
10 Michigan_ 9 3 0 355 162 64.50
11 Oklahoma_ 7 4 1 341 193 64.06
12 Southern California 9 3 0 294 170 63.51
13 Texas_ 10 1 1 262 158 63.47
14 Alabama_ 9 2 1 296 151 63.40
15 UCLA 7 4 1 302 197 63.29
16 Southern Mississippi 9 2 1 305 108 61.97
17 West Virginia 9 3 0 284 155 61.64
18 Florida_ 7 5 0 284 166 61.52
19 Brigham Young 11 2 0 503 256 60.27
20 Arkansas_ 8 4 0 325 219 59.50
21 Notre Dame 5 6 0 232 160 59.47
22 Houston 7 4 1 238 174 59.36
23 Missouri 8 4 0 276 159 59.34
24 Iowa_ 8 4 0 260 157 58.85
25 Washington_ 10 2 0 281 171 58.85
26 Hawaii 8 2 0 307 124 58.84
27 Washington State 7 3 1 264 176 58.05
28 Ohio State 9 3 0 387 253 57.89
29 Texas A&M 7 5 0 280 203 57.58
30 Maryland 4 6 1 232 194 57.36
31 Mississippi State 8 4 0 212 137 56.60
32 Wyoming 8 3 0 344 203 55.05
33 Stanford 4 7 0 314 281 54.90
34 South Carolina 6 6 0 225 222 54.62
35 Auburn 5 6 0 186 166 54.45
36 Tulane 6 5 0 213 144 53.88
37 Temple 5 4 0 174 182 53.49
38 Tulsa 6 5 0 304 196 52.16
39 Wisconsin 7 5 0 268 219 51.42
40 San Jose State 8 3 0 339 247 51.23
41 Syracuse 4 6 1 248 265 51.19
42 Virginia Tech 7 4 0 232 128 51.13
43 Baylor 5 6 0 252 245 50.67
44 North Carolina State 4 7 0 182 223 50.66
45 Kansas_ 8 4 0 188 195 50.20
46 Arizona_ 6 5 0 253 205 50.11
47 Florida State 6 5 0 240 286 49.93
48 Duke 6 5 0 210 230 49.86
49 Illinois_ 7 4 0 287 288 49.78
50 Purdue 5 6 0 242 241 49.22
51 Oklahoma State 7 5 0 197 216 49.21
52 Michigan State 5 6 0 263 249 48.76
53 California 2 9 0 197 287 48.16
54 Iowa State 5 5 1 189 218 47.64
55 San Diego State 6 5 0 279 227 47.55
56 Navy 6 4 1 220 183 47.50
57 Cincinnati 6 4 0 158 168 47.42
58 Utah_ 7 2 1 275 207 47.20
59 Texas Christian 2 7 2 230 299 46.78
60 Tennessee 8 4 0 244 265 46.60
61 Kentucky 3 8 0 134 222 46.43
62 Louisiana-Monroe 4 4 0 198 142 46.26
63 Boston College 4 6 0 191 276 45.89
64 Utah State 4 4 1 149 142 45.88
65 Vanderbilt 4 7 0 211 281 45.61
66 Minnesota 6 5 0 274 264 44.84
67 Texas Tech 1 9 1 198 298 44.22
68 McNeese State 5 3 1 215 167 43.95
69 Mississippi_ 4 6 1 167 284 43.34
70 Southern Illinois 7 3 0 220 157 43.22
71 Villanova 0 0 0 0 0 50.00
72 West Texas A&M 7 4 0 247 213 43.00
73 Arkansas State 6 5 0 177 159 42.10
74 Toledo 9 3 0 270 170 42.01
75 New Mexico_ 4 7 1 225 231 41.77
76 Louisville 5 5 0 150 170 41.66
77 Indiana State 4 5 1 220 150 41.09
78 Rutgers 5 6 0 139 208 41.00
79 Louisiana State 3 7 1 169 272 40.68
80 Central Michigan 7 4 0 223 131 40.60
81 Oregon_ 2 9 0 155 247 40.38
82 Virginia_ 1 10 0 127 261 40.22
83 Rice 4 7 0 183 347 40.08
84 Wichita State 3 5 1 192 204 39.98
85 Miami (OH) 8 2 1 199 154 39.60
86 Yale 8 1 0 258 129 39.31
87 Georgia Tech 1 10 0 124 309 39.15
88 East Carolina 5 6 0 242 290 39.06
89 Texas-Arlington 6 5 0 202 250 38.94
90 Colorado_ 3 8 0 141 322 38.90
91 Pacific 5 6 0 170 253 38.87
92 Colgate 3 3 0 136 117 38.39
93 North Texas 2 9 0 111 235 37.74
94 Kansas State 1 9 0 133 287 37.72
95 Air Force 4 7 0 171 252 37.60
96 Richmond 3 7 0 204 231 37.52
97 Wake Forest 4 7 0 217 365 37.50
98 Memphis 1 10 0 82 209 37.30
99 Louisiana Tech 3 6 1 168 208 37.19
100 Holy Cross 5 3 0 202 152 36.98
101 Indiana_ 3 8 0 144 293 36.75
102 Bowling Green 5 5 1 155 132 36.38
103 Lamar 3 4 1 106 170 36.38
104 Fresno State 5 5 0 238 269 36.12
105 Drake 7 1 0 139 160 35.95
106 Nevada-Las Vegas 6 6 0 326 433 35.06
107 Western Michigan 6 5 0 206 170 34.38
108 Louisiana_ 1 8 1 135 222 33.98
109 Cal State Fullerton 1 7 0 111 209 33.80
110 Long Beach State 2 8 0 150 232 32.26
111 Army 3 7 1 126 212 32.07
112 Virginia Military Institute 6 3 1 165 156 31.81
113 Furman 5 3 0 195 170 31.78
114 Dartmouth 6 3 0 200 127 31.70
115 Ohio_ 5 6 0 228 257 31.45
116 Citadel 3 3 1 129 117 31.01
117 Kent State 3 7 0 127 166 29.35
118 Harvard 5 4 1 218 173 29.19
119 Chattanooga 4 3 1 137 141 27.93
120 William & Mary 4 6 0 161 259 27.39
121 Ball State 4 7 0 157 218 26.48
122 Northern Illinois 3 8 0 160 217 25.72
123 Appalachian State 1 7 1 143 192 23.91
124 New Mexico State 2 8 0 126 262 23.79
125 Western Carolina 3 6 0 187 244 23.15
126 Princeton 5 2 1 181 189 22.64
127 Colorado State 0 12 0 164 502 21.56
128 Oregon State 1 10 0 145 469 21.42
129 Illinois State 1 7 0 89 180 19.18
130 East Tennessee State 4 4 0 112 185 18.99
131 Texas-El Paso 1 9 0 131 404 16.82
132 Brown 2 7 0 143 242 14.97
133 Cornell 2 7 0 126 241 14.40
134 Columbia 1 8 0 103 215 14.30
135 Northwestern 0 11 0 82 505 13.25
136 Pennsylvania 1 7 0 127 226 13.13
137 Marshall 1 9 0 74 267 10.91
138 Eastern Michigan 0 10 0 81 324 8.21


[ 1980 ] [ PageStat ] [ 1982 ]

last updated november 8, 2022