D-1 College Football
PageStat ratings
1995

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Nebraska 12 0 0 638 174 93.35
2 Florida State 9 2 0 517 232 82.53
3 Ohio State 11 2 0 475 220 80.68
4 Florida_ 12 1 0 558 263 80.59
5 Kansas State 10 2 0 456 166 74.08
6 Tennessee 11 1 0 431 228 73.54
7 Notre Dame 9 3 0 392 247 73.51
8 Colorado_ 10 2 0 444 240 72.95
9 Northwestern 10 2 0 311 181 72.21
10 Penn State 9 3 0 399 259 72.02
11 Michigan_ 9 4 0 338 223 68.86
12 Virginia Tech 10 2 0 349 165 66.01
13 Iowa_ 7 4 0 334 246 65.97
14 Syracuse 9 3 0 375 213 65.37
15 Louisiana State 7 4 1 324 186 65.28
16 Southern California 9 2 1 355 212 64.48
17 Texas A&M 8 3 0 271 154 63.90
18 Virginia_ 8 4 0 338 254 63.55
19 Auburn 7 4 0 362 273 63.20
20 Purdue 4 6 1 282 269 62.97
21 Texas_ 10 2 1 390 255 62.02
22 Washington_ 7 4 1 312 280 61.48
23 Miami (FL) 7 3 0 245 198 61.13
24 Wisconsin 4 5 2 235 253 60.72
25 Illinois 5 5 1 193 198 60.62
26 Kansas_ 10 2 0 345 261 60.37
27 Texas Tech 9 3 0 385 247 59.33
28 Baylor 7 4 0 273 166 58.50
29 Clemson 7 4 0 248 210 58.47
30 Michigan State 6 5 1 287 338 58.47
31 Alabama_ 8 3 0 260 188 58.36
32 UCLA 7 5 0 338 300 57.93
33 North Carolina_ 7 5 0 284 220 57.69
34 Cincinnati 6 5 0 252 197 57.38
35 Oregon_ 9 3 0 326 272 57.15
36 East Carolina 9 3 0 274 226 56.39
37 Stanford 7 4 1 344 307 55.56
38 Georgia_ 6 6 0 260 281 55.13
39 Colorado State 7 4 0 308 244 55.03
40 Miami (OH) 8 2 1 326 165 54.88
41 Army 2 5 1 190 182 54.79
42 Arkansas_ 8 5 0 284 283 54.51
43 Louisville 7 4 0 283 165 54.24
44 West Virginia 5 6 0 253 210 54.19
45 Kentucky 4 7 0 223 269 53.88
46 Air Force 8 5 0 401 358 53.72
47 Utah_ 7 4 0 296 230 53.28
48 San Diego State 8 4 0 401 283 53.04
49 South Carolina 4 6 1 401 393 52.98
50 Arizona State 6 5 0 308 330 52.86
51 Arizona_ 6 5 0 207 199 52.63
52 Southern Mississippi 6 5 0 284 241 52.24
53 Georgia Tech 5 5 0 209 236 51.90
54 Washington State 2 8 0 198 253 51.81
55 Brigham Young 7 4 0 307 268 51.44
56 Minnesota 3 8 0 272 368 51.28
57 Wyoming 6 5 0 322 264 50.96
58 Oklahoma_ 5 5 1 233 275 50.55
59 Toledo 10 0 1 370 244 50.41
60 Mississippi_ 5 5 0 153 198 49.89
61 Boston College 4 8 0 207 322 49.83
62 Navy 3 6 0 172 168 49.52
63 Maryland 6 5 0 210 251 49.43
64 Indiana 2 9 0 159 326 47.45
65 Nevada_ 9 3 0 521 375 46.68
66 California 3 8 0 243 286 46.49
67 Texas Christian 6 5 0 217 246 46.07
68 Mississippi State 3 8 0 261 357 46.00
69 Oklahoma State 3 8 0 215 338 45.77
70 Pittsburgh 2 9 0 217 329 45.54
71 North Carolina State 2 8 0 227 338 45.09
72 Duke 3 8 0 282 386 44.49
73 Rutgers 4 7 0 304 412 43.34
74 Vanderbilt 2 9 0 122 281 42.91
75 Memphis 3 8 0 150 240 42.35
76 Fresno State 5 7 0 371 387 41.80
77 Louisiana_ 5 5 0 295 254 41.62
78 Missouri 3 8 0 186 311 41.56
79 Rice 2 8 1 215 284 41.38
80 Western Michigan 6 4 0 225 169 41.08
81 Temple 1 10 0 187 358 41.05
82 Ball State 6 4 0 184 180 40.29
83 Iowa State 3 8 0 264 409 39.43
84 Tulsa 3 7 0 188 280 39.17
85 Houston 2 9 0 188 360 39.12
86 New Mexico_ 3 7 0 211 282 38.50
87 Oregon State 0 10 0 122 230 38.44
88 Utah State 4 6 0 279 249 38.37
89 Eastern Michigan 6 5 0 363 335 37.57
90 Wake Forest 1 9 0 168 336 37.02
91 Tulane 2 9 0 187 303 35.55
92 Bowling Green 5 6 0 226 228 34.64
93 New Mexico State 4 7 0 349 389 33.28
94 Southern Methodist 1 10 0 132 352 33.24
95 Louisiana Tech 5 6 0 320 371 32.50
96 Central Michigan 2 7 0 170 220 32.49
97 Hawaii 3 8 0 240 387 30.56
98 Louisiana-Monroe 1 6 0 136 296 29.49
99 San Jose State 3 8 0 271 378 28.67
100 Pacific 3 8 0 240 439 27.77
101 Northern Illinois 3 8 0 220 420 26.37
102 Texas-El Paso 1 10 0 229 462 24.47
103 Arkansas State 3 5 0 159 252 23.94
104 North Texas 1 8 0 145 367 22.21
105 Ohio_ 1 8 1 147 314 21.62
106 Akron 2 8 0 131 404 15.18
107 Kent State 0 9 1 111 376 11.99
108 Nevada-Las Vegas 2 9 0 222 520 6.40


[ 1994 ] [ PageStat ] [ 1996 ]

last updated november 8, 2022