D-1 College Football
PageStat ratings
2019

Only games against other D-1 teams are counted in these ratings

# Team W L PF PA Rating
1 Ohio State 13 1 656 192 93.09
2 Louisiana State 14 0 661 314 87.74
3 Clemson 13 1 600 189 84.31
4 Alabama_ 10 2 548 239 82.55
5 Wisconsin 10 4 477 237 78.29
6 Georgia_ 11 2 368 159 76.23
7 Oregon_ 11 2 460 228 76.11
8 Auburn 8 4 380 254 75.55
9 Penn State 10 2 386 201 74.09
10 Florida_ 9 2 349 201 73.27
11 Oklahoma_ 11 2 520 368 73.27
12 Michigan_ 9 4 412 269 72.24
13 Utah_ 10 3 421 210 72.03
14 Notre Dame 11 2 478 233 71.98
15 Baylor 10 3 415 260 70.37
16 Iowa_ 10 3 335 182 68.80
17 Texas_ 8 5 458 357 68.61
18 Minnesota 10 2 415 272 67.51
19 Washington_ 7 5 369 238 67.21
20 Iowa State 6 6 389 311 67.14
21 Memphis 11 2 511 346 64.89
22 Texas A&M 7 5 322 290 64.12
23 Navy 10 2 438 283 63.90
24 Central Florida 9 3 502 299 63.51
25 Kansas State 7 5 336 264 63.43
26 Oklahoma State 7 5 366 334 62.80
27 Texas Christian 4 7 325 310 61.69
28 Southern California 8 5 422 382 61.18
29 Appalachian State 12 1 501 273 60.13
30 Cincinnati 11 3 415 288 59.60
31 Air Force 10 2 395 251 59.08
32 Florida Atlantic 10 3 468 311 58.86
33 Washington State 5 7 432 391 58.66
34 North Carolina_ 6 6 374 301 58.55
35 Mississippi_ 3 8 279 289 57.96
36 Indiana 7 5 361 317 57.83
37 Michigan State 7 6 291 293 57.66
38 Arizona State 7 5 303 284 57.49
39 Kentucky 7 5 303 244 57.29
40 Boise State 11 2 441 296 57.03
41 Mississippi State 5 7 314 368 57.01
42 Southern Methodist 10 3 544 434 56.83
43 Louisiana_ 10 3 454 270 56.66
44 Nebraska 5 7 336 333 56.29
45 Virginia_ 8 5 397 363 56.29
46 California 7 5 249 272 55.79
47 Missouri 5 6 254 233 55.77
48 Virginia Tech 6 5 343 287 55.60
49 Tennessee 7 5 269 282 55.26
50 Tulane 6 6 372 336 54.58
51 South Carolina 3 8 197 303 54.47
52 Texas Tech 3 8 321 354 54.16
53 Oregon State 4 7 329 383 53.58
54 Purdue 4 8 310 367 51.54
55 Illinois 6 7 347 340 51.38
56 Miami (FL) 5 7 271 263 50.99
57 Louisville 7 5 388 434 50.79
58 Florida State 5 7 314 350 50.74
59 Wake Forest 7 5 365 371 50.42
60 West Virginia 4 7 227 333 50.34
61 Stanford 4 8 260 358 50.25
62 Wyoming 7 5 309 215 50.23
63 Tulsa 4 8 317 376 49.90
64 Pittsburgh 7 5 258 278 49.72
65 Houston 3 8 331 391 49.66
66 Colorado_ 5 7 282 382 49.34
67 Western Kentucky 9 3 302 226 49.34
68 San Diego State 9 3 270 165 49.26
69 UCLA 4 8 320 417 49.14
70 Northwestern 3 9 196 283 48.34
71 Hawaii 9 5 473 462 47.74
72 Brigham Young 6 6 328 321 47.58
73 Duke 4 7 258 337 47.24
74 Boston College 5 7 332 405 46.53
75 Buffalo 7 5 371 267 46.46
76 Louisiana Tech 9 3 402 270 46.38
77 Arizona_ 3 8 258 388 46.20
78 Temple 7 5 286 325 45.16
79 Georgia Southern 6 6 340 348 45.13
80 Kansas_ 2 9 258 416 45.04
81 Ohio_ 6 6 405 325 44.64
82 Army 3 8 271 272 44.51
83 Marshall 7 5 279 308 44.44
84 Western Michigan 6 6 382 324 44.18
85 Southern Mississippi 6 6 308 331 43.63
86 Ball State 4 7 361 348 43.55
87 Fresno State 3 8 326 341 43.45
88 Arkansas_ 1 10 237 429 43.13
89 Syracuse 4 7 298 365 43.11
90 Utah State 6 6 318 392 42.50
91 Maryland 2 9 224 416 41.73
92 Middle Tennessee State 3 8 271 333 41.62
93 Arkansas State 7 5 397 416 40.76
94 San Jose State 4 7 326 365 40.63
95 Kent State 6 6 354 391 40.40
96 Alabama-Birmingham 8 5 300 283 40.06
97 South Florida 3 8 195 331 39.87
98 Central Michigan 7 6 388 375 39.75
99 Miami (OH) 7 6 290 377 39.18
100 Colorado State 3 8 299 361 38.46
101 Eastern Michigan 5 7 345 369 38.28
102 Charlotte 6 6 339 393 38.17
103 Liberty 6 5 306 294 37.98
104 Florida International 5 7 314 337 37.81
105 Georgia Tech 3 8 176 362 37.77
106 Vanderbilt 2 9 160 381 37.68
107 North Texas 3 8 316 359 37.53
108 North Carolina State 3 8 224 361 37.51
109 Louisiana-Monroe 4 7 348 455 37.15
110 Troy 4 7 363 403 36.57
111 Rice 3 9 215 311 36.56
112 Georgia State 6 6 358 429 36.40
113 Coastal Carolina 4 7 318 359 35.14
114 Northern Illinois 4 7 250 328 34.42
115 East Carolina 2 8 254 388 33.47
116 Rutgers 2 10 159 440 32.56
117 Nevada_ 6 6 258 402 31.83
118 Nevada-Las Vegas 3 8 234 373 31.49
119 Toledo 5 6 282 386 31.02
120 South Alabama 1 10 184 354 30.23
121 Old Dominion 0 11 171 337 28.81
122 New Mexico_ 1 10 228 415 28.52
123 Texas State 2 9 197 388 28.47
124 Texas-San Antonio 3 8 209 400 27.25
125 Connecticut 1 10 203 465 23.63
126 New Mexico State 1 10 219 464 23.28
127 Texas-El Paso 0 11 199 397 19.88
128 Bowling Green 2 9 146 460 14.86
129 Akron 0 12 126 435 9.99
130 Massachusetts 1 10 217 587 2.92


[ 2018 ] [ PageStat ] [ 2020 ]

last updated november 9, 2022