D-1 College Football
PageStat ratings
Thru 12/1/2024

Only games against other D-1 FBS teams are counted in these ratings.

# Team W L PF PA Rating
1 Texas_ 11 1 418 140 78.84
2 Notre Dame 11 1 478 163 77.93
3 Ohio State 10 2 426 131 77.85
4 Alabama_ 8 3 374 200 76.41
5 Mississippi_ 8 3 374 167 74.85
6 Indiana 10 1 443 173 74.40
7 Georgia_ 9 2 361 243 73.04
8 Tennessee 9 2 378 164 72.94
9 Oregon_ 11 0 398 180 72.91
10 South Carolina 8 3 323 202 72.07
11 Penn State 11 1 400 168 70.79
12 Miami (FL) 9 2 474 278 70.15
13 Southern Methodist 10 1 411 230 69.57
14 Colorado_ 8 3 383 238 67.83
15 Louisville 7 4 377 279 67.71
16 Louisiana State 7 4 308 264 67.53
17 Clemson 8 3 377 245 66.64
18 Iowa State 9 2 353 232 66.45
19 Texas A&M 7 4 312 244 65.77
20 Florida_ 6 5 290 285 64.98
21 Southern California 6 6 357 282 64.89
22 Arizona State 10 2 385 258 64.01
23 Brigham Young 9 2 328 228 63.79
24 Iowa_ 7 4 296 205 63.75
25 Kansas State 7 4 316 257 62.65
26 Oklahoma_ 5 6 233 245 62.55
27 Virginia Tech 6 6 356 273 62.49
28 Tulane 8 3 417 221 62.14
29 Baylor 7 4 371 300 62.00
30 Minnesota 6 5 268 210 61.94
31 Missouri 8 3 298 241 61.65
32 Michigan_ 7 5 267 246 61.16
33 Vanderbilt 5 6 265 277 59.92
34 Kansas_ 4 7 308 309 59.80
35 Texas Tech 7 4 411 363 59.29
36 Auburn 4 7 260 253 58.77
37 Boise State 10 1 431 264 58.68
38 Georgia Tech 6 5 290 291 58.54
39 Nebraska 5 6 252 235 58.47
40 Texas Christian 7 4 356 317 58.06
41 Arkansas_ 5 6 293 299 57.65
42 Kentucky 3 8 199 259 57.21
43 Nevada-Las Vegas 9 2 392 250 56.99
44 Illinois 8 3 302 265 56.99
45 Cincinnati 4 7 264 275 56.84
46 Central Florida 3 8 308 320 56.43
47 Syracuse 8 3 349 330 55.98
48 Wisconsin 4 7 244 264 55.97
49 Boston College 6 5 295 289 55.53
50 Rutgers 6 5 291 279 55.37
51 Washington_ 5 6 235 271 55.07
52 Texas State 6 5 411 264 54.65
53 Pittsburgh 6 5 309 304 54.38
54 Utah_ 4 7 234 248 54.34
55 Duke 8 3 296 263 54.29
56 California 5 6 282 253 53.60
57 UCLA 5 7 221 303 53.43
58 Army 9 1 318 159 52.99
59 James Madison 7 4 393 243 52.53
60 North Carolina_ 5 6 343 328 52.40
61 West Virginia 5 6 293 359 51.98
62 Louisiana_ 9 2 387 263 51.25
63 Navy 7 3 306 234 50.85
64 Maryland 3 8 246 345 50.08
65 Virginia_ 4 7 238 332 49.91
66 North Carolina State 5 6 312 345 49.91
67 Memphis 9 2 382 273 49.90
68 Marshall 8 3 338 294 48.83
69 Mississippi State 1 10 254 402 48.58
70 Washington State 7 4 371 307 48.29
71 Houston 4 8 168 275 48.06
72 Old Dominion 5 7 336 336 47.62
73 Miami (OH) 8 4 291 208 47.16
74 Ohio_ 8 3 321 218 46.94
75 South Alabama 5 6 330 294 46.35
76 Michigan State 4 7 192 313 46.16
77 Georgia Southern 7 4 296 314 45.83
78 Bowling Green 6 5 280 226 45.72
79 Northwestern 3 8 183 309 45.57
80 Wake Forest 3 8 263 377 45.21
81 Oklahoma State 2 9 282 407 44.74
82 Arizona_ 3 8 239 371 44.47
83 Florida State 1 10 144 329 44.41
84 Connecticut 7 4 325 269 44.21
85 Stanford 2 9 233 397 44.08
86 Fresno State 5 6 273 265 43.45
87 Northern Illinois 6 5 237 206 43.35
88 Jacksonville State 8 4 425 324 42.87
89 Colorado State 7 4 262 275 42.14
90 South Florida 5 6 329 345 41.86
91 San Jose State 6 5 288 293 41.79
92 Coastal Carolina 5 6 318 346 41.03
93 Toledo 6 5 271 246 40.98
94 Western Kentucky 7 4 289 266 40.24
95 Sam Houston 9 3 278 240 40.00
96 North Texas 5 6 373 394 39.52
97 Troy 3 8 278 329 39.21
98 East Carolina 6 5 348 331 39.02
99 Nevada_ 2 10 251 358 38.50
100 Oregon State 4 7 253 344 38.10
101 Liberty 7 3 297 232 38.09
102 Texas-San Antonio 5 6 342 369 38.03
103 Appalachian State 4 6 255 352 37.87
104 Louisiana-Monroe 4 7 222 331 37.01
105 Air Force 4 7 206 273 36.65
106 Georgia State 2 9 262 385 36.62
107 Buffalo 7 4 319 323 36.20
108 Utah State 3 8 347 439 35.91
109 Rice 3 8 197 298 35.77
110 Wyoming 3 8 219 323 35.59
111 Florida International 4 7 274 264 35.30
112 Western Michigan 5 6 294 346 35.04
113 Louisiana Tech 4 7 241 229 34.93
114 Arkansas State 6 5 264 356 34.82
115 Charlotte 4 7 257 395 34.78
116 New Mexico_ 5 6 371 421 34.69
117 Hawaii 3 7 197 291 34.60
118 Akron 3 8 214 364 31.61
119 Alabama-Birmingham 2 9 273 408 31.60
120 Eastern Michigan 4 7 275 335 31.24
121 Purdue 0 11 140 479 30.56
122 Florida Atlantic 2 9 270 353 30.11
123 San Diego State 2 9 211 341 30.02
124 Massachusetts 0 10 200 388 27.65
125 Central Michigan 3 8 205 346 27.12
126 Temple 3 9 235 425 26.82
127 Ball State 2 9 262 447 26.55
128 Texas-El Paso 3 8 210 361 25.16
129 Kennesaw State 2 9 185 350 22.21
130 New Mexico State 2 9 236 419 21.75
131 Middle Tennessee State 2 9 185 386 21.69
132 Southern Mississippi 0 11 148 443 19.24
133 Tulsa 2 9 238 482 15.50
134 Kent State 0 11 150 506 12.96


[ PageStat ] [ 2023 ]

last updated december 3, 2024