D-1 College Football
PageStat ratings
Thru 11/1

Only games against other D-1 FBS teams are counted in these ratings.

# Team W L PF PA Rating
1 Louisiana State 5 2 258 114 83.86
2 Alabama_ 6 2 306 170 81.44
3 Georgia_ 6 1 265 116 78.96
4 Texas_ 6 2 246 137 78.27
5 Notre Dame 7 1 323 107 77.69
6 Miami (FL) 7 0 304 135 76.50
7 Mississippi_ 6 2 297 192 75.92
8 Ohio State 6 2 293 124 72.91
9 Utah_ 7 0 245 113 72.30
10 Tennessee 5 2 202 121 71.52
11 South Carolina 4 3 250 193 70.60
12 Missouri_ 5 2 198 133 69.49
13 Kentucky 6 1 218 185 69.37
14 Indiana 7 1 237 112 69.37
15 UCLA 8 0 268 107 69.27
16 Wake Forest 7 1 313 143 69.13
17 Florida_ 4 3 233 222 69.07
18 Texas A&M 3 4 185 151 66.55
19 Northwestern 5 2 235 132 65.78
20 Nebraska 4 3 225 118 65.33
21 Baylor 4 3 201 119 65.22
22 Houston 5 2 211 162 64.60
23 Oregon_ 4 3 182 171 64.57
24 Iowa_ 5 2 171 100 64.34
25 Texas Tech 6 1 252 159 64.06
26 Arizona_ 5 2 244 144 63.92
27 Louisville 4 3 264 203 63.87
28 Mississippi State 4 4 213 225 63.80
29 Brigham Young 6 1 196 143 63.74
30 Wisconsin 4 3 153 128 63.01
31 Auburn 4 4 193 214 62.80
32 Oklahoma_ 4 4 176 166 62.72
33 Southern California 7 2 292 218 62.69
34 Oklahoma State 4 3 270 217 62.05
35 Boise State 6 1 249 165 61.15
36 Penn State 4 4 232 149 61.11
37 North Carolina_ 3 4 171 181 60.23
38 Duke 5 2 194 107 58.87
39 Texas Christian 3 4 123 106 57.97
40 Liberty 6 1 246 85 57.31
41 Pittsburgh 5 3 228 178 57.08
42 Washington_ 4 3 164 153 56.75
43 Florida State 2 5 211 224 56.57
44 Purdue 2 5 192 238 56.54
45 Michigan_ 5 3 170 131 56.36
46 Oregon State 4 3 269 183 56.18
47 Iowa State 3 4 194 208 55.89
48 Kansas_ 2 5 182 184 55.82
49 New Mexico_ 6 1 210 88 54.92
50 Southern Methodist 5 2 226 168 54.90
51 Clemson 4 3 149 173 54.89
52 Illinois 4 3 184 184 54.75
53 Central Florida 3 4 165 196 54.06
54 Memphis 6 2 293 191 53.34
55 Minnesota 4 3 143 157 53.12
56 Arkansas_ 2 5 126 207 52.98
57 Cincinnati 4 3 211 224 52.49
58 Michigan State 2 6 159 206 52.45
59 West Virginia 4 3 235 251 51.95
60 Kansas State 3 4 183 172 51.06
61 Texas State 3 4 242 246 50.61
62 Texas-San Antonio 6 1 223 192 50.59
63 North Texas 5 2 287 241 50.58
64 James Madison 6 2 265 167 50.56
65 Virginia Tech 5 2 207 161 49.81
66 Louisiana Tech 5 2 181 161 49.66
67 Fresno State 5 3 231 168 49.66
68 Vanderbilt 2 5 154 233 48.91
69 Virginia_ 3 5 174 205 48.80
70 North Dakota State 6 2 215 107 48.65
71 Syracuse 3 4 185 208 48.64
72 Arizona State 3 4 166 229 48.15
73 Utah State 3 4 118 146 46.22
74 Colorado_ 2 5 116 214 46.11
75 Louisiana_ 4 3 203 163 45.64
76 North Carolina State 3 4 184 207 45.26
77 Army 4 3 210 201 44.72
78 Tulsa 3 4 196 195 44.16
79 Boston College 3 4 151 196 44.08
80 South Florida 5 2 157 99 43.60
81 Georgia Southern 3 4 159 164 43.48
82 Toledo 5 2 236 193 42.22
83 Air Force 5 2 200 172 42.16
84 Maryland 1 6 153 253 41.85
85 Navy 1 6 179 224 41.81
86 Western Michigan 5 3 187 159 41.69
87 Tulane 4 4 180 203 41.27
88 Nevada_ 3 4 177 161 40.91
89 Connecticut 3 4 219 195 40.80
90 Georgia Tech 1 6 154 235 40.30
91 Rutgers 1 6 164 254 40.08
92 Nevada-Las Vegas 5 3 200 190 39.51
93 Georgia State 3 4 212 203 38.74
94 South Alabama 3 4 227 248 38.54
95 Coastal Carolina 2 5 169 194 38.51
96 Jacksonville State 5 2 166 152 38.44
97 Ohio_ 5 2 202 168 38.39
98 East Carolina 3 4 150 184 38.10
99 Washington State 0 8 123 240 37.99
100 California 2 6 148 277 37.80
101 Arkansas State 3 4 178 211 37.77
102 Troy 3 4 150 178 37.25
103 San Jose State 3 5 149 181 36.48
104 Florida Atlantic 4 3 236 276 36.47
105 Delaware 3 4 191 213 36.06
106 Alabama-Birmingham 3 4 140 188 36.03
107 San Diego State 3 5 185 289 36.00
108 Appalachian State 4 3 159 178 35.67
109 Stanford 3 5 149 329 35.65
110 Temple 1 6 151 199 35.53
111 Colorado State 2 5 226 315 35.49
112 Wyoming 4 3 135 147 34.09
113 Florida International 2 5 131 160 34.08
114 Buffalo 3 3 129 158 34.02
115 Hawaii 2 6 166 196 33.59
116 Kennesaw State 1 6 137 203 33.27
117 Miami (OH) 4 3 171 199 33.05
118 Central Michigan 2 5 130 197 32.90
119 Rice 0 7 137 251 32.05
120 Marshall 4 3 152 203 31.36
121 Southern Mississippi 2 5 166 245 29.93
122 New Mexico State 2 5 121 188 28.62
123 Middle Tennessee State 3 4 153 223 28.56
124 Eastern Michigan 3 5 163 228 28.55
125 Bowling Green 2 6 147 241 26.95
126 Old Dominion 1 7 116 240 26.67
127 Missouri State 2 5 147 233 26.55
128 Charlotte 1 6 124 279 26.14
129 Massachusetts 2 4 139 145 26.14
130 Western Kentucky 2 5 118 242 25.78
131 Sam Houston 0 7 85 201 23.96
132 Ball State 2 5 135 265 23.74
133 Louisiana-Monroe 1 6 127 258 22.95
134 Northern Illinois 0 7 106 273 21.34
135 Texas-El Paso 0 7 62 282 19.46
136 Kent State 2 6 93 260 19.29


[ 2025 ] [ PageStat ]

last updated november 2, 2026