NCAA D-1 Mens' College Hockey
Teams' Summaries

Click on a school's name to bring up its seasons' details. Totals are compiled starting with the 1947-48 season, the first season the NCAA Tournament was held.

Team Seasons W L T NCAA 1st 2nd Semi. Quarter
Air Force 57 862 888 135 7 0 0 0 0
Alabama-Huntsville 26 246 474 62 2 0 0 0 0
Alaska 41 600 680 128 1 0 0 0 0
Alaska-Anchorage 39 417 757 139 3 0 0 0 0
American Int'l 27 292 550 86 3 0 0 0 0
Arizona State 10 150 162 24 1 0 0 0 0
Army 42 543 720 128 0 0 0 0 0
Augustana 2 30 31 8 0 0 0 0 0
Bemidji State 26 422 424 109 5 0 0 1 0
Bentley 26 333 480 94 1 0 0 0 0
Boston College 78 1,576 861 149 38 5 7 14 8
Boston University 78 1,554 861 173 40 5 7 13 10
Bowling Green 56 1,051 944 161 10 1 0 1 5
Brown 77 798 1,122 163 4 0 1 2 0
Canisius 27 388 469 116 2 0 0 0 0
Clarkson 78 1,383 845 176 22 0 3 4 7
Colgate 72 999 993 167 6 0 1 0 1
Colorado College 78 1,214 1,335 150 20 2 3 5 8
Connecticut 27 380 482 95 1 0 0 0 1
Cornell 68 1,173 664 161 25 2 2 4 12
Dartmouth 77 866 1,119 137 4 0 2 2 0
Denver 76 1,627 1,008 175 34 10 3 7 6
Fairfield 5 28 120 10 0 0 0 0 0
Ferris State 46 709 874 162 4 0 1 0 3
Findlay 5 48 102 13 0 0 0 0 0
Harvard 77 1,222 865 154 27 1 2 10 7
Holy Cross 27 409 452 108 2 0 0 0 1
Illinois-Chicago 15 182 347 31 0 0 0 0 0
Iona 5 68 86 12 0 0 0 0 0
Kent State 9 98 164 11 0 0 0 0 0
Lake Superior 59 1,045 952 179 11 3 1 0 6
Lindenwood 3 21 62 7 0 0 0 0 0
Long Island 5 51 84 7 0 0 0 0 0
Maine 48 940 692 153 20 2 3 6 4
Mass Lowell 41 703 679 134 9 0 0 1 6
Massachusetts 32 452 595 99 6 1 1 0 2
Mercyhurst 26 424 434 98 3 0 0 0 0
Merrimack 41 564 753 123 3 0 0 0 1
Miami 47 761 868 147 12 0 1 1 3
Michigan 78 1,619 994 151 40 9 3 16 8
Michigan State 76 1,377 1,129 172 29 3 2 6 9
Michigan Tech 78 1,269 1,301 191 16 3 4 3 0
Minnesota 78 1,684 1,002 191 42 5 8 10 12
Minnesota Duluth 78 1,221 1,193 180 15 3 2 3 3
Minnesota State 29 599 411 95 10 0 1 1 0
New Hampshire 78 1,240 964 174 22 0 2 5 7
Niagara 27 413 462 107 4 0 0 0 1
North Dakota 78 1,645 1,035 170 35 8 4 10 6
Northeastern 78 1,018 1,222 170 8 0 0 1 0
Northern Arizona 8 103 107 2 0 0 0 0 0
Northern Michigan 49 926 832 156 8 1 1 1 2
Notre Dame 53 866 892 162 12 0 2 2 3
Ohio State 62 1,011 1,000 179 11 0 0 2 1
Ohio University 2 13 35 0 0 0 0 0 0
Omaha 28 476 478 105 5 0 0 1 0
Penn State 13 229 198 32 4 0 0 1 2
Pennsylvania 8 89 108 4 0 0 0 0 0
Princeton 77 721 1,202 137 4 0 0 0 0
Providence 72 1,118 1,002 186 16 1 1 3 5
Quinnipiac 27 613 316 99 11 1 2 0 3
Rensselaer 75 1,111 1,056 149 9 2 0 3 1
RIT 20 355 306 70 4 0 0 1 1
Robert Morris 19 296 320 76 1 0 0 0 0
Sacred Heart 27 373 486 99 0 0 0 0 0
Saint Louis 8 177 113 11 0 0 0 0 0
St. Cloud State 38 749 599 122 17 0 1 1 5
St. Lawrence 78 1,124 1,065 153 16 0 2 7 3
St. Thomas 4 48 89 10 0 0 0 0 0
Stonehill 2 11 55 0 0 0 0 0 0
Union 33 490 542 126 5 1 0 1 1
US International 10 150 152 10 0 0 0 0 0
Vermont 52 706 853 154 6 0 0 2 0
Wayne State 9 121 166 29 1 0 0 0 0
Western Michigan 50 866 863 165 10 1 0 0 2
Wisconsin 62 1,313 916 162 28 6 3 3 9
Yale 77 913 1,084 129 8 1 0 1 2


[ Life in Duluth ]

last updated april 14, 2025