Duluth Area Restaurant Ratings
(Open Restaurants Only) As of 10/26/2026

I now have a seperate rating system for restaurants outside the Duluth area, including the Twin Cities, Las Vegas, Hawaii and other places. Check it out!

The ratings have been revamped. Previously, the oldest visit to a given restauant carried the same statistical weight as the most recent visit. This has now been changed and each previous visit is given a lesser weight compared to the most recent visit. This may need a bit of further tinkering but the ratings look pretty solid (in our minds, at least!)

Each restaurant is rated in four catagories, each on a 1-10 scale; quality and quantity of the food served, restaurant atmosphere, service received, and overall value.

These four ratings are then then combined to determine the "Total" rating. The four factors are not considered equal--Food equals 35% of the rating, Atmosphere accounts for 20%, Service 15% and Value is 30%.

Only the four most recent visits to a given restuarant are used in the calculation of these ratings.

To be considered in the "Duluth Area", a restaurant must be within a 1.5 hour drive of Duluth. Restaurants in the Twin Cities metro are not included for this reason.

Rank Restaurant Location Food Atmos Serv. Value Total
1 Golden Inn Superior 9.41 7.00 7.59 10.00 88.32
2 Valentini's Hermantown 9.14 7.43 9.55 9.00 88.16
3 Famous Daves Duluth 8.82 7.32 9.73 9.00 87.09
4 Streetcar Kitchen & Pub Carlton 9.20 6.82 8.95 9.18 86.83
5 Texas Roadhouse Duluth 9.36 6.77 9.55 8.70 86.75
6 Pickwick Duluth 8.41 9.77 9.68 7.68 86.55
7 Applebee's Duluth 8.80 7.59 8.05 9.50 86.53
8 Boomtown Woodfire 9.20 7.75 9.18 8.34 86.51
9 Valentini's Chisholm 8.56 8.00 9.56 8.56 85.94
10 Havanas Superior 8.50 7.00 10.00 9.00 85.75
11 Hammond Steak House Superior 8.67 7.20 9.73 8.80 85.73
12 Pedro's Cloq./Sup. 9.30 7.00 9.23 8.23 85.06
13 Rustic Inn Two Harbors 9.11 7.41 8.91 8.32 85.03
14 Whistling Bird Gilbert 9.00 8.00 9.00 8.00 85.00
15 Boulder Tap House 8.98 7.41 9.00 8.41 84.97
16 Carmen's Cloquet 9.30 6.18 7.93 9.39 84.95
17 KD's Family Restaurant Superior 9.00 6.00 8.91 9.36 84.95
18 Bridgeman's Duluth 9.50 6.00 9.41 8.50 84.86
19 Buffalo House Esko 8.57 6.68 9.55 9.00 84.67
20 Sammy's Pizza Duluth/Hibbing 9.45 6.59 9.09 8.23 84.59
21 7 West Taphouse Duluth 8.66 7.30 9.50 8.45 84.51
22 Tig's BBQ Duluth 9.00 7.00 9.00 8.50 84.50
23 Lyric Duluth 8.59 7.41 8.32 8.95 84.23
24 Deluxe Coney Island Duluth 10.00 5.00 9.60 8.27 84.20
25 Gordy's Hi-Hat Cloquet 9.09 6.59 8.91 8.59 84.14
26 Corktown Deli Duluth 8.56 7.56 8.89 8.56 84.06
27 Hungry Hippie Tacos Duluth 9.00 6.00 9.00 9.00 84.00
28 Keyport Lounge Superior 9.00 6.00 9.00 9.00 84.00
29 Eastside Family Restaurant Superior 8.00 7.00 10.00 9.00 84.00
30 Wabegon Duluth 8.23 7.00 10.00 8.68 83.84
31 Big Daddy's Burgers Duluth 8.68 5.59 9.32 9.41 83.77
32 Skyline Social Hermantown 8.47 6.60 9.27 9.00 83.73
33 Crooked Pint Duluth 9.00 7.00 9.44 8.00 83.67
34 Burger Paradox Duluth 9.00 8.00 8.00 8.00 83.50
35 Lake Superior Brewing Duluth 9.00 8.00 8.00 8.00 83.50
36 Trophy Lodge Duluth 8.00 9.00 9.00 8.00 83.50
37 Silos Duluth 8.56 8.56 9.11 7.56 83.39
38 Aces on 29th Superior 8.68 6.32 8.86 9.00 83.32
39 Shamrock Pizza Superior 9.50 5.64 8.86 8.50 83.32
40 Lazy Bear Barnum 8.50 8.00 9.00 8.00 83.25
41 Wissota Chophouse Superior 8.50 8.00 10.00 7.50 83.25
42 Ledge Rock Grille Larsmont 8.22 9.00 7.33 8.44 83.11
43 Log Cabin Tavern South Range 9.00 7.00 7.00 9.00 83.00
44 Tequi Town Esko 9.00 7.00 8.00 8.50 83.00
45 Wrecktangle Pizza Duluth 9.00 7.00 8.00 8.50 83.00
46 Pizza Luce Duluth 8.59 7.00 9.32 8.32 83.00
47 Northern Waters Smokhaus Duluth 9.00 7.00 9.00 8.00 83.00
48 Julie's Superior 8.23 6.82 8.50 9.25 82.93
49 Bulldog Pizza Duluth 8.09 7.00 9.32 8.86 82.89
50 Old Chicago Duluth 8.52 6.82 9.45 8.41 82.88
51 Cranberry over Superior Herbster 8.50 7.00 10.00 8.00 82.75
52 Perkins Duluth 8.59 7.00 8.18 8.77 82.66
53 Olive Garden Duluth 8.59 7.00 9.36 8.14 82.52
54 Chicken & Whaaat Duluth 9.00 6.00 8.00 9.00 82.50
55 King of Creams Duluth 9.00 6.00 8.00 9.00 82.50
56 Larsmont Trading Post Larsmont 7.00 8.00 10.00 9.00 82.50
57 Anchor Bar Superior 9.00 5.00 8.11 9.56 82.33
58 A&Dubs Duluth 8.56 6.00 10.00 8.44 82.28
59 Superior Family Restaurant Superior 8.50 6.00 9.00 9.00 82.25
60 Trophy Café Duluth 8.00 6.00 10.00 9.00 82.00
61 Wide World of Wings Superior 8.00 6.00 10.00 9.00 82.00
62 Blue Max Duluth 8.00 7.50 9.00 8.50 82.00
63 Mexico Lindo Duluth 8.00 9.00 8.00 8.00 82.00
64 Bellisio's Duluth 9.36 8.00 9.32 6.41 81.98
65 Black Woods Duluth 8.34 7.68 9.23 7.77 81.72
66 Izzy's Superior 8.56 5.00 9.56 9.11 81.61
67 Va Bene Duluth 8.52 7.00 8.64 8.14 81.19
68 New China Superior 8.00 7.00 8.00 9.00 81.00
69 310 Pub Duluth 9.00 6.00 9.00 8.00 81.00
70 Sol Duluth 8.00 7.00 10.00 8.00 81.00
71 Do North Hermantown 8.34 7.00 8.82 8.18 80.97
72 A&W Superior 7.68 6.00 8.73 9.55 80.61
73 Pizza Hut Duluth 7.95 6.00 8.32 9.32 80.27
74 Harbor 360 Duluth 6.50 10.00 9.00 8.00 80.25
75 PhoHolic Duluth 8.00 8.00 10.00 7.00 80.00
76 Pizza Ranch Duluth 8.41 6.32 7.91 8.64 79.84
77 Family Tradition Restaurant Cloquet 8.23 7.00 6.68 9.00 79.82
78 McKenzie's Bar & Grill Hermantown 8.50 7.00 8.00 8.00 79.75
79 Tavern on the Hill Duluth 8.00 7.34 8.55 8.05 79.64
80 Spot Sports Bar & Grill Duluth 8.00 7.00 9.00 8.00 79.50
81 Chester Creek Café Duluth 9.00 7.44 9.56 6.22 79.39
82 Sir Benedicts Duluth 9.00 6.00 5.89 9.00 79.33
83 Oasis del Norte Duluth 7.50 7.00 10.00 8.00 79.25
84 Social House Hermantown 8.32 6.18 9.05 8.05 79.18
85 Village Inn Virginia 8.00 6.00 8.00 9.00 79.00
86 Emiliano's Mexican Restaurant Duluth 7.00 7.00 10.00 8.50 79.00
87 Uncle Loui's Duluth 8.56 5.00 8.22 8.89 78.94
88 Asian Kitchen Duluth 7.50 6.00 7.00 10.00 78.75
89 Vitta Pizza Duluth 9.56 6.00 7.00 7.56 78.61
90 Tom's Taste of Chicago Superior 8.00 5.00 9.00 9.00 78.50
91 El Jefe Superior 9.00 6.00 7.00 8.00 78.00
92 Canal Park Brewing Duluth 8.00 6.00 9.00 8.00 77.50
93 Hank's Sports Bar Scanlon 8.00 7.50 10.00 6.50 77.50
94 Pizza Man Superior 6.00 7.00 10.00 9.00 77.00
95 Choo Choo Bar Superior 7.60 6.00 7.87 8.73 76.60
96 Margarita's Duluth 7.00 8.00 8.00 8.00 76.50
97 Ritual Salad Duluth 7.00 8.00 10.00 7.00 76.50
98 Hugo's Pizza Duluth 7.72 5.56 9.56 8.00 76.47
99 Superior Waffles Superior 8.50 6.00 7.00 8.00 76.25
100 Qdoba Duluth 8.00 6.00 6.00 9.00 76.00
101 Manitou Inn Superior 8.00 6.00 8.00 8.00 76.00
102 Red Lobster Duluth 7.60 7.00 9.00 7.27 75.90
103 VIP Pizza Superior 7.36 6.00 8.00 8.68 75.82
104 OMC Smokehouse Duluth 7.89 6.56 8.44 7.44 75.72
105 Gronks Superior 8.73 5.67 7.07 7.73 75.70
106 Buffalo Wild Wings Duluth 8.20 6.17 6.27 8.40 75.63
107 Grandma's Duluth 7.64 7.32 9.00 6.91 75.59
108 Thirsty Pagen Superior 8.33 6.00 8.20 7.27 75.27
109 Ursa Minor Duluth 8.00 6.00 5.00 9.00 74.50
110 Mama T's Smokin' Eats Superior 8.00 6.00 9.00 7.00 74.50
111 Bali Asian Cuisine Duluth 7.00 7.00 10.00 7.00 74.50
112 Betty's Pies Two Harbors 8.00 5.00 8.00 8.00 74.00
113 Dry Dock Proctor 6.56 7.00 8.56 8.00 73.78
114 Duluth Grill Duluth 8.32 6.00 9.00 6.32 73.57
115 T-Bonz Duluth 7.00 5.00 10.00 8.00 73.50
116 Barker's Island Inn Superior 8.00 7.00 9.00 6.00 73.50
117 Green Mill Duluth 7.00 7.00 7.00 8.00 73.00
118 Five Guys Duluth 7.89 5.00 6.56 8.44 72.78
119 Other Place, The Duluth 7.00 6.00 8.00 8.00 72.50
120 Beacon Inn Hermantown 9.00 6.00 5.00 7.00 72.00
121 Black Bear Grille Carlton 8.00 6.00 5.00 8.00 71.50
122 Dubh Linn Duluth 7.44 7.00 8.00 6.44 71.39
123 Guadalahara Superior 6.72 6.56 6.78 8.00 70.81
124 Boat House Duluth 7.00 8.00 8.00 6.00 70.50
125 Breeze Inn Duluth 7.00 7.00 9.00 6.00 70.00
126 Eddy's Ribs Superior 7.00 6.00 8.00 7.00 69.50
127 Kitchen Superior 7.00 5.00 5.00 9.00 69.00
128 Beckhams Bar & Bistro Isle 8.00 4.00 6.00 8.00 69.00
129 Cantonese House Duluth 6.00 5.00 9.00 8.00 68.50
130 Fitger's Brewhouse Duluth 8.00 6.00 9.00 5.00 68.50
131 Chachos Taqueria Duluth 7.00 6.00 7.00 7.00 68.00
132 Outback Hermantown 6.00 7.00 8.00 7.00 68.00
133 Zhong Hua Duluth 6.00 5.00 8.00 8.00 67.00
134 Proctor Pizza Proctor 5.89 5.00 9.00 7.44 66.44
135 Tappa Keg Inn Duluth 7.00 7.00 4.00 7.00 65.50
136 Maya Duluth 6.00 6.00 7.00 6.89 64.17
137 China Star Hermantown 5.56 6.00 7.44 7.11 63.94
138 China King Buffet Duluth 6.00 7.00 5.00 7.00 63.50
139 Thai by Thai Duluth 7.00 6.00 6.00 6.00 63.50
140 The Shack Superior 6.00 6.89 5.78 6.56 63.11
141 Burrito Union Duluth 5.00 5.00 7.00 8.00 62.00
142 Little Angie's Cantina Duluth 5.00 7.00 9.00 5.00 60.00
143 Azteca Duluth 5.00 5.00 9.00 5.00 56.00
144 India Palace Duluth 5.00 6.00 6.00 5.00 53.50
145 Beijing Duluth 4.00 5.00 5.00 5.00 46.50


[ Life in Duluth ]