Major League Baseball
1971 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Baltimore Orioles AL East 107 61 0.637 781 560 16.26
2 Pittsburgh Pirates NL East 104 69 0.601 835 638 16.05
3 Oakland Athletics AL West 101 63 0.616 698 579 15.58
4 Los Angeles Dodgers NL West 89 73 0.549 663 587 15.41
5 Detroit Tigers AL East 91 71 0.562 701 645 15.34
6 St. Louis Cardinals NL East 90 72 0.556 739 699 15.30
7 San Francisco Giants NL West 91 75 0.548 721 668 15.19
8 Chicago White Sox AL West 79 83 0.488 617 597 15.19
9 Kansas City Royals AL West 85 76 0.528 603 566 15.16
10 New York Mets NL East 83 79 0.512 588 550 15.14
11 Boston Red Sox AL East 85 77 0.525 691 667 15.10
12 Cincinnati Reds NL West 79 83 0.488 586 581 15.10
13 Houston Astros NL West 79 83 0.488 585 567 15.07
14 New York Yankees AL East 81 81 0.500 648 641 15.06
15 Chicago Cubs NL East 83 79 0.512 637 648 14.94
16 Minnesota Twins AL West 74 86 0.463 654 670 14.92
17 Atlanta Braves NL West 82 80 0.506 643 699 14.66
18 California Angels AL West 76 86 0.469 511 576 14.63
19 Milwaukee Brewers AL West 69 92 0.429 534 609 14.57
20 Montreal Expos NL East 71 90 0.441 622 729 14.46
21 San Diego Padres NL West 61 100 0.379 486 610 14.35
22 Washington Senators AL East 64 95 0.403 537 660 14.31
23 Philadelphia Phillies NL East 67 95 0.414 558 688 14.30
24 Cleveland Indians AL East 60 102 0.370 543 747 13.70


[ 1970 ] [ PageStat ] [ 1972 ]

last updated february 20, 2021