Major League Baseball
1995 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Cleveland Indians AL Central 109 50 0.686 899 648 16.36
2 Atlanta Braves NL East 101 57 0.639 714 583 16.05
3 Cincinnati Reds NL Central 88 63 0.583 774 649 15.97
4 New York Mets NL East 69 75 0.479 657 618 15.61
5 Houston Astros NL Central 76 68 0.528 747 674 15.57
6 Seattle Mariners AL West 84 72 0.538 843 764 15.50
7 Baltimore Orioles AL East 71 73 0.493 704 640 15.44
8 New York Yankees AL East 81 68 0.544 782 723 15.40
9 Boston Red Sox AL East 86 61 0.585 797 715 15.36
10 California Angels AL West 78 67 0.538 801 697 15.29
11 Florida Marlins NL East 67 76 0.469 673 673 15.29
12 Chicago Cubs NL Central 73 71 0.507 693 671 15.27
13 Los Angeles Dodgers NL West 78 69 0.531 641 631 15.15
14 San Diego Padres NL West 70 74 0.486 668 672 15.10
15 Colorado Rockies NL West 78 70 0.527 804 810 15.08
16 Montreal Expos NL East 66 78 0.458 621 638 15.02
17 Chicago White Sox AL Central 68 76 0.472 755 758 14.87
18 Philadelphia Phillies NL East 69 75 0.479 615 658 14.78
19 Milwaukee Brewers AL Central 65 79 0.451 740 747 14.58
20 Texas Rangers AL West 74 70 0.514 691 720 14.56
21 St. Louis Cardinals NL Central 62 81 0.434 563 658 14.55
22 Oakland Athletics AL West 67 77 0.465 730 761 14.54
23 Pittsburgh Pirates NL Central 58 86 0.403 629 736 14.48
24 Kansas City Royals AL Central 70 74 0.486 629 691 14.36
25 San Francisco Giants NL West 67 77 0.465 652 776 14.21
26 Toronto Blue Jays AL East 56 88 0.389 642 777 13.88
27 Minnesota Twins AL Central 56 88 0.389 703 889 13.73
28 Detroit Tigers AL East 60 84 0.417 654 844 13.47


[ 1994 ] [ PageStat ] [ 1996 ]

last updated february 18, 2021