Major League Baseball
2001 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Oakland Athletics AL West 104 63 0.623 896 663 16.67
2 Seattle Mariners AL West 120 52 0.698 965 678 16.60
3 Arizona D'Backs NL West 103 76 0.575 887 718 16.16
4 St. Louis Cardinals NL Central 95 72 0.569 826 694 15.84
5 San Francisco Giants NL West 90 72 0.556 799 748 15.68
6 Atlanta Braves NL East 92 78 0.541 758 671 15.50
7 Chicago Cubs NL Central 88 74 0.543 777 701 15.41
8 Houston Astros NL Central 93 72 0.564 853 783 15.38
9 Cleveland Indians AL Central 93 74 0.557 923 837 15.33
10 New York Yankees AL East 105 72 0.593 861 784 15.29
11 Los Angeles Dodgers NL West 86 76 0.531 758 744 15.28
12 Colorado Rockies NL West 73 89 0.451 923 906 15.25
13 San Diego Padres NL West 79 83 0.488 789 812 15.02
14 Philadelphia Phillies NL East 86 76 0.531 746 719 15.02
15 Chicago White Sox AL Central 83 79 0.512 798 795 15.00
16 Toronto Blue Jays AL East 80 82 0.494 767 753 14.82
17 Anaheim Angels AL West 75 87 0.463 691 730 14.79
18 Minnesota Twins AL Central 85 77 0.525 771 766 14.77
19 Florida Marlins NL East 76 86 0.469 742 744 14.76
20 Boston Red Sox AL East 82 79 0.509 772 745 14.70
21 Texas Rangers AL West 73 89 0.451 890 968 14.68
22 New York Mets NL East 82 80 0.506 642 713 14.68
23 Milwaukee Brewers NL Central 68 94 0.420 740 806 14.40
24 Cincinnati Reds NL Central 66 96 0.407 735 850 14.30
25 Kansas City Royals AL Central 65 97 0.401 729 858 14.19
26 Montreal Expos NL East 68 94 0.420 670 812 14.12
27 Baltimore Orioles AL East 63 98 0.391 687 829 14.02
28 Tampa Bay Devil Rays AL East 62 100 0.383 672 887 14.00
29 Detroit Tigers AL Central 66 96 0.407 724 876 14.00
30 Pittsburgh Pirates NL Central 62 100 0.383 657 858 13.84


[ 2000 ] [ PageStat ] [ 2002 ]

last updated february 18, 2021