Major League Baseball
2010 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Philadelphia Phillies NL East 102 69 0.596 805 663 15.91
2 New York Yankees AL East 100 71 0.585 895 738 15.82
3 San Francisco Giants NL West 103 74 0.582 756 624 15.78
4 Tampa Bay Rays AL East 98 69 0.587 815 670 15.77
5 Texas Rangers AL West 98 80 0.551 858 748 15.61
6 Boston Red Sox AL East 89 73 0.549 818 744 15.56
7 Atlanta Braves NL East 92 74 0.554 747 640 15.54
8 Minnesota Twins AL Central 94 71 0.570 788 688 15.47
9 Cincinnati Reds NL Central 91 74 0.552 794 698 15.36
10 Toronto Blue Jays AL East 85 77 0.525 755 728 15.33
11 Oakland Athletics AL West 81 81 0.500 663 626 15.31
12 San Diego Padres NL West 90 72 0.556 665 581 15.29
13 St. Louis Cardinals NL Central 86 76 0.531 736 641 15.25
14 Chicago White Sox AL Central 88 74 0.543 752 704 15.24
15 Colorado Rockies NL West 83 79 0.512 770 717 15.23
16 Detroit Tigers AL Central 81 81 0.500 751 743 15.04
17 LA Angels of Anaheim AL West 80 82 0.494 681 702 14.96
18 Florida Marlins NL East 80 82 0.494 719 717 14.94
19 New York Mets NL East 79 83 0.488 656 652 14.91
20 Los Angeles Dodgers NL West 80 82 0.494 667 692 14.84
21 Milwaukee Brewers NL Central 77 85 0.475 750 804 14.60
22 Washington Nationals NL East 69 93 0.426 655 742 14.47
23 Cleveland Indians AL Central 69 93 0.426 646 752 14.47
24 Arizona D'Backs NL West 65 97 0.401 713 836 14.42
25 Baltimore Orioles AL East 66 96 0.407 613 785 14.42
26 Chicago Cubs NL Central 75 87 0.463 685 767 14.37
27 Houston Astros NL Central 76 86 0.469 611 729 14.31
28 Kansas City Royals AL Central 67 95 0.414 676 845 14.02
29 Seattle Mariners AL West 61 101 0.377 513 698 13.96
30 Pittsburgh Pirates NL Central 57 105 0.352 587 866 13.40


[ 2009 ] [ PageStat ] [ 2011 ]

last updated february 18, 2021