NCAA Div. I Mens Hockey
PageStat ratings
2024-25
Thru 2/16/2025

# Team Conf. W L T PCT GF GA Rating
1 BOSTON COLLEGE HEA 22 6 1 0.776 99 54 17.38
2 MICHIGAN STATE BT 22 5 3 0.783 107 61 17.29
3 WESTERN MICHIGAN NCHC 22 5 1 0.804 108 50 17.23
4 MAINE HEA 19 5 5 0.741 94 50 16.86
5 MINNESOTA_ BT 21 7 4 0.719 125 76 16.76
6 DENVER NCHC 21 8 1 0.717 119 65 16.69
7 OHIO STATE BT 20 8 2 0.700 101 68 16.63
8 BOSTON UNIVERSITY HEA 17 11 1 0.603 109 89 16.56
9 PROVIDENCE HEA 17 8 5 0.650 89 73 16.39
10 CONNECTICUT HEA 16 10 3 0.603 93 77 16.31
11 MASSACHUSETTS HEA 16 12 2 0.567 103 75 16.29
12 QUINNIPIAC ECAC 19 9 2 0.667 109 70 16.23
13 ARIZONA STATE NCHC 17 11 2 0.600 110 79 16.13
14 MICHIGAN_ BT 17 12 3 0.578 100 102 16.08
15 PENN STATE BT 16 11 3 0.583 104 91 16.01
16 MINNESOTA STATE CCHA 20 8 2 0.700 83 48 15.74
17 WISCONSIN BT 11 18 3 0.391 92 94 15.72
18 MASS LOWELL HEA 14 11 4 0.552 79 74 15.71
19 OMAHA NCHC 16 13 1 0.550 87 81 15.59
20 CLARKSON ECAC 18 9 3 0.650 94 66 15.54
21 VERMONT HEA 11 14 3 0.446 89 86 15.47
22 NEW HAMPSHIRE HEA 11 13 4 0.464 80 83 15.39
23 HOLY CROSS AHA 19 11 2 0.625 107 73 15.37
24 AUGUSTANA CCHA 17 9 4 0.633 85 60 15.32
25 COLORADO COLLEGE NCHC 16 13 1 0.550 88 84 15.28
26 DARTMOUTH ECAC 12 11 2 0.520 81 68 15.28
27 NORTH DAKOTA NCHC 15 12 2 0.552 88 86 15.28
28 CORNELL ECAC 11 8 6 0.560 74 64 15.28
29 NORTHEASTERN HEA 10 15 3 0.411 66 85 15.18
30 MERRIMACK HEA 13 15 2 0.467 76 96 15.08
31 MINNESOTA DULUTH NCHC 11 15 2 0.429 81 89 15.07
32 NOTRE DAME BT 9 20 1 0.317 80 101 15.02
33 COLGATE ECAC 15 12 3 0.550 96 96 14.99
34 BROWN ECAC 12 11 2 0.520 67 62 14.86
35 LONG ISLAND Ind. 15 11 2 0.571 77 70 14.83
36 UNION ECAC 17 10 3 0.617 100 90 14.82
37 SACRED HEART AHA 17 10 5 0.609 101 86 14.76
38 ST THOMAS CCHA 12 13 5 0.483 82 85 14.69
39 MICHIGAN TECH CCHA 15 12 3 0.550 82 80 14.60
40 HARVARD ECAC 9 14 2 0.400 63 78 14.58
41 BENTLEY AHA 17 13 2 0.563 91 73 14.56
42 BOWLING GREEN CCHA 15 10 4 0.586 72 69 14.52
43 ALASKA_ Ind. 10 12 6 0.464 64 79 14.45
44 ST CLOUD STATE NCHC 11 16 1 0.411 60 83 14.32
45 PRINCETON ECAC 10 13 2 0.440 57 73 14.25
46 NIAGARA AHA 16 13 3 0.547 107 90 14.24
47 LAKE SUPERIOR CCHA 11 17 2 0.400 82 92 14.19
48 LINDENWOOD Ind. 7 21 2 0.267 59 81 14.18
49 BEMIDJI STATE CCHA 11 15 4 0.433 78 93 14.06
50 RENSSELAER ECAC 11 17 2 0.400 92 112 13.82
51 FERRIS STATE CCHA 11 17 2 0.400 72 104 13.79
52 ARMY AHA 13 16 2 0.452 87 95 13.78
53 AIR FORCE AHA 13 19 2 0.412 70 94 13.72
54 AMERICAN INTL AHA 10 18 2 0.367 74 96 13.65
55 ALASKA ANCHORAGE Ind. 5 22 5 0.234 70 111 13.59
56 CANISIUS AHA 10 20 2 0.344 87 106 13.55
57 ST LAWRENCE ECAC 9 19 2 0.333 63 96 13.50
58 YALE ECAC 6 17 2 0.280 59 101 13.43
59 ROBERT MORRIS AHA 10 18 4 0.375 87 103 13.37
60 STONEHILL Ind. 9 21 0 0.300 55 102 13.23
61 NORTHERN MICHIGAN CCHA 5 24 1 0.183 47 99 13.21
62 MIAMI NCHC 3 23 2 0.143 52 115 12.83
63 RIT AHA 8 22 2 0.281 72 126 12.50
64 MERCYHURST AHA 4 24 4 0.188 72 139 12.35


[ 2023-24 ] [ PageStat ]

last updated february 17, 2025