NFL Football
PageStat ratings
1971

# Team Div. W L T PCT PF PA Rating
1 Dallas Cowboys NFC East 14 3 0 0.824 464 240 41.83
2 Baltimore Colts AFC East 11 5 0 0.688 333 164 39.66
3 Miami Dolphins AFC East 12 4 1 0.735 366 222 37.94
4 Los Angeles Rams NFC West 8 5 1 0.607 313 260 36.65
5 San Francisco 49ers NFC West 10 6 0 0.625 327 250 36.12
6 Minnesota Vikings AFC East 11 4 0 0.733 257 159 36.10
7 Washington Redskins NFC East 9 5 1 0.633 296 214 35.46
8 Kansas City Chiefs AFC West 10 4 1 0.700 326 235 34.71
9 Detroit Lions NFC Central 7 6 1 0.536 341 286 34.05
10 Oakland Raiders AFC West 8 4 2 0.643 344 278 33.47
11 Atlanta Falcons NFC West 7 6 1 0.536 274 277 31.21
12 Cleveland Browns AFC Central 9 6 0 0.600 288 293 29.38
13 Cincinnati Bengals AFC Central 4 10 0 0.286 284 265 29.27
14 Green Bay Packers NFC Central 4 8 2 0.357 274 298 29.00
15 New Orleans Saints NFC West 4 8 2 0.357 266 347 27.28
16 Chicago Bears NFC Central 6 8 0 0.429 185 276 26.72
17 St Louis Cardinals NFC East 4 9 1 0.321 231 279 26.20
18 Pittsburgh Steelers AFC Central 6 8 0 0.429 246 292 26.19
19 Philadelphia Eagles NFC East 6 7 1 0.464 221 302 26.07
20 San Diego Chargers AFC West 6 8 0 0.429 311 341 25.82
21 Denver Broncos AFC West 4 9 1 0.321 203 275 25.33
22 New England Patriots AFC East 6 8 0 0.429 238 325 24.90
23 New York Jets AFC East 6 8 0 0.429 212 299 24.65
24 Houston Oilers AFC Central 4 9 1 0.321 251 330 23.07
25 New York Giants NFC East 4 10 0 0.286 228 362 22.36
26 Buffalo Bills AFC East 1 13 0 0.071 184 394 16.57


[ 1970 ] [ PageStat ] [ 1972 ]

last updated june 28, 2017