NHL Hockey
PageStat ratings
1995-96 Final

# Team W L T PCT GF GA Rating
1 Detroit Red Wings 72 22 7 0.748 383 227 16.50
2 Colorado Avalanche 63 31 10 0.654 406 291 16.28
3 Philadelphia Flyers 51 30 13 0.612 319 236 15.81
4 Chicago Blackhawks 46 32 14 0.576 303 248 15.73
5 Pittsburgh Penguins 60 36 4 0.620 419 336 15.54
6 Washington Capitals 41 36 11 0.528 251 225 15.36
7 Florida Panthers 53 41 10 0.558 315 291 15.23
8 Montreal Canadiens 42 36 10 0.534 282 267 15.18
9 Boston Bruins 41 35 11 0.534 298 291 15.18
10 New Jersey Devils 37 33 12 0.524 215 202 15.17
11 New York Rangers 46 33 14 0.570 306 275 15.13
12 Calgary Flames 34 41 11 0.459 248 256 15.02
13 Mighty Ducks of Anaheim 35 39 8 0.476 234 247 15.00
14 Vancouver Canucks 34 39 15 0.472 295 302 14.98
15 Tampa Bay Lightning 40 36 12 0.523 251 274 14.92
16 Buffalo Sabres 33 42 7 0.445 247 262 14.86
17 Hartford Whalers 34 39 9 0.470 237 259 14.86
18 St. Louis Blues 39 40 16 0.495 256 285 14.84
19 Winnipeg Jets 38 44 6 0.466 285 311 14.82
20 Toronto Maple Leafs 36 40 12 0.477 262 273 14.78
21 Edmonton Oilers 30 44 8 0.415 240 304 14.36
22 Dallas Stars 26 42 14 0.402 227 280 14.31
23 Los Angeles Kings 24 40 18 0.402 256 302 14.16
24 New York Islanders 22 50 10 0.329 229 315 14.06
25 Ottawa Senators 18 59 5 0.250 191 291 14.02
26 San Jose Sharks 20 55 7 0.287 252 357 13.86


[ 1994-95 ] [ PageStat ] [ 1996-97 ]

last updated february 27, 2021