Minnesota Boys' High School Hockey
PageStat annual summaries


The table below shows all teams who have had PageStat ratings calculated since the 1997-98 season. Note that ratings were not run during the 2020-21 season. These are rated by each team's PageStat rating at the end of each season.They are sorted from the best average PageStat rating to the worst. The other columns in the table show:

Years--how many years they have had ratings calculated for
Average--Average PageStat rating
Highest/season--Highest rating and the season it occurred
Lowest/season--Lowest rating and the season it occurred
#1--How many seasons a team was at #1 in PageStat
Top 5--How many seasons a team was in the Top 5
Top 10--How many seasons a team was in the Top 10
Top 20--How many seasons a team was in the Top 20

Rank Team Average Seasons Highest Season Lowest Season #1 Top 5 Top 10 Top 20
1 EDEN PRAIRIE 9.12 26 1 2010-11 20 2007-08 2 10 16 26
2 EDINA 10.00 26 1 2007-08 30 2005-06 5 13 16 22
3 HILL MURRAY 10.65 26 1 2012-13 23 2002-03 1 8 15 24
4 DULUTH EAST 13.31 26 1 1997-98 44 2021-22 1 7 13 23
5 MOORHEAD 13.73 26 1 2006-07 29 1998-99 2 6 11 20
6 WHITE BEAR LAKE 16.62 26 4 2000-01 38 2015-16 0 3 9 16
7 WAYZATA 16.85 26 2 2013-14 59 2001-02 0 5 10 17
8 BENILDE ST MARGARETS 17.62 26 2 2007-08 62 2001-02 0 6 10 19
9 ELK RIVER 18.77 26 1 1999-2000 52 2022-23 2 3 9 14
10 MINNETONKA 20.27 26 1 2009-10 56 1999-2000 3 8 9 15
11 MAPLE GROVE 21.04 26 1 2021-22 48 2002-03 1 2 7 14
12 CENTENNIAL 21.12 26 1 2003-04 41 2001-02 1 2 5 14
13 HERMANTOWN 21.69 26 1 2015-16 64 2002-03 1 4 8 17
14 CRETIN DERHAM HALL 23.23 26 3 2005-06 54 2003-04 0 1 4 11
15 ROSEAU 25.88 26 1 1998-99 71 2002-03 1 4 6 12
16 GRAND RAPIDS 26.12 26 7 2021-22 55 2017-18 0 0 2 10
17 BLOOM JEFFERSON 26.85 26 2 1997-98 91 2022-23 0 4 7 13
18 BLAINE 27.92 26 2 2018-19 86 2003-04 0 5 9 14
19 BURNSVILLE 28.29 24 6 2010-11 105 2021-22 0 0 4 9
20 WARROAD 29.23 26 2 2004-05 71 2016-17 0 3 6 12
21 HOLY ANGELS 29.77 26 1 2001-02 86 2015-16 4 6 9 11
22 ST THOMAS ACADEMY 29.88 26 2 2012-13 121 2001-02 0 4 11 17
23 LAKEVILLE SOUTH 32.89 18 10 2011-12 118 2005-06 0 0 1 6
24 LAKEVILLE NORTH 33.00 18 1 2014-15 72 2007-08 1 2 3 4
25 LAKEVILLE_ 33.13 8 12 1997-98 51 2000-01 0 0 0 1
26 CLOQUET 33.23 26 5 2000-01 74 2008-09 0 1 3 8
27 BRECK_ 34.62 26 2 2003-04 103 2022-23 0 2 6 8
28 STILLWATER 36.69 26 6 2016-17 75 2003-04 0 0 2 3
29 EAGAN 36.85 26 4 2011-12 87 2000-01 0 1 4 7
30 EASTVIEW 36.96 26 6 2002-03 90 1997-98 0 0 2 6
31 ROSEVILLE 38.96 26 2 2001-02 99 2018-19 0 3 5 7
32 MAHTOMEDI 40.15 26 14 2009-10 100 1999-2000 0 0 0 3
33 EAST GRAND FORKS 40.42 26 7 2013-14 75 2008-09 0 0 1 4
34 BLAKE 42.35 26 2 2019-20 89 2012-13 0 1 1 5
35 TOTINO GRACE 43.12 26 13 2004-05 82 2017-18 0 0 0 2
36 GENTRY ACADEMY 43.60 5 23 2021-22 98 1997-98 0 0 0 0
37 BRAINERD 43.62 26 13 2017-18 75 2014-15 0 0 0 1
38 FOREST LAKE 45.19 26 19 1997-98 71 2003-04 0 0 0 1
39 ANDOVER 45.43 21 1 2019-20 139 2002-03 1 4 5 7
40 DULUTH MARSHALL 46.12 26 7 2005-06 115 2019-20 0 0 2 5
41 APPLE VALLEY 46.33 24 3 2001-02 93 2018-19 0 1 2 7
42 THIEF RIVER FALLS 46.38 26 25 2008-09 80 2016-17 0 0 0 0
43 ST CLOUD_ 46.71 7 24 2017-18 67 2021-22 0 0 0 0
44 BEMIDJI 46.96 26 10 2015-16 90 2005-06 0 0 1 4
45 ROCK RIDGE 47.00 3 36 2022-23 66 2021-22 0 0 0 0
46 HASTINGS 48.69 26 2 1998-99 109 2015-16 0 2 2 4
47 HIBBING 49.27 26 11 2000-01 117 2018-19 0 0 0 5
48 HOLY FAMILY 50.00 20 3 2016-17 152 2003-04 0 3 5 8
49 ROSEMOUNT 50.27 26 9 2018-19 105 1998-99 0 0 1 3
50 ANOKA 50.85 26 3 1997-98 102 2022-23 0 2 2 4
51 WOODBURY 52.19 26 11 2007-08 91 2017-18 0 0 0 1
52 ROBB ARMSTRONG 52.29 17 10 2000-01 91 2009-10 0 0 1 1
53 ALEXANDRIA 52.42 26 17 2001-02 91 2006-07 0 0 0 1
54 CHANHASSEN 53.85 13 3 2022-23 89 2012-13 0 2 2 2
55 ORONO 54.23 26 14 2003-04 123 1997-98 0 0 0 1
56 OSSEO 54.58 26 7 1999-2000 121 2016-17 0 0 1 4
57 ST CLOUD CATHEDRAL 54.62 26 12 2019-20 126 2000-01 0 0 0 3
58 ST CLOUD TECH 56.32 19 15 2003-04 95 2013-14 0 0 0 1
59 MOUNDS VIEW 56.58 26 25 2011-12 80 1997-98 0 0 0 0
60 CHAMPLIN PARK 58.27 26 25 2022-23 97 2000-01 0 0 0 0
61 TARTAN 58.92 26 19 2004-05 118 1999-2000 0 0 0 1
62 BUFFALO 59.08 26 10 2001-02 114 2003-04 0 0 1 1
63 CHASKA 59.35 26 7 2018-19 122 2011-12 0 0 1 4
64 EAST RIDGE 60.21 14 42 2019-20 89 2009-10 0 0 0 0
65 PRIOR LAKE 62.19 26 10 2014-15 135 1999-2000 0 0 1 6
66 ROBB ARMSTRONG/COOPER 63.89 9 44 2018-19 86 2014-15 0 0 0 0
67 PARK CENTER 64.22 9 6 1999-2000 126 2005-06 0 0 1 1
68 ROGERS 64.75 20 7 2021-22 147 2003-04 0 0 1 3
69 ROCHESTER CENTURY 66.44 25 18 2004-05 116 2015-16 0 0 0 1
70 DULUTH DENFELD 66.96 26 31 2007-08 115 2002-03 0 0 0 0
71 ST LOUIS PARK 67.12 26 18 2003-04 122 2010-11 0 0 0 1
72 ROCHESTER MAYO 67.23 26 18 1999-2000 126 2016-17 0 0 0 2
73 ROCHESTER LOURDES 67.42 26 9 2001-02 140 2019-20 0 0 1 1
74 SILVER BAY 67.42 15 41 1998-99 143 2009-10 0 0 0 0
75 VIRGINIA 67.65 23 33 2008-09 104 2019-20 0 0 0 0
76 PARK (C.G.) 69.00 26 40 1998-99 106 2014-15 0 0 0 0
77 ST CLOUD APOLLO 69.53 19 10 1999-2000 126 2009-10 0 0 1 3
78 S ST PAUL 69.65 26 26 2003-04 120 2022-23 0 0 0 0
79 HOPKINS 70.35 26 13 2007-08 121 2003-04 0 0 0 1
80 N ST PAUL 72.32 22 21 2002-03 140 2018-19 0 0 0 0
81 LITTLE FALLS 73.04 26 11 2008-09 128 2013-14 0 0 0 2
82 FARMINGTON 73.62 26 19 2014-15 110 2009-10 0 0 0 2
83 DELANO 75.19 26 18 2016-17 133 2000-01 0 0 0 1
84 FERGUS FALLS 75.46 26 33 2001-02 106 2013-14 0 0 0 0
85 GREENWAY 76.00 26 2 2000-01 142 2012-13 0 2 2 5
86 COON RAPIDS 76.12 26 12 2002-03 124 2019-20 0 0 0 1
87 MINNEAPOLIS 76.92 13 41 2021-22 115 2013-14 0 0 0 0
88 APPLE VALLEY/BURNSVILLE 78.00 2 73 2004-05 83 2010-11 0 0 0 0
89 NEW PRAGUE 78.08 26 40 2013-14 140 1998-99 0 0 0 0
90 RED WING 78.69 26 9 1997-98 136 2022-23 0 0 1 1
91 NORTHFIELD 81.08 26 35 2022-23 125 1998-99 0 0 0 0
92 SOUTHWEST CHRISTIAN/RICHFIELD 82.00 2 71 2004-05 93 2010-11 0 0 0 0
93 ST MICHAEL ALBERTVILLE 82.27 26 16 2017-18 136 2003-04 0 0 0 1
94 INTERNATIONAL FALLS 82.62 26 18 2002-03 131 2014-15 0 0 0 1
95 MOUND WESTONKA 82.92 26 49 2017-18 127 2022-23 0 0 0 0
96 ALBERT LEA 83.04 26 22 2004-05 120 2015-16 0 0 0 0
97 SPRING LAKE PARK 83.50 26 55 2009-10 125 2019-20 0 0 0 0
98 OWATONNA 83.65 26 49 1997-98 126 2010-11 0 0 0 0
99 CROOKSTON 83.88 26 44 2000-01 131 2021-22 0 0 0 0
100 SARTELL 83.92 26 35 2022-23 152 1998-99 0 0 0 0
101 ST PAUL JOHNSON 83.92 26 36 1997-98 144 2022-23 0 0 0 0
102 SHAKOPEE 85.62 26 10 2022-23 134 2008-09 0 0 1 1
103 BLOOM KENNEDY 87.65 26 33 2002-03 125 2022-23 0 0 0 0
104 ROCHESTER J.M. 87.72 25 29 1997-98 138 2007-08 0 0 0 0
105 LAKE OF THE WOODS 88.38 26 8 2003-04 138 2022-23 0 0 1 1
106 SAUK RAPIDS 90.96 26 41 2005-06 126 2015-16 0 0 0 0
107 DETROIT LAKES 91.58 26 47 2000-01 132 2008-09 0 0 0 0
108 CHISAGO LAKES 92.23 26 56 2010-11 123 2008-09 0 0 0 0
109 IRONDALE 92.77 26 55 1998-99 131 2010-11 0 0 0 0
110 PROVIDENCE ACADEMY 93.06 18 53 2021-22 124 2014-15 0 0 0 0
111 MANKATO WEST 94.46 26 21 2007-08 130 2021-22 0 0 0 0
112 EVELETH GILBERT 95.22 23 19 1998-99 140 2012-13 0 0 0 2
113 NEW ULM 95.50 26 64 2001-02 125 2015-16 0 0 0 0
114 HUTCHINSON 97.54 26 66 2019-20 131 2004-05 0 0 0 0
115 MESABI EAST 97.57 7 77 1997-98 137 2003-04 0 0 0 0
116 PRINCETON 98.00 26 54 2012-13 133 1997-98 0 0 0 0
117 SIMLEY 99.08 26 44 2002-03 131 2015-16 0 0 0 0
118 ST PAUL ACADEMY 100.08 26 28 2015-16 139 2005-06 0 0 0 0
119 MONTICELLO 100.65 26 55 2019-20 153 2003-04 0 0 0 0
120 RICHFIELD/SW CHRISTIAN 101.48 23 56 2006-07 149 2014-15 0 0 0 0
121 HENRY SIBLEY 102.42 26 23 1998-99 130 2006-07 0 0 0 0
122 ST FRANCIS 102.65 23 52 2012-13 145 2002-03 0 0 0 0
123 WILLMAR 102.92 26 29 1999-2000 142 2019-20 0 0 0 0
124 ACHIEVER ACADEMY 103.00 2 90 2013-14 116 2012-13 0 0 0 0
125 LITCHFIELD 103.31 26 65 2015-16 133 2013-14 0 0 0 0
126 PROCTOR 105.77 26 64 1999-2000 131 2012-13 0 0 0 0
127 NORTH METRO 105.83 6 89 2007-08 125 2010-11 0 0 0 0
128 WACONIA 106.53 15 70 2015-16 131 2009-10 0 0 0 0
129 FARIBAULT 106.62 26 53 2005-06 139 2016-17 0 0 0 0
130 MPLS SOUTHWEST 107.00 9 65 2000-01 145 2003-04 0 0 0 0
131 ST PAUL COMO PARK 107.89 19 58 2000-01 135 2015-16 0 0 0 0
132 CAMBRIDGE 108.35 26 62 2006-07 139 2018-19 0 0 0 0
133 LUVERNE 109.64 25 51 2015-16 148 2005-06 0 0 0 0
134 MINNEHAHA ACADEMY 110.29 24 60 2016-17 139 2010-11 0 0 0 0
135 PARK RAPIDS 110.62 26 65 1999-2000 144 2019-20 0 0 0 0
136 DULUTH CENTRAL 111.08 13 73 2002-03 148 2007-08 0 0 0 0
137 MANKATO EAST 112.58 26 69 2003-04 155 2010-11 0 0 0 0
138 MARSHALL_ 113.58 26 80 2018-19 143 1997-98 0 0 0 0
139 AUSTIN 115.15 26 30 2000-01 153 2008-09 0 0 0 0
140 ST BERNARDS 115.43 14 77 2003-04 142 2000-01 0 0 0 0
141 RIVER LAKES 115.73 26 75 2019-20 156 1999-2000 0 0 0 0
142 NORTHERN LAKES 116.00 17 68 2022-23 141 2006-07 0 0 0 0
143 KITTSON CENTRAL 117.38 26 72 2002-03 145 2010-11 0 0 0 0
144 ROBB COOPER 117.88 17 91 1997-98 137 2012-13 0 0 0 0
145 NORTH SHORE 118.09 11 98 2016-17 135 2012-13 0 0 0 0
146 RED LAKE FALLS 119.23 26 47 1997-98 149 2017-18 0 0 0 0
147 TRI CITY 119.40 5 81 2003-04 137 2005-06 0 0 0 0
148 MPLS SOUTH_ 120.56 9 84 2000-01 151 2003-04 0 0 0 0
149 PINE CITY 121.96 26 73 2019-20 149 2012-13 0 0 0 0
150 MORA 122.35 26 78 2003-04 147 2005-06 0 0 0 0
151 WADENA 122.35 26 73 2003-04 151 2011-12 0 0 0 0
152 MINNESOTA RIVER 123.85 26 69 2018-19 147 2009-10 0 0 0 0
153 TWO HARBORS 123.93 15 89 1999-2000 151 2010-11 0 0 0 0
154 WINONA_ 124.23 26 69 1998-99 148 2002-03 0 0 0 0
155 ST PAUL HARDING 125.83 6 97 1998-99 155 2002-03 0 0 0 0
156 DODGE COUNTY 126.00 25 76 2019-20 154 1998-99 0 0 0 0
157 NORTHERN EDGE 126.00 3 112 2021-22 134 2022-23 0 0 0 0
158 BENSON/MORRIS 128.09 22 78 2006-07 150 2015-16 0 0 0 0
159 SAUK CENTRE 129.00 6 99 2002-03 153 1998-99 0 0 0 0
160 PRAIRIE CENTRE 129.80 20 111 2013-14 144 2015-16 0 0 0 0
161 MPLS WEST 130.25 4 110 2007-08 151 2008-09 0 0 0 0
162 WASECA 131.08 25 110 2004-05 147 2007-08 0 0 0 0
163 ST PAUL HIGHLAND PARK 131.85 13 105 2021-22 154 2010-11 0 0 0 0
164 NORTH BRANCH 132.47 19 68 2018-19 159 1999-2000 0 0 0 0
165 LA CRESCENT 132.77 26 78 2006-07 157 2000-01 0 0 0 0
166 FRIDLEY 133.25 4 128 1997-98 138 1999-2000 0 0 0 0
167 ELY 134.38 26 53 2000-01 154 2013-14 0 0 0 0
168 ST PAUL HAWKS 134.56 9 109 2003-04 148 2000-01 0 0 0 0
169 CHISHOLM 135.75 8 106 1999-2000 152 2004-05 0 0 0 0
170 WINDOM 136.67 24 124 2001-02 153 2010-11 0 0 0 0
171 MPLS EAST 137.50 4 129 2008-09 150 2006-07 0 0 0 0
172 BROOKLYN CENTER 138.00 4 124 2000-01 151 1998-99 0 0 0 0
173 LEGACY CHRISTIAN 138.27 11 109 2012-13 151 2018-19 0 0 0 0
174 BRECKENRIDGE 138.67 12 112 2011-12 151 2014-15 0 0 0 0
175 MOOSE LAKE 138.81 26 110 1997-98 154 2012-13 0 0 0 0
176 REDWOOD VALLEY 140.56 18 119 2015-16 157 2005-06 0 0 0 0
177 MPLS WASHBURN 140.67 9 127 2001-02 150 2004-05 0 0 0 0
178 MPLS EDISON 140.86 7 134 2004-05 157 1999-2000 0 0 0 0
179 CROSBY-IRONTON 141.89 9 122 1999-2000 156 2003-04 0 0 0 0
180 BENSON_ 142.75 4 135 1997-98 151 2000-01 0 0 0 0
181 BECKER BIG LAKE 143.43 23 117 2022-23 158 2000-01 0 0 0 0
182 LONG PRAIRIE 144.33 6 139 1999-2000 153 2000-01 0 0 0 0
183 BAGLEY 144.73 26 113 2022-23 155 2008-09 0 0 0 0
184 WORTHINGTON 144.84 25 122 2004-05 156 2010-11 0 0 0 0
185 WINONA COTTER 145.00 1 145 2021-22 145 2021-22 0 0 0 0
186 FAIRMONT 145.73 26 115 1998-99 155 2011-12 0 0 0 0
187 COLUMBIA HEIGHTS 147.00 4 134 1998-99 155 1999-2000 0 0 0 0
188 ANNANDALE 147.67 3 144 1997-98 153 1999-2000 0 0 0 0
189 PEQUOT LAKES 149.29 7 141 2002-03 158 1999-2000 0 0 0 0
190 SLEEPY EYE 150.82 11 128 1999-2000 156 2009-10 0 0 0 0
191 MORRIS 151.00 4 148 1997-98 155 2000-01 0 0 0 0
192 WALKER 153.67 3 150 2007-08 157 2009-10 0 0 0 0
193 MPLS EDISON/HENRY/NORTH 154.50 2 152 1997-98 157 1998-99 0 0 0 0
194 INDUS 155.00 1 155 1998-99 155 1998-99 0 0 0 0


[ Back to PageStat ]

last updated march 13, 2024