Minnesota Boys' High School Hockey
1999-2000 PageStat ratings
Thru 1/29/2000

# Team Section W L T PCT GF GA Rating
1 ELK RIVER 4AA 15 1 0 0.938 88 33 22.39
2 EDEN PRAIRIE 6AA 14 1 1 0.906 86 28 22.36
3 DULUTH EAST 7AA 14 4 0 0.778 86 42 22.11
4 BLAINE 4AA 11 3 2 0.750 88 37 21.76
5 ROSEAU 8AA 11 4 1 0.719 75 37 21.71
6 GREENWAY 7AA 12 4 0 0.750 72 43 21.49
7 WHITE BEAR LAKE 3AA 10 4 2 0.688 61 35 21.30
8 PARK CENTER 4AA 11 3 3 0.735 96 46 21.14
9 BLOOM JEFFERSON 5AA 11 4 1 0.719 66 47 20.80
10 OSSEO 4AA 9 7 0 0.563 64 42 20.79
11 ST CLOUD APOLLO 8AA 14 2 0 0.875 86 32 20.76
12 HILL-MURRAY 3AA 10 5 1 0.656 62 49 20.56
13 FOREST LAKE 7AA 9 6 1 0.594 68 49 20.45
14 CLOQUET 7AA 11 6 0 0.647 81 44 20.36
15 HIBBING 7AA 9 8 0 0.529 65 42 20.12
16 BURNSVILLE 5AA 10 4 2 0.688 70 45 20.10
17 ROSEVILLE 3AA 8 6 2 0.563 54 46 19.99
18 WARROAD 8A 13 4 1 0.750 76 31 19.92
19 APPLE VALLEY 5AA 11 4 1 0.719 47 36 19.91
20 ROCHESTER MAYO 1AA 14 2 0 0.875 80 33 19.87
21 HOLY ANGELS 5AA 12 3 0 0.800 77 28 19.85
22 HASTINGS 2AA 11 4 1 0.719 78 36 19.80
23 MAPLE GROVE 4AA 8 7 1 0.531 62 41 19.57
24 EDINA 6AA 10 7 0 0.588 64 48 19.37
25 BEMIDJI 8AA 9 6 1 0.594 60 43 19.31
26 CRETIN-DERHAM HALL 2AA 11 2 2 0.800 70 28 19.21
27 MOORHEAD 8AA 9 7 1 0.559 48 43 19.07
28 ANOKA 4AA 6 8 2 0.438 49 59 18.98
29 BRAINERD 7AA 12 3 1 0.781 66 39 18.91
30 WAYZATA 6AA 9 6 2 0.588 54 42 18.87
31 LAKEVILLE 1AA 8 6 2 0.563 48 46 18.83
32 WILLMAR 8AA 11 4 0 0.733 58 38 18.82
33 INTERNATIONAL FALLS 7A 12 4 0 0.750 62 33 18.77
34 ROCHESTER J.M. 1AA 10 4 2 0.688 63 37 18.65
35 EAGAN 5AA 9 6 0 0.600 48 38 18.61
36 GRAND RAPIDS 7AA 5 9 1 0.367 47 49 18.56
37 ALEXANDRIA 8AA 9 7 0 0.563 69 58 18.53
38 EASTVIEW 5AA 7 8 1 0.469 48 39 18.44
39 CENTENNIAL 3AA 10 6 0 0.625 66 41 18.40
40 BRECK 5A 13 3 1 0.794 86 39 18.22
41 FARMINGTON 3A 13 3 1 0.794 81 32 18.14
42 LAKE OF THE WOODS 8A 12 7 1 0.625 72 61 18.07
43 ARMSTRONG 4AA 10 6 1 0.618 62 48 18.05
44 EAST GRAND FORKS 8A 7 9 1 0.441 65 49 17.87
45 BENILDE-ST MARGARET'S 5A 13 5 0 0.722 86 42 17.86
46 RED WING 3A 12 5 0 0.706 61 36 17.76
47 SHAKOPEE 6A 11 4 0 0.733 78 33 17.73
48 ST PAUL JOHNSON 2AA 7 8 2 0.471 56 52 17.71
49 HERMANTOWN 2A 13 4 1 0.750 77 43 17.69
50 STILLWATER 3AA 3 11 2 0.250 29 65 17.69
51 BLAKE 5A 10 4 2 0.688 64 26 17.67
52 FERGUS FALLS 4A 7 8 0 0.467 56 45 17.46
53 COON RAPIDS 4AA 5 11 0 0.313 34 59 17.44
54 ROCHESTER LOURDES 1A 13 3 1 0.794 88 23 17.40
55 MOUNDS VIEW 3AA 4 11 1 0.281 45 82 17.28
56 S ST PAUL 2AA 7 7 2 0.500 61 47 17.26
57 THIEF RIVER FALLS 8A 4 7 4 0.400 28 43 17.25
58 AUSTIN 1AA 11 4 1 0.719 74 45 17.11
59 IRONDALE 3AA 10 6 0 0.625 59 56 17.05
60 DULUTH MARSHALL 7A 8 8 2 0.500 70 67 16.86
61 BLOOM KENNEDY 5AA 6 9 1 0.406 31 52 16.67
62 ST CLOUD TECH 8AA 7 11 0 0.389 59 54 16.67
63 MINNETONKA 6AA 4 12 1 0.265 29 48 16.65
64 HENRY SIBLEY 2AA 9 6 2 0.588 66 52 16.47
65 SILVER BAY 7A 9 6 1 0.594 77 53 16.45
66 PARK RAPIDS 8A 17 2 0 0.895 122 43 16.40
67 VIRGINIA 7A 5 10 0 0.333 52 75 16.39
68 BUFFALO 6AA 10 7 0 0.588 58 53 16.37
69 SAUK RAPIDS 2A 11 5 1 0.676 98 51 16.34
70 RED LAKE FALLS 8A 9 7 1 0.559 55 36 16.29
71 CROOKSTON 8A 4 12 1 0.265 35 63 16.25
72 TOTINO GRACE 5A 9 7 0 0.563 46 59 16.16
73 EVELETH 7A 6 10 1 0.382 51 60 16.08
74 N ST PAUL 3AA 10 7 0 0.588 54 46 16.06
75 PROCTOR 2A 7 9 0 0.438 60 56 16.04
76 MPLS SOUTHWEST 5AA 13 5 0 0.722 79 39 16.02
77 PARK (C.G.) 2AA 6 9 1 0.406 54 67 15.85
78 ROSEMOUNT 3A 2 14 0 0.125 30 58 15.81
79 CHASKA 6AA 7 9 0 0.438 44 64 15.80
80 CAMBRIDGE 2A 9 5 0 0.643 50 39 15.75
81 ST THOMAS ACADEMY 3A 8 8 0 0.500 50 69 15.73
82 ROCHESTER CENTURY 1AA 6 10 0 0.375 47 55 15.70
83 OWATONNA 1AA 6 11 0 0.353 42 53 15.60
84 LITCHFIELD 6A 14 4 0 0.778 88 46 15.54
85 ORONO 6A 13 3 0 0.813 83 26 15.53
86 WINONA 1AA 9 7 0 0.563 54 61 15.47
87 RICHFIELD 5A 9 7 0 0.563 62 55 15.45
88 MESABI EAST 7A 7 7 2 0.500 56 69 15.39
89 DETROIT LAKES 4A 9 7 0 0.563 55 49 15.37
90 SPRING LAKE PARK 5A 7 7 3 0.500 61 52 15.36
91 TWO HARBORS 7A 8 8 1 0.500 74 77 15.34
92 NEW ULM 1A 15 3 0 0.833 81 37 15.25
93 WOODBURY 2AA 6 10 1 0.382 63 85 15.18
94 ST LOUIS PARK 5A 2 12 1 0.167 35 53 15.18
95 CHAMPLIN PARK 4AA 3 13 0 0.188 33 93 15.15
96 MAHTOMEDI 3A 4 12 0 0.250 48 64 15.12
97 ST PAUL COMO PARK 2AA 10 4 0 0.714 60 31 15.07
98 ALBERT LEA 1A 8 8 1 0.500 56 70 15.06
99 ST FRANCIS 7AA 8 7 1 0.531 59 63 15.02
100 HUTCHINSON 6A 7 9 0 0.438 47 62 14.85
101 HOPKINS 6AA 4 12 0 0.250 32 70 14.83
102 TARTAN 3AA 7 10 0 0.412 58 76 14.74
103 DULUTH DENFELD 7A 4 11 1 0.281 54 98 14.70
104 DULUTH CENTRAL 7A 3 14 0 0.176 33 83 14.47
105 ST CLOUD CATHEDRAL 2A 9 8 0 0.529 60 54 14.35
106 WADENA 4A 12 5 0 0.706 87 66 14.27
107 CHISHOLM 7A 8 9 0 0.471 67 60 14.25
108 NORTHFIELD 1A 4 10 2 0.313 37 66 14.05
109 MOUND-WESTONKA 6A 7 9 0 0.438 65 52 13.92
110 ST MICHAEL-ALBERTVILLE 6A 12 5 0 0.706 67 39 13.92
111 ELY 7A 7 11 0 0.389 63 73 13.88
112 MPLS SOUTH_ 5AA 6 11 0 0.353 54 65 13.76
113 MINNEHAHA ACADEMY 3A 8 8 0 0.500 46 50 13.61
114 COOPER 4AA 2 14 0 0.125 43 87 13.58
115 LITTLE FALLS 4A 5 11 0 0.313 41 82 13.54
116 PRINCETON 2A 8 8 1 0.500 74 61 13.51
117 FARIBAULT 1AA 5 10 0 0.333 23 52 13.44
118 ST BERNARD'S 3A 7 7 0 0.500 45 39 13.39
119 MANKATO WEST 1A 6 10 0 0.375 54 73 13.16
120 CROSBY-IRONTON 4A 8 8 1 0.500 69 56 13.14
121 SIMLEY 3A 4 13 0 0.235 48 80 13.04
122 MONTICELLO 6A 5 12 0 0.294 57 70 12.90
123 LUVERNE 1A 11 8 0 0.579 83 50 12.86
124 CHISAGO LAKES 2A 8 7 1 0.531 77 49 12.85
125 NEW PRAGUE 6A 5 12 0 0.294 68 85 12.71
126 SLEEPY EYE 1A 12 5 0 0.706 76 36 12.65
127 DELANO 6AA 9 8 0 0.529 49 42 12.40
128 KITTSON CENTRAL 8A 6 11 0 0.353 51 80 12.33
129 MORA 2A 7 9 1 0.441 58 62 12.23
130 PINE CITY 2A 6 11 0 0.353 52 65 11.47
131 MANKATO EAST 1A 4 14 0 0.222 32 99 11.33
132 WINDOM 1A 8 7 1 0.531 43 56 11.30
133 LONG PRAIRIE 4A 9 10 0 0.474 73 62 11.17
134 MARSHALL_ 4A 8 9 1 0.472 52 52 10.98
135 FAIRMONT 1A 5 12 0 0.294 38 65 10.85
136 MPLS WASHBURN 5A 5 12 0 0.294 39 59 10.69
137 LESUEUR 6A 2 16 1 0.132 28 67 10.63
138 ST PAUL HARDING 2AA 4 11 1 0.281 45 89 10.59
139 ST PAUL ACADEMY 3A 5 9 1 0.367 20 60 10.55
140 LACRESCENT 1A 8 9 1 0.472 42 41 10.35
141 FRIDLEY 5A 6 11 0 0.353 46 71 10.26
142 PRIOR LAKE 6A 1 14 0 0.067 24 96 9.91
143 WASECA 1A 6 10 0 0.375 37 69 9.47
144 DODGE COUNTY 1A 6 10 0 0.375 48 57 9.38
145 MORRIS 4A 7 10 0 0.412 54 84 9.33
146 SARTELL 2A 7 8 0 0.467 52 68 9.32
147 BENSON 4A 8 8 0 0.500 59 64 9.12
148 WORTHINGTON 1A 4 10 2 0.313 40 68 9.09
149 BROOKLYN CENTER 5A 5 12 0 0.294 49 85 9.03
150 ST PAUL ARLINGTON 2AA 2 12 1 0.167 31 84 9.02
151 SAUK CENTRE 4A 6 10 0 0.375 56 83 8.98
152 ANNANDALE 6A 3 14 0 0.176 48 114 8.95
153 BAGLEY 8A 4 12 0 0.250 41 89 8.79
154 MOOSE LAKE 2A 3 11 0 0.214 34 84 8.40
155 RIVER LAKES 8AA 3 15 0 0.167 45 106 7.64
156 COLUMBIA HEIGHTS 5A 3 14 0 0.176 30 98 7.13
157 MPLS EDISON 5AA 2 13 0 0.133 30 85 5.75
158 PEQUOT LAKES 4A 0 9 0 0.000 8 75 3.89
159 NORTH BRANCH 2A 0 14 0 0.000 5 179 -0.25


last updated december 8, 2018

[ Back to PageStat ]