Minnesota Boys' High School Hockey
2000-01 PageStat ratings
Thru 2/17/2001

# Team Section W L T PCT GF GA Rating
1 ELK RIVER 4AA 23 1 1 0.940 126 33 22.04
2 GREENWAY 7AA 19 6 0 0.760 124 46 21.34
3 DULUTH EAST 7AA 18 7 0 0.720 109 52 21.33
4 WHITE BEAR LAKE 3AA 21 3 1 0.860 94 33 21.08
5 HIBBING 7AA 18 5 1 0.771 107 44 20.67
6 CLOQUET 7AA 19 6 0 0.760 107 33 20.62
7 ROSEVILLE 3AA 20 5 0 0.800 127 55 20.51
8 HOLY ANGELS 5AA 22 2 1 0.900 160 52 20.45
9 MOORHEAD 8AA 17 6 1 0.729 97 55 20.40
10 BLOOM JEFFERSON 5AA 22 3 0 0.880 109 48 20.38
11 ARMSTRONG 4AA 22 2 1 0.900 146 49 20.30
12 BEMIDJI 8AA 20 5 0 0.800 81 40 20.28
13 ROSEAU 8AA 13 11 0 0.542 91 71 19.89
14 APPLE VALLEY 5AA 17 5 3 0.740 107 51 19.87
15 HASTINGS 2AA 20 5 0 0.800 129 74 19.64
16 EDINA 6AA 15 7 1 0.674 94 54 19.51
17 AUSTIN 1AA 17 3 1 0.833 117 35 19.46
18 OSSEO 4AA 16 6 3 0.700 97 64 19.43
19 CRETIN DERHAM HALL 2AA 20 5 0 0.800 130 55 19.41
20 WAYZATA 6AA 17 6 1 0.729 83 49 19.41
21 BRECK 5A 21 4 0 0.840 122 40 19.35
22 ST CLOUD TECH 8AA 14 8 1 0.630 102 61 19.21
23 EDEN PRAIRIE 6AA 18 7 0 0.720 92 63 19.19
24 BLAKE 5A 21 3 1 0.860 124 36 19.15
25 HILL MURRAY 3AA 11 13 1 0.460 85 76 19.14
26 ALEXANDRIA 8AA 16 8 1 0.660 100 55 19.09
27 ROCHESTER MAYO 1AA 15 5 2 0.727 109 42 18.84
28 ST CLOUD APOLLO 8AA 12 11 1 0.521 108 78 18.61
29 BURNSVILLE 5AA 12 12 1 0.500 91 82 18.58
30 GRAND RAPIDS 7AA 14 11 0 0.560 75 73 18.53
31 EASTVIEW 5AA 15 9 1 0.620 92 70 18.51
32 ROCHESTER LOURDES 1A 19 5 0 0.792 106 30 18.38
33 ANOKA 4AA 12 8 2 0.591 77 64 18.31
34 LAKE OF THE WOODS 8A 19 6 0 0.760 107 57 18.16
35 EAST GRAND FORKS 8A 16 9 0 0.640 80 65 18.09
36 BENILDE ST MARGARET'S 5A 16 9 0 0.640 115 60 18.09
37 WARROAD 8A 12 13 0 0.480 76 80 17.92
38 RED WING 3A 19 5 0 0.792 109 42 17.77
39 WILLMAR 8AA 13 9 0 0.591 85 57 17.76
40 MAPLE GROVE 4AA 9 11 5 0.460 73 79 17.70
41 WOODBURY 2AA 15 10 0 0.600 114 91 17.59
42 CENTENNIAL 3AA 17 7 1 0.700 116 61 17.57
43 BRAINERD 7AA 10 14 0 0.417 82 87 17.41
44 ELY 7A 17 6 0 0.739 131 56 17.34
45 BLAINE 4AA 7 14 1 0.341 53 78 17.33
46 COON RAPIDS 4AA 10 12 0 0.455 71 81 17.28
47 HERMANTOWN 2A 18 6 1 0.740 101 65 17.28
48 CROOKSTON 8A 14 11 0 0.560 81 70 17.23
49 BUFFALO 6AA 15 8 1 0.646 119 75 17.22
50 PARK CENTER 4AA 10 14 1 0.420 83 112 17.22
51 DETROIT LAKES 4A 18 5 0 0.783 112 52 17.19
52 PARK (C.G.) 2AA 14 10 1 0.580 107 92 17.13
53 MINNETONKA 6AA 11 12 2 0.480 73 79 17.12
54 TOTINO GRACE 5A 18 6 1 0.740 103 59 17.09
55 OWATONNA 1AA 15 7 0 0.682 88 51 17.09
56 LAKEVILLE 1AA 12 12 1 0.500 66 84 17.05
57 DULUTH MARSHALL 7A 13 12 0 0.520 84 73 16.97
58 TARTAN 3AA 12 12 1 0.500 99 85 16.94
59 ROCHESTER CENTURY 1AA 14 7 1 0.659 79 63 16.92
60 ST PAUL COMO PARK 2AA 20 6 0 0.769 126 56 16.84
61 S ST PAUL 2AA 12 12 1 0.500 74 83 16.84
62 STILLWATER 3AA 10 15 0 0.400 66 92 16.75
63 DULUTH DENFELD 7A 13 11 1 0.540 88 85 16.61
64 FERGUS FALLS 4A 10 12 0 0.455 73 83 16.60
65 MPLS SOUTHWEST 5AA 13 11 2 0.538 87 52 16.59
66 FOREST LAKE 7AA 8 16 0 0.333 58 93 16.50
67 BLOOM KENNEDY 5AA 8 14 3 0.380 56 96 16.47
68 INTERNATIONAL FALLS 7A 10 15 0 0.400 78 97 16.46
69 MAHTOMEDI 3A 12 13 0 0.480 97 85 16.28
70 CHASKA 6AA 7 17 1 0.300 81 112 16.22
71 MOUNDS VIEW 3AA 5 17 2 0.250 66 106 16.21
72 ROSEMOUNT 3A 6 17 2 0.280 47 79 16.21
73 THIEF RIVER FALLS 8A 6 14 2 0.318 44 69 16.16
74 N ST PAUL 3AA 10 13 2 0.440 104 93 15.80
75 MESABI EAST 7A 12 12 1 0.500 68 82 15.80
76 MOUND WESTONKA 6A 16 9 0 0.640 107 68 15.79
77 ORONO 6A 13 10 1 0.563 74 49 15.70
78 NORTHFIELD 1A 14 7 1 0.659 85 61 15.69
79 HENRY SIBLEY 2AA 11 14 0 0.440 71 89 15.63
80 ROCHESTER J.M. 1AA 7 14 1 0.341 54 77 15.53
81 SAUK RAPIDS 2A 16 8 1 0.660 114 70 15.49
82 PARK RAPIDS 8A 17 5 0 0.773 94 55 15.49
83 RICHFIELD 5A 14 10 0 0.583 96 87 15.45
84 SILVER BAY 7A 15 9 1 0.620 79 71 15.42
85 DULUTH CENTRAL 7A 11 12 1 0.479 104 103 15.40
86 NEW ULM 1A 17 5 0 0.773 132 70 15.36
87 EAGAN 5AA 1 22 2 0.080 44 115 15.36
88 ST LOUIS PARK 5A 6 18 0 0.250 67 111 15.23
89 HOPKINS 6AA 7 17 1 0.300 83 127 15.20
90 MPLS SOUTH_ 5AA 14 10 1 0.580 93 66 15.20
91 SPRING LAKE PARK 5A 12 12 0 0.500 110 95 15.20
92 TWO HARBORS 7A 13 11 1 0.540 100 96 15.07
93 IRONDALE 3AA 11 12 1 0.479 77 93 15.07
94 SHAKOPEE 6A 13 11 1 0.540 88 89 14.92
95 FARMINGTON 3A 10 12 0 0.455 68 77 14.91
96 HUTCHINSON 6A 9 15 0 0.375 66 90 14.89
97 FARIBAULT 1AA 10 13 0 0.435 87 82 14.79
98 ST THOMAS ACADEMY 3A 4 19 1 0.188 49 98 14.71
99 CHAMPLIN PARK 4AA 2 20 0 0.091 47 112 14.67
100 PRINCETON 2A 12 8 3 0.587 67 49 14.59
101 LITCHFIELD 6A 17 8 0 0.680 122 66 14.55
102 LITTLE FALLS 4A 8 15 0 0.348 90 123 14.52
103 COOPER 4AA 10 15 0 0.400 90 115 14.51
104 ST PAUL HARDING 2AA 12 12 1 0.500 114 96 14.46
105 VIRGINIA 7A 6 17 0 0.261 56 119 14.35
106 RED LAKE FALLS 8A 6 17 0 0.261 59 85 14.23
107 CHISAGO LAKES 2A 9 11 2 0.455 68 48 14.15
108 SIMLEY 3A 5 18 1 0.229 56 90 14.06
109 ST PAUL JOHNSON 2AA 5 21 0 0.192 62 130 14.06
110 MANKATO WEST 1A 9 11 1 0.452 64 81 13.95
111 EVELETH 7A 4 19 1 0.188 49 123 13.93
112 PRIOR LAKE 6A 4 17 1 0.205 46 91 13.82
113 SAUK CENTRE 4A 18 2 1 0.881 140 51 13.74
114 ALBERT LEA 1A 5 15 1 0.262 42 96 13.69
115 LUVERNE 1A 18 2 1 0.881 91 35 13.67
116 ST MICHAEL ALBERTVILLE 6A 11 9 2 0.545 81 52 13.55
117 MORA 2A 17 7 1 0.700 77 61 13.50
118 MINNEHAHA ACADEMY 3A 10 13 2 0.440 49 70 13.46
119 KITTSON CENTRAL 8A 8 9 0 0.471 54 54 13.30
120 PINE CITY 2A 9 13 2 0.417 74 83 13.28
121 CHISHOLM 7A 4 16 1 0.214 56 85 13.00
122 CAMBRIDGE 2A 9 14 0 0.391 54 93 12.94
123 NEW PRAGUE 6A 7 15 3 0.340 70 146 12.73
124 WINONA 1AA 3 19 0 0.136 38 111 12.60
125 MONTICELLO 6AA 6 19 0 0.240 60 116 12.49
126 MARSHALL_ 4A 15 8 1 0.646 93 66 12.47
127 PROCTOR 2A 2 22 1 0.100 45 135 12.46
128 BROOKLYN CENTER 5A 14 10 0 0.583 86 68 12.35
129 ST CLOUD CATHEDRAL 2A 8 16 0 0.333 72 116 12.09
130 WADENA 4A 10 13 0 0.435 59 78 12.01
131 FRIDLEY 5A 11 14 0 0.440 72 102 11.93
132 CROSBY IRONTON 4A 10 12 0 0.455 70 98 11.70
133 SARTELL 2A 3 16 0 0.175 35 131 11.61
134 WORTHINGTON 1A 10 10 1 0.500 65 63 11.41
135 DELANO 6AA 8 13 1 0.386 63 69 11.39
136 MANKATO EAST 1A 7 14 0 0.333 53 101 11.37
137 WASECA 1A 9 12 1 0.432 72 80 11.10
138 WINDOM 1A 8 12 1 0.405 74 74 10.98
139 ST PAUL ACADEMY 3A 5 16 1 0.250 33 89 10.65
140 LESUEUR 6A 5 15 1 0.262 47 90 10.60
141 ST FRANCIS 7AA 0 22 0 0.000 31 142 10.32
142 MOOSE LAKE 2A 3 19 0 0.136 40 125 10.32
143 ST BERNARD'S 3A 6 16 0 0.273 31 108 10.28
144 MPLS WASHBURN 5A 6 19 0 0.240 58 157 10.10
145 FAIRMONT 1A 7 15 1 0.326 66 127 9.92
146 MPLS EDISON 5AA 5 16 1 0.250 51 122 9.77
147 BAGLEY 8A 3 13 2 0.222 48 98 9.75
148 SLEEPY EYE 1A 4 15 1 0.225 35 60 9.57
149 ST PAUL ARLINGTON 2AA 3 17 1 0.167 33 120 9.53
150 RIVER LAKES 8AA 8 12 0 0.400 49 82 9.35
151 BENSON 4A 6 13 1 0.325 52 88 9.17
152 DODGE COUNTY 1AA 5 11 0 0.313 41 85 9.14
153 LONG PRAIRIE 4A 2 19 1 0.114 48 122 8.19
154 MORRIS 4A 4 17 0 0.190 46 111 7.88
155 COLUMBIA HEIGHTS 5A 1 23 0 0.042 30 162 7.87
156 PEQUOT LAKES 4A 6 12 0 0.333 53 94 7.78
157 LACRESCENT 1A 2 19 2 0.130 32 126 7.06
158 BECKER BIG LAKE 6A 0 14 0 0.000 13 106 5.93


last updated december 8, 2018

[ Back to PageStat ]