Minnesota Boys' High School Hockey
2000-01 PageStat ratings
Thru 3/3/2001

# Team Section W L T PCT GF GA Rating
1 ELK RIVER 4AA 26 1 1 0.946 141 36 22.03
2 GREENWAY 7AA 22 6 0 0.786 141 49 21.71
3 DULUTH EAST 7AA 19 8 0 0.704 114 56 21.05
4 WHITE BEAR LAKE 3AA 24 3 1 0.875 107 35 21.01
5 CLOQUET 7AA 21 7 0 0.750 118 40 20.68
6 MOORHEAD 8AA 20 6 1 0.759 113 57 20.58
7 HOLY ANGELS 5AA 23 3 1 0.870 174 57 20.51
8 ROSEVILLE 3AA 22 6 0 0.786 138 60 20.42
9 BLOOM JEFFERSON 5AA 23 4 0 0.852 115 50 20.31
10 ARMSTRONG 4AA 24 3 1 0.875 157 54 20.31
11 HIBBING 7AA 19 6 1 0.750 110 52 20.25
12 ROSEAU 8AA 15 12 0 0.556 107 78 20.19
13 BEMIDJI 8AA 21 6 0 0.778 87 46 20.11
14 APPLE VALLEY 5AA 19 6 3 0.732 118 61 19.78
15 EDEN PRAIRIE 6AA 21 7 0 0.750 109 70 19.63
16 HASTINGS 2AA 23 5 0 0.821 147 82 19.62
17 CRETIN DERHAM HALL 2AA 21 6 0 0.778 139 61 19.48
18 EDINA 6AA 16 8 1 0.660 104 60 19.47
19 WAYZATA 6AA 19 7 1 0.722 101 57 19.39
20 OSSEO 4AA 17 7 3 0.685 103 70 19.30
21 BRECK 5A 22 5 0 0.815 134 44 19.22
22 HILL MURRAY 3AA 12 14 1 0.463 92 81 19.10
23 EASTVIEW 5AA 18 9 1 0.661 105 76 19.05
24 BLAKE 5A 23 4 1 0.839 136 44 18.97
25 ALEXANDRIA 8AA 17 9 1 0.648 103 60 18.91
26 AUSTIN 1AA 20 4 1 0.820 133 43 18.90
27 ST CLOUD TECH 8AA 14 9 1 0.604 104 64 18.89
28 ROCHESTER LOURDES 1A 22 5 0 0.815 131 32 18.65
29 BENILDE ST MARGARET'S 5A 19 9 0 0.679 126 63 18.65
30 BURNSVILLE 5AA 12 13 1 0.481 93 86 18.59
31 GRAND RAPIDS 7AA 14 12 0 0.538 76 75 18.52
32 EAST GRAND FORKS 8A 19 9 0 0.679 91 66 18.43
33 ROCHESTER MAYO 1AA 16 6 2 0.708 113 47 18.41
34 ANOKA 4AA 12 9 2 0.565 78 66 18.14
35 ST CLOUD APOLLO 8AA 12 12 1 0.500 109 87 18.08
36 LAKE OF THE WOODS 8A 20 7 0 0.741 117 65 18.01
37 WARROAD 8A 12 14 0 0.462 76 83 17.79
38 MAPLE GROVE 4AA 10 12 5 0.463 75 85 17.67
39 RED WING 3A 21 6 0 0.778 121 47 17.62
40 CENTENNIAL 3AA 18 8 1 0.685 122 67 17.62
41 WILLMAR 8AA 13 10 0 0.565 86 61 17.56
42 CROOKSTON 8A 16 12 0 0.571 88 77 17.41
43 WOODBURY 2AA 16 11 0 0.593 121 100 17.39
44 HERMANTOWN 2A 21 6 1 0.768 117 68 17.33
45 DETROIT LAKES 4A 20 6 0 0.769 134 56 17.29
46 COON RAPIDS 4AA 10 13 0 0.435 74 85 17.26
47 ROCHESTER CENTURY 1AA 16 8 1 0.660 88 68 17.24
48 BRAINERD 7AA 10 15 0 0.400 84 93 17.23
49 BLAINE 4AA 8 15 1 0.354 57 85 17.23
50 ELY 7A 17 7 0 0.708 136 62 17.10
51 DULUTH MARSHALL 7A 16 12 0 0.571 94 76 17.09
52 LAKEVILLE 1AA 12 13 1 0.481 70 89 17.05
53 MINNETONKA 6AA 11 13 2 0.462 75 82 17.03
54 PARK (C.G.) 2AA 15 11 1 0.574 117 104 16.99
55 OWATONNA 1AA 16 8 0 0.667 94 60 16.98
56 BUFFALO 6AA 15 9 1 0.620 120 81 16.98
57 PARK CENTER 4AA 10 15 1 0.404 87 118 16.92
58 ST PAUL COMO PARK 2AA 20 7 0 0.741 130 62 16.77
59 TOTINO GRACE 5A 18 7 1 0.712 105 64 16.76
60 MAHTOMEDI 3A 15 13 0 0.536 114 93 16.73
61 FERGUS FALLS 4A 13 12 0 0.520 91 86 16.71
62 TARTAN 3AA 12 13 1 0.481 101 90 16.70
63 STILLWATER 3AA 10 16 0 0.385 68 97 16.66
64 S ST PAUL 2AA 12 13 1 0.481 77 90 16.54
65 MPLS SOUTHWEST 5AA 14 12 2 0.536 95 59 16.53
66 FOREST LAKE 7AA 8 17 0 0.320 58 97 16.46
67 DULUTH DENFELD 7A 15 12 1 0.554 98 95 16.43
68 BLOOM KENNEDY 5AA 8 15 3 0.365 57 107 16.42
69 INTERNATIONAL FALLS 7A 10 16 0 0.385 80 100 16.41
70 ROSEMOUNT 3A 7 18 2 0.296 53 82 16.37
71 CHASKA 6AA 8 18 1 0.315 87 121 16.35
72 MOUND WESTONKA 6A 19 9 0 0.679 118 69 16.21
73 THIEF RIVER FALLS 8A 6 15 2 0.304 45 73 16.20
74 MOUNDS VIEW 3AA 5 18 2 0.240 70 112 15.97
75 ORONO 6A 14 11 1 0.558 80 52 15.90
76 NORTHFIELD 1A 16 8 1 0.660 94 70 15.77
77 MESABI EAST 7A 12 13 1 0.481 69 85 15.75
78 N ST PAUL 3AA 10 14 2 0.423 105 100 15.62
79 PARK RAPIDS 8A 18 6 0 0.750 96 58 15.59
80 ST LOUIS PARK 5A 8 19 0 0.296 91 118 15.56
81 SILVER BAY 7A 17 10 1 0.625 86 76 15.53
82 HENRY SIBLEY 2AA 11 14 0 0.440 71 89 15.51
83 ROCHESTER J.M. 1AA 7 15 1 0.326 55 79 15.50
84 RICHFIELD 5A 14 11 0 0.560 96 90 15.48
85 NEW ULM 1A 18 6 0 0.750 141 74 15.48
86 MPLS SOUTH_ 5AA 15 11 1 0.574 98 72 15.47
87 DULUTH CENTRAL 7A 11 13 1 0.460 107 107 15.26
88 EAGAN 5AA 1 23 2 0.077 45 120 15.20
89 HOPKINS 6AA 7 18 1 0.288 83 134 15.17
90 SAUK RAPIDS 2A 16 9 1 0.635 114 76 15.17
91 IRONDALE 3AA 12 13 1 0.481 83 104 15.15
92 FARIBAULT 1AA 11 14 0 0.440 91 88 15.10
93 SPRING LAKE PARK 5A 13 13 0 0.500 118 102 15.09
94 FARMINGTON 3A 11 13 0 0.458 74 82 15.08
95 TWO HARBORS 7A 13 12 1 0.519 104 101 15.08
96 SHAKOPEE 6A 15 12 1 0.554 96 99 14.93
97 HUTCHINSON 6A 9 16 0 0.360 70 95 14.86
98 CHAMPLIN PARK 4AA 3 21 0 0.125 53 123 14.83
99 VIRGINIA 7A 8 18 0 0.308 67 131 14.64
100 CHISAGO LAKES 2A 10 12 2 0.458 76 52 14.62
101 LITCHFIELD 6A 18 9 0 0.667 127 73 14.59
102 COOPER 4AA 10 16 0 0.385 90 117 14.57
103 PRINCETON 2A 13 9 3 0.580 74 54 14.53
104 ST PAUL HARDING 2AA 12 12 1 0.500 114 96 14.48
105 ST THOMAS ACADEMY 3A 4 20 1 0.180 49 102 14.39
106 RED LAKE FALLS 8A 6 18 0 0.250 59 87 14.27
107 ST PAUL JOHNSON 2AA 5 22 0 0.185 63 134 14.20
108 LITTLE FALLS 4A 8 16 0 0.333 96 130 14.19
109 MANKATO WEST 1A 10 12 1 0.457 73 86 13.94
110 SIMLEY 3A 5 19 1 0.220 61 99 13.85
111 MORA 2A 20 8 1 0.707 92 72 13.84
112 PRIOR LAKE 6A 5 18 1 0.229 56 95 13.80
113 LUVERNE 1A 20 3 1 0.854 107 45 13.68
114 EVELETH 7A 4 20 1 0.180 51 128 13.67
115 ALBERT LEA 1A 6 16 1 0.283 48 103 13.58
116 SAUK CENTRE 4A 19 3 1 0.848 147 63 13.53
117 ST MICHAEL ALBERTVILLE 6A 11 10 2 0.522 81 56 13.53
118 KITTSON CENTRAL 8A 9 10 0 0.474 66 65 13.49
119 MINNEHAHA ACADEMY 3A 10 14 2 0.423 49 74 13.44
120 CHISHOLM 7A 5 17 1 0.239 61 89 13.22
121 PINE CITY 2A 9 14 2 0.400 75 89 13.04
122 NEW PRAGUE 6A 8 16 3 0.352 77 148 13.04
123 WINONA 1AA 4 20 0 0.167 46 117 12.94
124 BROOKLYN CENTER 5A 15 11 0 0.577 94 78 12.79
125 CAMBRIDGE 2A 9 15 0 0.375 58 100 12.71
126 ST CLOUD CATHEDRAL 2A 9 17 0 0.346 80 125 12.55
127 PROCTOR 2A 3 23 1 0.130 52 140 12.48
128 MONTICELLO 6AA 7 20 0 0.259 63 126 12.48
129 MARSHALL_ 4A 15 9 1 0.620 98 72 12.47
130 WADENA 4A 11 14 0 0.440 66 88 12.21
131 FRIDLEY 5A 11 15 0 0.423 72 109 11.76
132 CROSBY IRONTON 4A 10 13 0 0.435 71 109 11.62
133 DELANO 6AA 8 14 0 0.370 65 72 11.47
134 SARTELL 2A 3 17 1 0.167 36 135 11.45
135 WORTHINGTON 1A 11 11 1 0.500 67 75 11.41
136 MANKATO EAST 1A 8 15 0 0.348 60 111 11.40
137 WASECA 1A 9 13 1 0.413 74 85 11.07
138 WINDOM 1A 8 13 1 0.386 75 76 10.91
139 ST PAUL ACADEMY 3A 6 17 1 0.271 35 98 10.78
140 LESUEUR 6A 5 16 1 0.250 47 97 10.40
141 ST FRANCIS 7AA 0 23 0 0.000 32 148 10.34
142 ST BERNARD'S 3A 6 17 0 0.261 32 110 10.27
143 MPLS WASHBURN 5A 6 20 0 0.231 58 164 10.14
144 MOOSE LAKE 2A 3 20 0 0.130 40 132 10.04
145 MPLS EDISON 5AA 5 17 1 0.239 54 130 9.85
146 FAIRMONT 1A 7 16 1 0.313 69 133 9.83
147 BAGLEY 8A 3 14 2 0.211 52 106 9.75
148 ST PAUL ARLINGTON 2AA 3 17 1 0.167 33 120 9.59
149 SLEEPY EYE 1A 4 16 1 0.214 37 67 9.50
150 RIVER LAKES 8AA 8 13 0 0.381 49 91 9.34
151 BENSON 4A 6 14 1 0.310 52 101 9.15
152 DODGE COUNTY 1AA 5 12 0 0.294 42 92 8.93
153 LONG PRAIRIE 4A 2 19 1 0.114 48 122 8.19
154 COLUMBIA HEIGHTS 5A 1 24 0 0.040 31 179 8.02
155 MORRIS 4A 4 17 0 0.190 46 111 7.88
156 PEQUOT LAKES 4A 6 12 0 0.333 53 94 7.76
157 LACRESCENT 1A 2 20 2 0.125 32 138 7.04
158 BECKER BIG LAKE 6A 0 15 0 0.000 13 114 5.92


last updated december 8, 2018

[ Back to PageStat ]