Minnesota Boys' High School Hockey
2001-02 PageStat ratings
Final

# Team Section W L T PCT GF GA Rating
1 HOLY ANGELS 5AA 26 4 1 0.855 169 51 21.91
2 ROSEVILLE 2AA 28 2 1 0.919 176 53 21.80
3 APPLE VALLEY 5AA 26 2 0 0.929 133 39 21.78
4 MOORHEAD 8AA 23 5 2 0.800 129 47 21.39
5 GREENWAY 7AA 18 7 1 0.712 163 67 21.16
6 ELK RIVER 4AA 24 7 0 0.774 120 47 21.09
7 DULUTH EAST 7AA 17 7 4 0.679 107 63 20.72
8 EASTVIEW 5AA 22 5 0 0.815 110 58 20.63
9 CRETIN DERHAM HALL 2AA 25 4 0 0.862 149 44 20.29
10 BLOOM JEFFERSON 6AA 21 8 2 0.710 105 60 20.28
11 BUFFALO 6AA 23 5 0 0.821 162 44 20.28
12 ROCHESTER LOURDES 1A 28 2 1 0.919 174 50 20.27
13 OSSEO 4AA 21 7 0 0.750 117 75 20.16
14 HILL MURRAY 3AA 23 6 2 0.774 141 70 20.15
15 CLOQUET 7AA 18 6 6 0.700 123 56 19.95
16 WHITE BEAR LAKE 3AA 19 9 0 0.679 105 65 19.88
17 ALEXANDRIA 8AA 20 8 0 0.714 97 54 19.73
18 ST CLOUD APOLLO 8AA 19 7 0 0.731 151 65 19.57
19 TOTINO GRACE 5A 27 2 1 0.917 158 54 19.55
20 EDEN PRAIRIE 6AA 16 11 0 0.593 94 74 19.52
21 MAPLE GROVE 4AA 19 6 1 0.750 118 75 19.33
22 FOREST LAKE 7AA 17 8 2 0.667 93 59 19.22
23 ARMSTRONG 4AA 18 7 2 0.704 112 63 19.09
24 LAKEVILLE 1AA 13 15 1 0.466 90 75 18.96
25 RED WING 3A 24 6 1 0.790 130 53 18.94
26 BLAKE 5A 22 5 0 0.815 122 50 18.90
27 GRAND RAPIDS 7AA 12 7 7 0.596 90 67 18.75
28 COON RAPIDS 4AA 14 11 0 0.560 84 68 18.59
29 EDINA 6AA 12 11 1 0.521 77 60 18.56
30 ANOKA 4AA 13 11 1 0.540 99 74 18.51
31 ST CLOUD TECH 8AA 16 9 1 0.635 108 66 18.51
32 HASTINGS 2AA 11 15 1 0.426 91 95 18.50
33 FERGUS FALLS 4A 18 9 1 0.661 115 66 18.47
34 BRECK 5A 17 10 1 0.625 118 71 18.41
35 MINNETONKA 6AA 17 9 1 0.648 95 70 18.22
36 EAGAN 5AA 12 15 0 0.444 87 103 18.17
37 ROCHESTER MAYO 1AA 17 7 0 0.708 135 66 18.12
38 MAHTOMEDI 3A 17 7 4 0.679 115 73 18.11
39 INTERNATIONAL FALLS 7A 20 7 3 0.717 129 80 18.09
40 EAST GRAND FORKS 8A 18 11 2 0.613 105 77 18.04
41 CENTENNIAL 3AA 17 9 1 0.648 104 67 18.02
42 ROCHESTER CENTURY 1AA 18 7 0 0.720 106 53 17.97
43 DULUTH MARSHALL 7A 17 8 0 0.680 103 63 17.95
44 WARROAD 8A 15 11 1 0.574 87 77 17.94
45 N ST PAUL 3AA 19 7 1 0.722 126 80 17.74
46 HIBBING 7A 9 14 2 0.400 99 109 17.71
47 ROSEAU 8AA 10 17 0 0.370 97 117 17.60
48 HERMANTOWN 7A 19 8 2 0.690 138 81 17.53
49 BLOOM KENNEDY 5AA 7 16 3 0.327 82 102 17.53
50 THIEF RIVER FALLS 8A 16 10 1 0.611 76 61 17.47
51 BRAINERD 7AA 11 14 1 0.442 82 92 17.47
52 MOUNDS VIEW 3AA 11 15 0 0.423 88 103 17.40
53 PARK CENTER 4AA 10 14 0 0.417 77 87 17.38
54 PARK (C.G.) 2AA 9 16 1 0.365 82 109 17.31
55 CHASKA 6AA 7 16 4 0.333 64 95 17.23
56 LAKE OF THE WOODS 8A 16 9 0 0.640 118 63 17.13
57 BEMIDJI 8AA 7 18 1 0.288 59 100 17.07
58 AUSTIN 1AA 16 9 0 0.640 116 73 17.07
59 WAYZATA 6AA 9 17 0 0.346 50 73 16.99
60 STILLWATER 3AA 8 16 2 0.346 64 97 16.98
61 CROOKSTON 8A 13 14 0 0.481 75 74 16.95
62 BENILDE ST MARGARETS 5A 11 13 1 0.460 89 79 16.91
63 TARTAN 3AA 15 11 0 0.577 114 98 16.89
64 NEW ULM 1A 20 5 0 0.800 135 49 16.79
65 BURNSVILLE 5AA 6 21 0 0.222 45 104 16.64
66 S ST PAUL 2AA 11 14 1 0.442 73 87 16.57
67 ROSEMOUNT 5AA 6 20 0 0.231 62 113 16.44
68 WOODBURY 2AA 7 19 1 0.278 91 126 16.44
69 SILVER BAY 7A 17 7 2 0.692 126 64 16.41
70 ST LOUIS PARK 5A 10 16 0 0.385 79 87 16.35
71 NORTHFIELD 1A 14 8 2 0.625 89 62 16.24
72 SPRING LAKE PARK 5A 13 13 1 0.500 105 84 16.21
73 EVELETH 7A 13 12 1 0.519 90 77 16.15
74 SHAKOPEE 6A 18 10 0 0.643 109 77 16.10
75 BLAINE 4AA 6 18 1 0.260 53 98 16.06
76 RICHFIELD 5A 12 14 0 0.462 89 103 16.01
77 ORONO 6A 20 10 1 0.661 113 82 15.96
78 DETROIT LAKES 8A 13 10 1 0.563 107 71 15.70
79 SAUK RAPIDS 2A 14 11 1 0.558 93 78 15.68
80 ALBERT LEA 1A 14 11 0 0.560 76 81 15.63
81 LITTLE FALLS 4A 19 9 0 0.679 121 84 15.62
82 PRINCETON 2A 21 8 0 0.724 116 61 15.58
83 OWATONNA 1AA 13 13 0 0.500 97 91 15.52
84 ST PAUL COMO PARK 2AA 15 10 1 0.596 131 103 15.32
85 SIMLEY 3A 10 16 0 0.385 77 82 15.26
86 HUTCHINSON 6A 10 14 0 0.417 65 88 15.26
87 DULUTH DENFELD 2A 12 13 1 0.481 75 103 15.23
88 ST PAUL JOHNSON 2AA 7 17 2 0.308 54 115 15.17
89 VIRGINIA 7A 10 13 0 0.435 78 85 15.15
90 MARSHALL_ 1A 21 7 0 0.750 121 61 14.97
91 PRIOR LAKE 6A 12 12 1 0.500 57 64 14.96
92 CHISAGO LAKES 3A 17 8 1 0.673 116 68 14.88
93 HOPKINS 6AA 7 17 2 0.308 54 97 14.84
94 IRONDALE 3AA 9 15 2 0.385 76 111 14.81
95 ROCHESTER J.M. 1AA 5 17 1 0.239 62 96 14.81
96 ELY 7A 14 10 0 0.583 110 84 14.76
97 ST PAUL ACADEMY 3A 15 11 0 0.577 96 85 14.67
98 HENRY SIBLEY 3A 7 20 0 0.259 56 109 14.65
99 CHAMPLIN PARK 4AA 4 20 1 0.180 48 132 14.62
100 MESABI EAST 7A 9 16 1 0.365 96 130 14.53
101 WADENA 4A 14 7 3 0.646 91 55 14.47
102 MOUND WESTONKA 6A 7 16 3 0.327 67 107 14.46
103 FARMINGTON 3A 8 18 1 0.315 65 101 14.28
104 SAUK CENTRE 4A 15 8 0 0.652 124 52 14.16
105 NEW PRAGUE 6A 13 13 0 0.500 87 102 14.05
106 MANKATO EAST 1A 13 10 0 0.565 97 107 13.93
107 MINNEHAHA ACADEMY 3A 11 14 2 0.444 64 78 13.82
108 MORA 2A 13 13 0 0.500 94 89 13.67
109 PINE CITY 2A 14 13 1 0.518 94 74 13.56
110 PROCTOR 2A 10 17 0 0.370 62 107 13.54
111 LUVERNE 1A 14 8 0 0.636 99 56 13.50
112 DULUTH CENTRAL 7A 7 18 1 0.288 69 129 13.28
113 WASECA 1A 12 10 0 0.545 94 86 13.17
114 WILLMAR 4A 3 18 1 0.159 42 95 13.14
115 COOPER 4AA 8 17 1 0.327 60 118 13.11
116 FARIBAULT 1AA 5 18 0 0.217 65 117 13.10
117 ST THOMAS ACADEMY 3A 3 23 0 0.115 40 136 13.06
118 MONTICELLO 8AA 9 15 2 0.385 64 121 12.99
119 ST CLOUD CATHEDRAL 2A 12 13 1 0.481 85 96 12.97
120 RED LAKE FALLS 8A 8 16 0 0.333 54 96 12.92
121 WINDOM 1A 14 10 0 0.583 90 70 12.91
122 ST BERNARDS 3A 10 14 0 0.417 70 88 12.84
123 SARTELL 2A 10 15 1 0.404 62 100 12.83
124 LITCHFIELD 6A 11 11 2 0.500 57 73 12.77
125 MANKATO WEST 1A 6 16 1 0.283 59 91 12.60
126 MPLS SOUTHWEST 6AA 4 18 2 0.208 60 107 12.39
127 KITTSON CENTRAL 8A 9 13 1 0.413 69 88 12.16
128 MPLS WASHBURN 5AA 9 13 1 0.413 81 102 12.14
129 DELANO 6AA 6 16 1 0.283 68 92 12.10
130 TRI CITY 3AA 11 15 0 0.423 88 103 11.96
131 ST MICHAEL ALBERTVILLE 6A 9 15 1 0.380 61 76 11.65
132 TWO HARBORS 7A 6 20 0 0.231 51 140 11.56
133 WINONA 1AA 5 20 0 0.200 60 165 11.49
134 MPLS SOUTH_ 5AA 2 19 3 0.146 38 97 11.15
135 CAMBRIDGE 7AA 2 22 0 0.083 22 132 11.11
136 LESUEUR 1A 9 16 1 0.365 63 114 10.73
137 PARK RAPIDS 8A 6 17 0 0.261 59 130 10.55
138 CROSBY IRONTON 4A 9 15 0 0.375 66 126 10.50
139 ST FRANCIS 7AA 1 21 1 0.065 16 150 10.32
140 MPLS EDISON 5AA 8 14 3 0.380 75 113 10.31
141 LONG PRAIRIE 4A 9 13 1 0.413 76 119 10.24
142 CHISHOLM 7A 7 18 0 0.280 83 142 10.14
143 WORTHINGTON 1A 3 16 0 0.158 53 94 10.12
144 BENSON/MORRIS 4A 10 12 1 0.457 71 96 10.07
145 DODGE COUNTY 1AA 4 14 0 0.222 41 73 10.05
146 SLEEPY EYE 1A 5 17 0 0.227 41 89 9.70
147 BAGLEY 8A 6 14 0 0.300 69 109 9.27
148 LACRESCENT 3A 5 20 0 0.200 47 112 9.16
149 RIVER LAKES 8AA 5 16 1 0.250 46 89 9.02
150 MOOSE LAKE 2A 5 21 0 0.192 59 163 8.89
151 ST PAUL ARLINGTON 2AA 4 17 1 0.205 35 123 8.80
152 BECKER BIG LAKE 6A 3 12 0 0.200 29 86 8.18
153 FAIRMONT 1A 3 21 0 0.125 30 136 7.87
154 ST PAUL HARDING 2AA 2 22 0 0.083 38 160 7.38
155 PEQUOT LAKES 4A 2 19 0 0.095 45 100 7.23


[ 2000-01 Ratings ] [ Back to PageStat ] [ 2002-03 Ratings ]

last updated june 29, 2017