Minnesota Boys' High School Hockey
2001-02 PageStat ratings
Thru 1/12/2002

# Team Section W L T PCT GF GA Rating
1 ROSEVILLE 2AA 14 0 1 0.967 108 25 24.01
2 GREENWAY 7AA 12 3 0 0.800 103 40 22.55
3 APPLE VALLEY 5AA 15 0 0 1.000 68 20 22.13
4 ELK RIVER 4AA 10 5 0 0.667 61 30 21.76
5 DULUTH EAST 7AA 8 4 3 0.633 55 39 21.67
6 HOLY ANGELS 5AA 8 4 1 0.654 64 21 21.38
7 EASTVIEW 5AA 13 2 0 0.867 67 35 21.27
8 WHITE BEAR LAKE 3AA 10 5 0 0.667 62 35 20.79
9 CRETIN DERHAM HALL 2AA 14 2 0 0.875 75 23 20.74
10 ST CLOUD APOLLO 8AA 10 3 0 0.769 87 23 20.65
11 BLOOM JEFFERSON 6AA 9 4 2 0.667 46 28 20.55
12 ANOKA 4AA 10 4 0 0.714 68 30 20.14
13 BUFFALO 6AA 12 3 0 0.800 75 25 20.05
14 OSSEO 4AA 10 4 0 0.714 55 44 19.95
15 MOORHEAD 8AA 8 3 2 0.692 37 23 19.95
16 ROCHESTER LOURDES 1A 13 0 1 0.964 74 18 19.94
17 HILL MURRAY 3AA 10 4 1 0.700 73 43 19.83
18 MAPLE GROVE 4AA 11 3 0 0.786 71 41 19.78
19 CLOQUET 7AA 6 3 5 0.607 53 30 19.63
20 COON RAPIDS 4AA 10 3 0 0.769 50 30 19.62
21 EDEN PRAIRIE 6AA 8 7 0 0.533 47 36 19.54
22 ALEXANDRIA 8AA 9 4 0 0.692 39 20 19.48
23 BLAKE 5A 12 3 0 0.800 65 28 19.48
24 TOTINO GRACE 5A 13 1 0 0.929 74 29 19.43
25 ARMSTRONG 4AA 11 4 0 0.733 55 39 19.30
26 FOREST LAKE 7AA 8 4 1 0.654 53 30 19.24
27 LAKEVILLE 1AA 6 7 0 0.462 44 33 19.13
28 FERGUS FALLS 4A 9 4 0 0.692 49 24 18.99
29 GRAND RAPIDS 7AA 9 3 2 0.714 50 33 18.79
30 THIEF RIVER FALLS 8A 11 4 0 0.733 49 28 18.64
31 MOUNDS VIEW 3AA 7 7 0 0.500 54 56 18.57
32 ST CLOUD TECH 8AA 10 5 1 0.656 63 42 18.49
33 CENTENNIAL 3AA 8 5 0 0.615 42 36 18.45
34 EAGAN 5AA 6 8 0 0.429 44 46 18.37
35 ROCHESTER MAYO 1AA 9 5 0 0.643 72 43 18.33
36 HIBBING 7A 6 8 1 0.433 66 71 18.23
37 BRAINERD 7AA 7 5 0 0.583 45 47 18.20
38 EDINA 6AA 5 9 1 0.367 44 48 18.19
39 MAHTOMEDI 3A 9 2 2 0.769 60 36 18.17
40 RED WING 3A 11 3 1 0.767 58 27 18.07
41 HASTINGS 2AA 5 10 0 0.333 49 62 18.07
42 BLOOM KENNEDY 5AA 5 7 2 0.429 48 50 18.06
43 PARK CENTER 4AA 5 7 0 0.417 35 44 18.02
44 WARROAD 8A 9 6 0 0.600 56 46 18.00
45 ROSEAU 8AA 7 10 0 0.412 74 74 17.84
46 INTERNATIONAL FALLS 7A 9 4 1 0.679 66 44 17.82
47 DULUTH MARSHALL 7A 9 5 0 0.643 49 38 17.73
48 ROCHESTER CENTURY 1AA 10 4 0 0.714 60 36 17.64
49 MINNETONKA 6AA 9 6 0 0.600 50 45 17.40
50 BENILDE ST MARGARETS 5A 7 5 1 0.577 49 38 17.40
51 WAYZATA 6AA 5 12 0 0.294 32 54 17.31
52 HERMANTOWN 7A 12 5 0 0.706 83 52 17.28
53 NEW ULM 1A 11 2 0 0.846 77 21 17.23
54 AUSTIN 1AA 8 6 0 0.571 68 45 17.22
55 STILLWATER 3AA 4 8 1 0.346 32 48 17.22
56 PARK (C.G.) 2AA 6 8 0 0.429 45 61 17.21
57 TARTAN 3AA 7 6 0 0.538 60 51 17.20
58 EAST GRAND FORKS 8A 7 6 2 0.533 47 39 17.11
59 BURNSVILLE 5AA 3 12 0 0.200 25 56 17.11
60 ST LOUIS PARK 5A 6 9 0 0.400 53 46 16.98
61 N ST PAUL 3AA 11 3 0 0.786 75 45 16.97
62 BEMIDJI 8AA 3 11 0 0.214 32 53 16.97
63 BRECK 5A 5 9 1 0.367 44 53 16.91
64 LAKE OF THE WOODS 8A 10 4 0 0.714 70 39 16.91
65 BLAINE 4AA 4 9 1 0.321 35 53 16.85
66 CHASKA 6AA 5 8 2 0.400 31 53 16.72
67 SPRING LAKE PARK 5A 8 7 0 0.533 58 40 16.63
68 ROSEMOUNT 5AA 4 11 0 0.267 40 63 16.49
69 SILVER BAY 7A 10 5 1 0.656 61 41 16.39
70 EVELETH 7A 5 7 1 0.423 42 36 16.33
71 ALBERT LEA 1A 7 4 0 0.636 29 26 16.26
72 SHAKOPEE 6A 9 4 0 0.692 54 29 16.24
73 CROOKSTON 8A 7 7 0 0.500 44 40 16.21
74 S ST PAUL 2AA 5 9 1 0.367 36 50 16.08
75 SIMLEY 3A 7 6 0 0.538 54 39 15.90
76 NORTHFIELD 1A 8 3 1 0.708 47 29 15.80
77 RICHFIELD 5A 7 7 0 0.500 54 61 15.66
78 OWATONNA 1AA 7 6 0 0.538 49 38 15.63
79 LITTLE FALLS 4A 8 5 0 0.615 58 43 15.63
80 SAUK RAPIDS 2A 7 6 1 0.536 54 46 15.58
81 WOODBURY 2AA 3 10 1 0.250 46 72 15.57
82 ST PAUL COMO PARK 2AA 8 6 1 0.567 76 65 15.51
83 PRIOR LAKE 6A 8 4 1 0.654 34 24 15.49
84 ORONO 6A 8 6 0 0.571 48 42 15.43
85 NEW PRAGUE 6A 10 3 0 0.769 62 34 15.36
86 DETROIT LAKES 8A 7 7 0 0.500 63 46 15.35
87 CHISAGO LAKES 3A 9 5 1 0.633 68 37 15.30
88 DULUTH DENFELD 2A 7 6 1 0.536 47 52 15.27
89 VIRGINIA 7A 7 6 0 0.538 54 50 15.21
90 MESABI EAST 7A 7 9 1 0.441 75 80 15.19
91 MARSHALL_ 1A 11 4 0 0.733 68 34 15.04
92 PRINCETON 2A 11 5 0 0.688 63 32 14.97
93 CHAMPLIN PARK 4AA 3 9 1 0.269 26 64 14.96
94 ST PAUL JOHNSON 2AA 1 15 1 0.088 23 95 14.84
95 SAUK CENTRE 4A 7 6 0 0.538 73 37 14.51
96 HUTCHINSON 6A 4 7 0 0.364 23 41 14.49
97 ELY 7A 9 4 0 0.692 64 49 14.43
98 HOPKINS 6AA 3 10 2 0.267 28 51 14.42
99 HENRY SIBLEY 3A 5 10 0 0.333 28 62 14.24
100 ROCHESTER J.M. 1AA 2 11 0 0.154 31 60 14.16
101 WADENA 4A 8 2 1 0.773 50 17 14.12
102 LUVERNE 1A 9 2 0 0.818 57 24 14.10
103 SARTELL 2A 6 6 0 0.500 37 40 14.08
104 IRONDALE 3AA 4 9 1 0.321 39 71 14.07
105 ST PAUL ACADEMY 3A 8 5 0 0.615 48 37 14.02
106 ST CLOUD CATHEDRAL 2A 8 4 1 0.654 48 45 14.01
107 ST THOMAS ACADEMY 3A 2 12 0 0.143 25 72 13.99
108 MANKATO EAST 1A 7 4 0 0.636 48 45 13.93
109 FARMINGTON 3A 3 10 0 0.231 25 48 13.88
110 DULUTH CENTRAL 7A 4 11 1 0.281 43 84 13.81
111 WILLMAR 4A 2 9 0 0.182 23 48 13.78
112 LITCHFIELD 6A 6 6 0 0.500 30 37 13.76
113 MOUND WESTONKA 6A 1 12 2 0.133 25 67 13.69
114 PINE CITY 2A 8 5 1 0.607 58 30 13.43
115 MORA 2A 7 7 0 0.500 49 46 13.28
116 MINNEHAHA ACADEMY 3A 8 5 2 0.600 46 36 13.27
117 WASECA 1A 6 5 0 0.545 43 43 13.21
118 MONTICELLO 8AA 8 7 0 0.533 48 52 13.18
119 FARIBAULT 1AA 3 10 0 0.231 35 62 12.89
120 MANKATO WEST 1A 3 10 0 0.231 30 57 12.87
121 ST BERNARDS 3A 7 5 0 0.583 41 30 12.64
122 MPLS SOUTHWEST 6AA 3 10 1 0.250 36 59 12.60
123 TRI CITY 3AA 9 7 0 0.563 56 50 12.57
124 COOPER 4AA 6 8 1 0.433 43 62 12.53
125 PROCTOR 2A 3 10 0 0.231 25 60 12.44
126 MPLS WASHBURN 5AA 5 7 1 0.423 50 57 12.13
127 WINDOM 1A 6 6 0 0.500 42 45 11.83
128 TWO HARBORS 7A 4 12 0 0.250 30 75 11.78
129 ST MICHAEL ALBERTVILLE 6A 5 10 1 0.344 33 47 11.55
130 DELANO 6AA 3 8 0 0.273 30 43 11.50
131 RED LAKE FALLS 8A 4 11 0 0.267 30 65 11.34
132 KITTSON CENTRAL 8A 3 9 1 0.269 33 54 11.25
133 WINONA 1AA 3 11 0 0.214 34 91 11.05
134 MPLS SOUTH_ 5AA 2 12 2 0.188 24 65 10.96
135 LESUEUR 1A 5 8 1 0.393 36 57 10.90
136 CHISHOLM 7A 5 8 0 0.385 49 62 10.36
137 BENSON/MORRIS 4A 5 6 0 0.455 37 56 10.33
138 PARK RAPIDS 8A 2 11 0 0.154 30 77 10.16
139 LONG PRAIRIE 4A 4 7 0 0.364 40 56 10.13
140 WORTHINGTON 1A 2 10 0 0.167 35 61 10.04
141 ST FRANCIS 7AA 1 11 1 0.115 11 70 10.04
142 MPLS EDISON 5AA 6 9 1 0.406 51 73 9.86
143 BAGLEY 8A 5 6 0 0.455 44 58 9.85
144 CAMBRIDGE 7AA 0 13 0 0.000 12 71 9.66
145 CROSBY IRONTON 4A 4 10 0 0.286 33 87 9.13
146 LACRESCENT 3A 3 10 0 0.231 25 55 9.01
147 SLEEPY EYE 1A 2 9 0 0.182 19 45 8.81
148 RIVER LAKES 8AA 3 8 0 0.273 27 42 8.36
149 FAIRMONT 1A 3 10 0 0.231 23 76 8.11
150 ST PAUL HARDING 2AA 2 13 0 0.133 30 98 7.77
151 DODGE COUNTY 1AA 1 8 0 0.111 19 42 7.57
152 ST PAUL ARLINGTON 2AA 1 10 1 0.125 21 70 7.21
153 MOOSE LAKE 2A 3 10 0 0.231 29 82 7.07
154 PEQUOT LAKES 4A 2 10 0 0.167 28 54 7.00
155 BECKER BIG LAKE 6A 0 6 0 0.000 11 52 3.66


last updated december 8, 2018

[ Back to PageStat ]