Minnesota Boys' High School Hockey
2001-02 PageStat ratings
Thru 1/26/2002

# Team Section W L T PCT GF GA Rating
1 ROSEVILLE 2AA 17 1 1 0.921 119 30 22.47
2 APPLE VALLEY 5AA 19 0 0 1.000 90 26 22.16
3 GREENWAY 7AA 13 3 1 0.794 113 42 21.75
4 ELK RIVER 4AA 14 5 0 0.737 77 33 21.13
5 HOLY ANGELS 5AA 13 4 1 0.750 97 31 21.11
6 EASTVIEW 5AA 15 4 0 0.789 83 48 20.88
7 CRETIN DERHAM HALL 2AA 16 3 0 0.842 92 30 20.78
8 BLOOM JEFFERSON 6AA 13 4 2 0.737 74 38 20.69
9 DULUTH EAST 7AA 11 6 3 0.625 76 54 20.50
10 ROCHESTER LOURDES 1A 17 0 1 0.972 96 25 20.49
11 ST CLOUD APOLLO 8AA 14 3 0 0.824 110 32 20.47
12 WHITE BEAR LAKE 3AA 13 6 0 0.684 77 46 20.45
13 MOORHEAD 8AA 12 3 2 0.765 62 30 20.35
14 BUFFALO 6AA 15 4 0 0.789 104 35 20.10
15 TOTINO GRACE 5A 16 1 1 0.917 98 37 19.72
16 EDEN PRAIRIE 6AA 10 9 0 0.526 64 53 19.66
17 ALEXANDRIA 8AA 13 5 0 0.722 61 31 19.57
18 OSSEO 4AA 13 5 0 0.722 68 54 19.53
19 HILL MURRAY 3AA 14 4 1 0.763 95 52 19.49
20 CLOQUET 7AA 10 3 6 0.684 76 37 19.47
21 MAPLE GROVE 4AA 14 3 1 0.806 81 46 19.41
22 BLAKE 5A 15 3 0 0.833 83 36 19.36
23 ARMSTRONG 4AA 14 5 0 0.737 81 45 19.35
24 ANOKA 4AA 10 7 1 0.583 74 44 19.32
25 FOREST LAKE 7AA 11 5 2 0.667 66 38 19.26
26 LAKEVILLE 1AA 8 10 0 0.444 59 49 18.88
27 COON RAPIDS 4AA 11 7 0 0.611 62 48 18.76
28 ST CLOUD TECH 8AA 11 7 1 0.605 79 50 18.61
29 CENTENNIAL 3AA 11 6 1 0.639 66 45 18.49
30 RED WING 3A 14 4 1 0.763 76 33 18.46
31 GRAND RAPIDS 7AA 9 5 4 0.611 60 46 18.45
32 MOUNDS VIEW 3AA 10 9 0 0.526 69 69 18.44
33 HASTINGS 2AA 7 11 1 0.395 62 73 18.29
34 EAGAN 5AA 7 11 0 0.389 57 72 18.09
35 DULUTH MARSHALL 7A 12 5 0 0.706 67 46 18.09
36 EDINA 6AA 7 10 1 0.417 50 53 18.02
37 NEW ULM 1A 15 2 0 0.882 108 27 17.95
38 BRAINERD 7AA 10 7 1 0.583 59 58 17.95
39 ROCHESTER CENTURY 1AA 12 5 0 0.706 74 42 17.87
40 MAHTOMEDI 3A 11 4 3 0.694 81 51 17.85
41 ROCHESTER MAYO 1AA 11 6 0 0.647 90 51 17.84
42 FERGUS FALLS 4A 10 7 0 0.588 59 38 17.79
43 INTERNATIONAL FALLS 7A 12 5 2 0.684 87 52 17.78
44 STILLWATER 3AA 6 9 2 0.412 44 59 17.69
45 BRECK 5A 9 9 1 0.500 66 56 17.67
46 BENILDE ST MARGARETS 5A 9 7 1 0.559 63 46 17.56
47 WARROAD 8A 11 8 0 0.579 64 56 17.49
48 MINNETONKA 6AA 12 7 0 0.632 65 55 17.48
49 BLOOM KENNEDY 5AA 5 11 3 0.342 62 76 17.47
50 HIBBING 7A 6 11 2 0.368 77 88 17.47
51 AUSTIN 1AA 11 6 0 0.647 85 51 17.46
52 HERMANTOWN 7A 14 6 0 0.700 99 59 17.35
53 EAST GRAND FORKS 8A 10 7 2 0.579 63 45 17.22
54 PARK CENTER 4AA 7 10 0 0.412 50 65 17.21
55 LAKE OF THE WOODS 8A 13 5 0 0.722 93 46 17.19
56 ROSEAU 8AA 7 13 0 0.350 78 94 17.01
57 TARTAN 3AA 11 7 0 0.611 88 67 16.96
58 CHASKA 6AA 6 10 3 0.395 44 67 16.91
59 N ST PAUL 3AA 13 5 1 0.711 94 61 16.88
60 THIEF RIVER FALLS 8A 12 7 0 0.632 54 43 16.87
61 PARK (C.G.) 2AA 6 11 1 0.361 55 77 16.85
62 WAYZATA 6AA 6 14 0 0.300 34 57 16.85
63 BLAINE 4AA 5 12 1 0.306 45 65 16.80
64 BEMIDJI 8AA 5 13 0 0.278 41 66 16.75
65 BURNSVILLE 5AA 4 15 0 0.211 32 72 16.64
66 ST LOUIS PARK 5A 8 11 0 0.421 62 58 16.64
67 SHAKOPEE 6A 12 6 0 0.667 78 44 16.53
68 ROSEMOUNT 5AA 6 13 0 0.316 50 78 16.52
69 WOODBURY 2AA 5 13 1 0.289 67 96 16.51
70 SILVER BAY 7A 13 6 1 0.675 91 46 16.27
71 S ST PAUL 2AA 8 10 1 0.447 49 61 16.24
72 CROOKSTON 8A 9 8 0 0.529 52 47 16.20
73 NORTHFIELD 1A 10 4 2 0.688 60 42 16.08
74 EVELETH 7A 8 8 1 0.500 56 42 16.00
75 SPRING LAKE PARK 5A 10 9 0 0.526 78 57 16.00
76 OWATONNA 1AA 11 7 0 0.611 71 55 15.97
77 ORONO 6A 12 6 0 0.667 67 49 15.87
78 SAUK RAPIDS 2A 10 7 1 0.583 74 58 15.82
79 SIMLEY 3A 8 11 0 0.421 65 59 15.71
80 DULUTH DENFELD 2A 10 7 1 0.583 59 63 15.56
81 RICHFIELD 5A 10 9 0 0.526 67 78 15.56
82 LITTLE FALLS 4A 12 6 0 0.667 81 59 15.56
83 ALBERT LEA 1A 9 7 0 0.563 43 52 15.53
84 DETROIT LAKES 8A 10 7 1 0.583 88 54 15.49
85 HUTCHINSON 6A 7 9 0 0.438 38 60 15.37
86 ST PAUL COMO PARK 2AA 12 7 1 0.625 108 81 15.36
87 PRINCETON 2A 15 6 0 0.714 82 45 15.34
88 PRIOR LAKE 6A 9 7 1 0.559 41 39 15.23
89 MARSHALL_ 1A 15 4 0 0.789 87 40 15.11
90 CHISAGO LAKES 3A 12 7 1 0.625 87 52 14.92
91 VIRGINIA 7A 7 9 0 0.438 56 64 14.83
92 IRONDALE 3AA 7 10 1 0.417 57 81 14.78
93 HOPKINS 6AA 5 12 2 0.316 41 66 14.73
94 SAUK CENTRE 4A 10 7 0 0.588 99 42 14.68
95 MESABI EAST 7A 7 11 1 0.395 77 91 14.61
96 ELY 7A 11 5 0 0.688 78 58 14.60
97 NEW PRAGUE 6A 11 7 0 0.611 72 63 14.42
98 ST PAUL ACADEMY 3A 11 7 0 0.611 68 50 14.38
99 CHAMPLIN PARK 4AA 3 13 1 0.206 33 88 14.32
100 MANKATO EAST 1A 9 5 0 0.643 66 58 14.27
101 SARTELL 2A 7 9 0 0.438 43 65 14.22
102 ROCHESTER J.M. 1AA 3 14 0 0.176 43 75 14.20
103 WADENA 4A 11 3 2 0.750 63 25 14.18
104 WILLMAR 4A 2 13 1 0.156 36 69 14.17
105 MOUND WESTONKA 6A 3 14 2 0.211 40 83 14.11
106 HENRY SIBLEY 3A 5 14 0 0.263 33 79 14.07
107 FARMINGTON 3A 3 13 1 0.206 28 62 13.99
108 ST PAUL JOHNSON 2AA 4 15 1 0.225 36 96 13.83
109 MORA 2A 9 9 0 0.500 63 57 13.81
110 ST THOMAS ACADEMY 3A 3 16 0 0.158 37 98 13.76
111 DULUTH CENTRAL 7A 5 14 1 0.275 54 103 13.46
112 MINNEHAHA ACADEMY 3A 9 8 2 0.526 51 47 13.39
113 LUVERNE 1A 10 5 0 0.667 71 35 13.27
114 LITCHFIELD 6A 8 8 1 0.500 42 53 13.23
115 PINE CITY 2A 9 9 1 0.500 68 54 13.13
116 ST CLOUD CATHEDRAL 2A 9 8 1 0.528 65 71 13.06
117 WASECA 1A 8 8 0 0.500 63 67 13.06
118 MONTICELLO 8AA 8 11 0 0.421 53 84 12.96
119 PROCTOR 2A 6 12 0 0.333 40 76 12.90
120 MANKATO WEST 1A 5 12 0 0.294 43 68 12.83
121 FARIBAULT 1AA 3 12 0 0.200 41 75 12.81
122 COOPER 4AA 7 11 1 0.395 50 80 12.77
123 ST BERNARDS 3A 7 9 0 0.438 50 48 12.73
124 TRI CITY 3AA 10 9 0 0.526 71 60 12.59
125 DELANO 6AA 4 11 0 0.267 45 62 12.56
126 MPLS SOUTHWEST 6AA 3 14 2 0.211 50 82 12.35
127 MPLS WASHBURN 5AA 7 8 1 0.469 59 69 12.26
128 WINDOM 1A 9 9 0 0.500 60 61 12.01
129 ST MICHAEL ALBERTVILLE 6A 7 11 1 0.395 41 54 11.85
130 KITTSON CENTRAL 8A 5 11 1 0.324 47 67 11.70
131 RED LAKE FALLS 8A 4 14 0 0.222 32 83 11.37
132 TWO HARBORS 7A 4 15 0 0.211 35 97 11.33
133 MPLS SOUTH_ 5AA 2 14 0 0.184 30 75 11.04
134 WINONA 1AA 3 13 0 0.188 37 109 10.95
135 LESUEUR 1A 7 11 1 0.395 49 84 10.72
136 LONG PRAIRIE 4A 6 9 0 0.400 53 79 10.42
137 CAMBRIDGE 7AA 1 16 0 0.059 18 90 10.37
138 CHISHOLM 7A 6 11 0 0.353 58 80 10.33
139 PARK RAPIDS 8A 5 12 0 0.294 47 94 10.29
140 BENSON/MORRIS 4A 8 8 0 0.500 52 71 10.28
141 ST FRANCIS 7AA 1 15 1 0.088 14 95 10.11
142 MPLS EDISON 5AA 6 11 3 0.375 55 84 10.05
143 LACRESCENT 3A 5 13 0 0.278 37 72 9.79
144 DODGE COUNTY 1AA 3 10 0 0.231 30 50 9.76
145 WORTHINGTON 1A 2 12 0 0.143 40 74 9.72
146 BAGLEY 8A 6 10 0 0.375 56 84 9.49
147 CROSBY IRONTON 4A 5 13 0 0.278 45 112 9.30
148 RIVER LAKES 8AA 4 12 0 0.250 36 57 9.14
149 SLEEPY EYE 1A 3 13 0 0.188 30 70 8.88
150 BECKER BIG LAKE 6A 3 7 0 0.300 22 60 8.50
151 MOOSE LAKE 2A 4 14 0 0.222 41 110 8.49
152 FAIRMONT 1A 3 14 0 0.176 27 95 8.10
153 ST PAUL HARDING 2AA 2 16 0 0.111 30 120 8.08
154 PEQUOT LAKES 4A 2 15 0 0.118 36 75 7.61
155 ST PAUL ARLINGTON 2AA 1 13 1 0.100 22 95 7.44


last updated december 8, 2018

[ Back to PageStat ]