Minnesota Boys' High School Hockey
2001-02 PageStat ratings
Thru 2/15/2002

# Team Section W L T PCT GF GA Rating
1 ROSEVILLE 2AA 23 1 1 0.940 146 37 22.04
2 APPLE VALLEY 5AA 23 1 0 0.958 110 33 21.71
3 GREENWAY 7AA 17 6 1 0.729 155 63 21.07
4 MOORHEAD 8AA 18 3 2 0.826 96 38 21.03
5 HOLY ANGELS 5AA 20 4 1 0.820 142 42 20.87
6 ELK RIVER 4AA 18 6 0 0.750 95 38 20.72
7 EASTVIEW 5AA 20 4 0 0.833 100 53 20.68
8 DULUTH EAST 7AA 15 6 4 0.680 97 61 20.63
9 BLOOM JEFFERSON 6AA 16 6 2 0.708 88 49 20.48
10 BUFFALO 6AA 20 4 0 0.833 148 36 20.32
11 ROCHESTER LOURDES 1A 22 1 1 0.938 131 38 20.30
12 OSSEO 4AA 18 6 0 0.750 98 63 20.12
13 CRETIN DERHAM HALL 2AA 22 3 0 0.880 128 34 20.09
14 WHITE BEAR LAKE 3AA 17 8 0 0.680 94 60 19.97
15 CLOQUET 7AA 15 4 6 0.720 100 45 19.93
16 ST CLOUD APOLLO 8AA 18 6 0 0.750 142 60 19.62
17 EDEN PRAIRIE 6AA 15 9 0 0.625 86 64 19.61
18 HILL MURRAY 3AA 18 4 2 0.792 116 58 19.43
19 FOREST LAKE 7AA 16 7 2 0.680 90 55 19.36
20 MAPLE GROVE 4AA 18 5 1 0.771 108 67 19.24
21 LAKEVILLE 1AA 10 12 1 0.457 77 62 19.23
22 ALEXANDRIA 8AA 17 7 0 0.708 82 45 19.21
23 TOTINO GRACE 5A 21 2 1 0.896 138 47 19.07
24 GRAND RAPIDS 7AA 12 6 6 0.625 88 59 19.02
25 BLAKE 5A 20 4 0 0.833 110 45 18.91
26 ANOKA 4AA 13 9 1 0.587 97 63 18.89
27 ARMSTRONG 4AA 16 6 2 0.708 99 60 18.75
28 ST CLOUD TECH 8AA 16 8 1 0.660 105 62 18.71
29 COON RAPIDS 4AA 13 10 0 0.565 78 64 18.68
30 RED WING 3A 19 5 1 0.780 104 43 18.61
31 FERGUS FALLS 4A 14 7 1 0.659 85 49 18.61
32 EDINA 6AA 11 10 1 0.523 75 58 18.52
33 INTERNATIONAL FALLS 7A 16 5 3 0.729 108 63 18.51
34 HASTINGS 2AA 10 14 1 0.420 81 89 18.46
35 DULUTH MARSHALL 7A 15 7 0 0.682 89 54 18.13
36 BRECK 5A 14 9 1 0.604 100 63 18.11
37 EAGAN 5AA 10 14 0 0.417 78 91 18.09
38 MINNETONKA 6AA 16 7 1 0.688 91 65 18.06
39 MAHTOMEDI 3A 15 6 4 0.680 106 68 18.06
40 ROCHESTER MAYO 1AA 15 6 0 0.714 113 61 17.92
41 CENTENNIAL 3AA 16 7 1 0.688 99 60 17.92
42 ROCHESTER CENTURY 1AA 15 6 0 0.714 94 47 17.90
43 HIBBING 7A 9 13 2 0.417 96 105 17.80
44 WARROAD 8A 13 10 0 0.565 74 69 17.67
45 EAST GRAND FORKS 8A 13 10 2 0.560 77 62 17.65
46 MOUNDS VIEW 3AA 11 14 0 0.440 88 100 17.57
47 BLOOM KENNEDY 5AA 6 15 3 0.313 74 95 17.51
48 BRAINERD 7AA 11 13 1 0.460 81 90 17.50
49 THIEF RIVER FALLS 8A 15 9 1 0.620 70 57 17.50
50 N ST PAUL 3AA 18 6 1 0.740 119 75 17.44
51 HERMANTOWN 7A 16 7 2 0.680 118 70 17.43
52 ROSEAU 8AA 9 16 0 0.360 92 110 17.35
53 LAKE OF THE WOODS 8A 16 8 0 0.667 117 59 17.31
54 STILLWATER 3AA 8 15 2 0.360 63 91 17.23
55 PARK CENTER 4AA 9 13 0 0.409 65 83 17.20
56 CHASKA 6AA 6 14 4 0.333 52 84 17.20
57 BEMIDJI 8AA 7 17 1 0.300 57 92 17.18
58 PARK (C.G.) 2AA 8 15 1 0.354 72 99 17.15
59 AUSTIN 1AA 15 8 0 0.652 108 66 17.07
60 BENILDE ST MARGARETS 5A 11 12 1 0.479 88 77 16.99
61 CROOKSTON 8A 12 12 0 0.500 71 64 16.91
62 TARTAN 3AA 15 10 0 0.600 113 90 16.90
63 WAYZATA 6AA 8 16 0 0.333 46 68 16.79
64 NEW ULM 1A 18 3 0 0.857 127 39 16.77
65 BURNSVILLE 5AA 5 19 0 0.208 37 91 16.64
66 SILVER BAY 7A 17 6 2 0.720 123 59 16.56
67 S ST PAUL 2AA 11 13 1 0.460 69 81 16.50
68 ST LOUIS PARK 5A 10 14 0 0.417 75 77 16.48
69 WOODBURY 2AA 6 18 1 0.260 80 121 16.43
70 BLAINE 4AA 6 16 1 0.283 52 89 16.39
71 ROSEMOUNT 5AA 6 18 0 0.250 59 106 16.39
72 NORTHFIELD 1A 13 7 2 0.636 79 56 16.24
73 SPRING LAKE PARK 5A 12 11 1 0.521 100 72 16.04
74 SHAKOPEE 6A 16 9 0 0.640 97 69 16.04
75 EVELETH 7A 10 11 1 0.477 72 67 16.02
76 SAUK RAPIDS 2A 13 10 1 0.563 89 75 15.82
77 DETROIT LAKES 8A 13 9 1 0.587 105 64 15.81
78 LITTLE FALLS 4A 17 8 0 0.680 108 78 15.74
79 OWATONNA 1AA 13 11 0 0.542 92 78 15.66
80 SIMLEY 3A 10 14 0 0.417 75 72 15.61
81 ORONO 6A 15 8 1 0.646 89 65 15.59
82 ALBERT LEA 1A 12 10 0 0.545 66 72 15.56
83 PRINCETON 2A 18 6 0 0.750 103 50 15.56
84 RICHFIELD 5A 11 13 0 0.458 81 99 15.48
85 DULUTH DENFELD 2A 12 12 1 0.500 74 100 15.46
86 HUTCHINSON 6A 10 13 0 0.435 63 85 15.34
87 ST PAUL COMO PARK 2AA 14 9 1 0.604 122 92 15.33
88 VIRGINIA 7A 10 12 0 0.455 75 81 15.30
89 MARSHALL_ 1A 19 5 0 0.792 113 46 15.24
90 PRIOR LAKE 6A 11 11 1 0.500 54 61 15.12
91 CHISAGO LAKES 3A 17 7 1 0.700 115 63 15.11
92 ST PAUL JOHNSON 2AA 7 16 2 0.320 54 108 15.07
93 CHAMPLIN PARK 4AA 3 18 1 0.159 42 118 14.76
94 IRONDALE 3AA 8 14 1 0.370 65 101 14.68
95 MOUND WESTONKA 6A 6 14 3 0.326 59 92 14.64
96 ELY 7A 13 9 0 0.591 105 79 14.63
97 ROCHESTER J.M. 1AA 5 16 1 0.250 62 94 14.61
98 HOPKINS 6AA 6 15 2 0.304 46 82 14.61
99 SAUK CENTRE 4A 15 7 0 0.682 121 48 14.50
100 ST PAUL ACADEMY 3A 14 9 0 0.609 87 73 14.43
101 MESABI EAST 7A 8 15 1 0.354 88 120 14.42
102 HENRY SIBLEY 3A 6 19 0 0.240 51 106 14.29
103 WADENA 4A 13 6 3 0.659 84 48 14.24
104 FARMINGTON 3A 6 17 1 0.271 50 90 14.11
105 NEW PRAGUE 6A 13 12 0 0.520 86 100 13.98
106 WILLMAR 4A 3 17 1 0.167 41 89 13.85
107 MANKATO EAST 1A 12 9 0 0.571 91 92 13.82
108 MORA 2A 13 12 0 0.520 93 87 13.77
109 MINNEHAHA ACADEMY 3A 10 12 2 0.458 60 65 13.66
110 PROCTOR 2A 9 15 0 0.375 57 97 13.54
111 DULUTH CENTRAL 7A 7 17 1 0.300 67 126 13.28
112 LUVERNE 1A 14 7 0 0.667 99 54 13.27
113 SARTELL 2A 9 14 1 0.396 58 96 13.24
114 COOPER 4AA 8 16 1 0.340 60 109 13.18
115 PINE CITY 2A 12 12 1 0.500 85 69 13.17
116 WASECA 1A 12 9 0 0.571 90 81 13.10
117 ST BERNARDS 3A 10 12 0 0.455 66 75 13.03
118 ST CLOUD CATHEDRAL 2A 11 12 1 0.479 80 90 13.00
119 FARIBAULT 1AA 5 16 0 0.238 62 105 13.00
120 ST THOMAS ACADEMY 3A 3 22 0 0.120 39 133 12.99
121 MONTICELLO 8AA 9 14 1 0.396 62 112 12.84
122 LITCHFIELD 6A 11 10 2 0.522 56 69 12.81
123 RED LAKE FALLS 8A 7 15 0 0.318 47 90 12.70
124 MPLS SOUTHWEST 6AA 4 17 2 0.217 59 100 12.69
125 MANKATO WEST 1A 6 14 1 0.310 55 84 12.59
126 WINDOM 1A 13 9 0 0.591 80 65 12.45
127 MPLS WASHBURN 5AA 9 11 1 0.452 77 91 12.40
128 DELANO 6AA 6 14 1 0.310 66 80 12.29
129 TRI CITY 3AA 11 14 0 0.440 86 94 12.17
130 KITTSON CENTRAL 8A 8 12 1 0.405 61 76 12.07
131 ST MICHAEL ALBERTVILLE 6A 8 14 1 0.370 55 70 11.62
132 TWO HARBORS 7A 6 19 0 0.240 50 131 11.54
133 WINONA 1AA 3 19 0 0.136 53 148 11.32
134 MPLS SOUTH_ 5AA 2 18 3 0.152 37 90 11.26
135 CAMBRIDGE 7AA 2 21 0 0.087 22 125 11.01
136 LESUEUR 1A 9 15 1 0.380 61 107 10.62
137 PARK RAPIDS 8A 6 16 0 0.273 56 126 10.40
138 ST FRANCIS 7AA 1 20 1 0.068 16 135 10.26
139 MPLS EDISON 5AA 7 13 3 0.370 70 100 10.23
140 LONG PRAIRIE 4A 8 12 1 0.405 70 105 10.20
141 CHISHOLM 7A 7 17 0 0.292 81 133 10.14
142 CROSBY IRONTON 4A 8 14 0 0.364 61 118 10.03
143 DODGE COUNTY 1AA 4 13 0 0.235 38 69 9.97
144 BENSON/MORRIS 4A 10 11 1 0.477 69 90 9.90
145 WORTHINGTON 1A 3 15 0 0.167 52 92 9.66
146 SLEEPY EYE 1A 5 17 0 0.227 41 89 9.57
147 LACRESCENT 3A 5 19 0 0.208 46 102 9.35
148 ST PAUL ARLINGTON 2AA 4 16 1 0.214 35 114 9.35
149 BAGLEY 8A 6 13 0 0.316 68 103 9.33
150 RIVER LAKES 8AA 5 15 1 0.262 46 77 9.07
151 MOOSE LAKE 2A 5 20 0 0.200 58 160 8.72
152 BECKER BIG LAKE 6A 3 11 0 0.214 27 81 8.14
153 ST PAUL HARDING 2AA 2 21 0 0.087 38 152 7.83
154 FAIRMONT 1A 3 20 0 0.130 30 130 7.75
155 PEQUOT LAKES 4A 2 18 0 0.100 43 95 7.18


last updated december 8, 2018

[ Back to PageStat ]