# | Team | Section | W | L | T | PCT | GF | GA | Rating |
---|---|---|---|---|---|---|---|---|---|
1 | EDINA | 6AA | 28 | 3 | 0 | 0.903 | 204 | 53 | 23.76 |
2 | MINNETONKA | 2AA | 27 | 2 | 2 | 0.903 | 177 | 72 | 23.06 |
3 | ST THOMAS ACADEMY | 3AA | 27 | 3 | 1 | 0.887 | 168 | 51 | 22.60 |
4 | DULUTH EAST | 7AA | 25 | 3 | 3 | 0.855 | 164 | 58 | 22.40 |
5 | HOLY FAMILY | 2AA | 23 | 4 | 1 | 0.839 | 139 | 59 | 21.36 |
6 | MOORHEAD | 8AA | 20 | 8 | 0 | 0.714 | 120 | 48 | 21.09 |
7 | ANDOVER | 7AA | 22 | 6 | 0 | 0.786 | 142 | 56 | 20.65 |
8 | WHITE BEAR LAKE | 4AA | 22 | 4 | 2 | 0.821 | 143 | 43 | 20.61 |
9 | ELK RIVER | 7AA | 19 | 8 | 0 | 0.704 | 135 | 73 | 20.54 |
10 | CRETIN DERHAM HALL | 6AA | 21 | 4 | 2 | 0.815 | 137 | 63 | 20.51 |
11 | WAYZATA | 6AA | 16 | 11 | 1 | 0.589 | 94 | 83 | 20.43 |
12 | CENTENNIAL | 5AA | 20 | 8 | 3 | 0.694 | 133 | 82 | 20.39 |
13 | BRAINERD | 8AA | 20 | 7 | 0 | 0.741 | 114 | 50 | 20.28 |
14 | EDEN PRAIRIE | 2AA | 10 | 15 | 1 | 0.404 | 95 | 103 | 20.03 |
15 | DULUTH MARSHALL | 7AA | 17 | 8 | 2 | 0.667 | 110 | 62 | 20.02 |
16 | ST MICHAEL ALBERTVILLE | 8AA | 24 | 7 | 0 | 0.774 | 139 | 71 | 19.99 |
17 | EASTVIEW | 3AA | 23 | 5 | 0 | 0.821 | 117 | 57 | 19.98 |
18 | HILL MURRAY | 4AA | 13 | 13 | 4 | 0.500 | 97 | 88 | 19.77 |
19 | HERMANTOWN | 7A | 22 | 7 | 2 | 0.742 | 141 | 73 | 19.72 |
20 | CLOQUET | 7AA | 17 | 8 | 1 | 0.673 | 118 | 69 | 19.64 |
21 | LAKEVILLE NORTH | 1AA | 16 | 12 | 2 | 0.567 | 97 | 74 | 19.48 |
22 | ROSEMOUNT | 3AA | 21 | 5 | 1 | 0.796 | 96 | 43 | 19.46 |
23 | CHASKA | 2AA | 18 | 9 | 0 | 0.667 | 121 | 75 | 19.31 |
24 | ST CLOUD_ | 8AA | 19 | 8 | 0 | 0.704 | 131 | 66 | 19.22 |
25 | BENILDE ST MARGARETS | 6AA | 12 | 12 | 1 | 0.500 | 86 | 80 | 19.18 |
26 | LAKEVILLE SOUTH | 1AA | 14 | 12 | 2 | 0.536 | 81 | 62 | 18.99 |
27 | ST LOUIS PARK | 6AA | 16 | 9 | 2 | 0.630 | 106 | 82 | 18.89 |
28 | MAHTOMEDI | 4A | 22 | 8 | 1 | 0.726 | 130 | 61 | 18.83 |
29 | ST CLOUD CATHEDRAL | 6A | 20 | 8 | 0 | 0.714 | 162 | 64 | 18.81 |
30 | BLAKE | 6AA | 16 | 9 | 1 | 0.635 | 117 | 65 | 18.74 |
31 | GREENWAY | 7A | 20 | 8 | 0 | 0.714 | 134 | 70 | 18.60 |
32 | ORONO | 2A | 23 | 7 | 1 | 0.758 | 129 | 68 | 18.60 |
33 | MAPLE GROVE | 5AA | 13 | 12 | 3 | 0.518 | 82 | 80 | 18.47 |
34 | BLAINE | 5AA | 10 | 14 | 3 | 0.426 | 88 | 83 | 18.46 |
35 | STILLWATER | 4AA | 13 | 13 | 1 | 0.500 | 76 | 74 | 18.40 |
36 | ROSEAU | 8AA | 13 | 12 | 1 | 0.519 | 89 | 80 | 18.35 |
37 | BLOOM JEFFERSON | 3AA | 10 | 15 | 0 | 0.400 | 84 | 94 | 18.26 |
38 | BURNSVILLE | 3AA | 11 | 16 | 0 | 0.407 | 66 | 81 | 18.25 |
39 | PRIOR LAKE | 2AA | 11 | 16 | 0 | 0.407 | 81 | 105 | 17.85 |
40 | EAGAN | 3AA | 14 | 10 | 2 | 0.577 | 93 | 71 | 17.85 |
41 | ALEXANDRIA | 6A | 19 | 11 | 1 | 0.629 | 108 | 70 | 17.65 |
42 | BEMIDJI | 8AA | 10 | 16 | 0 | 0.385 | 57 | 69 | 17.63 |
43 | FOREST LAKE | 7AA | 14 | 11 | 1 | 0.558 | 62 | 72 | 17.50 |
44 | EAST GRAND FORKS | 8A | 15 | 11 | 2 | 0.571 | 82 | 69 | 17.45 |
45 | S ST PAUL | 4A | 17 | 10 | 0 | 0.630 | 109 | 66 | 17.39 |
46 | EAST RIDGE | 3AA | 14 | 13 | 0 | 0.519 | 75 | 79 | 17.35 |
47 | THIEF RIVER FALLS | 8A | 18 | 11 | 2 | 0.613 | 98 | 55 | 17.33 |
48 | SARTELL | 6A | 19 | 8 | 0 | 0.704 | 103 | 64 | 17.23 |
49 | MOUND WESTONKA | 2A | 19 | 7 | 1 | 0.722 | 103 | 55 | 17.23 |
50 | VIRGINIA | 7A | 16 | 10 | 1 | 0.611 | 110 | 75 | 17.22 |
51 | WARROAD | 8A | 14 | 12 | 1 | 0.537 | 96 | 65 | 17.21 |
52 | DELANO | 2A | 13 | 13 | 0 | 0.500 | 71 | 53 | 17.19 |
53 | MINNEAPOLIS | 2A | 16 | 11 | 0 | 0.593 | 92 | 79 | 17.10 |
54 | BUFFALO | 8AA | 13 | 13 | 0 | 0.500 | 75 | 68 | 17.02 |
55 | GRAND RAPIDS | 7AA | 7 | 19 | 1 | 0.278 | 48 | 120 | 16.99 |
56 | TARTAN | 4AA | 18 | 8 | 1 | 0.685 | 96 | 73 | 16.98 |
57 | ROCHESTER CENTURY | 1AA | 21 | 5 | 1 | 0.796 | 122 | 45 | 16.98 |
58 | CHAMPLIN PARK | 5AA | 13 | 11 | 2 | 0.538 | 88 | 68 | 16.97 |
59 | ANOKA | 5AA | 9 | 14 | 4 | 0.407 | 62 | 100 | 16.81 |
60 | BRECK_ | 2A | 9 | 19 | 0 | 0.321 | 65 | 102 | 16.56 |
61 | SIMLEY | 4A | 19 | 8 | 1 | 0.696 | 107 | 78 | 16.48 |
62 | APPLE VALLEY | 3AA | 11 | 15 | 0 | 0.423 | 79 | 102 | 16.47 |
63 | PARK (C.G.) | 3AA | 9 | 15 | 2 | 0.385 | 86 | 107 | 16.41 |
64 | CHANHASSEN | 2AA | 9 | 16 | 1 | 0.365 | 71 | 96 | 16.39 |
65 | HOLY ANGELS | 6AA | 11 | 13 | 2 | 0.462 | 74 | 71 | 16.35 |
66 | N ST PAUL | 4AA | 11 | 12 | 2 | 0.480 | 84 | 91 | 16.19 |
67 | IRONDALE | 4AA | 11 | 12 | 3 | 0.481 | 66 | 75 | 16.04 |
68 | LUVERNE | 3A | 20 | 7 | 0 | 0.741 | 147 | 47 | 16.04 |
69 | NEW PRAGUE | 2AA | 11 | 12 | 3 | 0.481 | 61 | 65 | 15.99 |
70 | ROBB ARMSTRONG/COOPER | 6AA | 11 | 14 | 2 | 0.444 | 95 | 93 | 15.88 |
71 | MONTICELLO | 5A | 19 | 9 | 2 | 0.667 | 112 | 74 | 15.80 |
72 | NORTHFIELD | 4A | 19 | 6 | 2 | 0.741 | 106 | 63 | 15.67 |
73 | ROSEVILLE | 4AA | 5 | 22 | 0 | 0.185 | 50 | 112 | 15.65 |
74 | FARMINGTON | 1AA | 7 | 19 | 0 | 0.269 | 75 | 108 | 15.65 |
75 | NORTH BRANCH | 5A | 22 | 6 | 0 | 0.786 | 144 | 60 | 15.64 |
76 | MOUNDS VIEW | 4AA | 7 | 18 | 1 | 0.288 | 59 | 115 | 15.63 |
77 | CROOKSTON | 8A | 15 | 12 | 0 | 0.556 | 88 | 75 | 15.42 |
78 | ST PAUL JOHNSON | 4A | 12 | 11 | 3 | 0.519 | 78 | 73 | 15.31 |
79 | LAKE OF THE WOODS | 8A | 16 | 6 | 3 | 0.700 | 129 | 47 | 15.30 |
80 | ALBERT LEA | 1A | 19 | 6 | 2 | 0.741 | 120 | 65 | 15.27 |
81 | PROVIDENCE ACADEMY | 2A | 14 | 9 | 3 | 0.596 | 110 | 102 | 15.26 |
82 | TOTINO GRACE | 4A | 9 | 16 | 2 | 0.370 | 63 | 98 | 15.26 |
83 | MANKATO EAST | 1A | 17 | 12 | 2 | 0.581 | 84 | 67 | 15.19 |
84 | HOPKINS | 6AA | 6 | 20 | 0 | 0.231 | 48 | 138 | 15.19 |
85 | SPRING LAKE PARK | 5AA | 11 | 14 | 1 | 0.442 | 80 | 119 | 15.09 |
86 | ST FRANCIS | 7AA | 14 | 12 | 0 | 0.538 | 107 | 85 | 15.06 |
87 | HUTCHINSON | 3A | 12 | 14 | 1 | 0.463 | 94 | 88 | 15.04 |
88 | ROCHESTER MAYO | 1AA | 12 | 13 | 1 | 0.481 | 78 | 70 | 14.97 |
89 | LITCHFIELD | 3A | 16 | 13 | 1 | 0.550 | 91 | 99 | 14.94 |
90 | LITTLE FALLS | 6A | 12 | 11 | 3 | 0.519 | 94 | 76 | 14.89 |
91 | WOODBURY | 4AA | 5 | 20 | 1 | 0.212 | 43 | 112 | 14.85 |
92 | DULUTH DENFELD | 7A | 10 | 16 | 0 | 0.385 | 78 | 119 | 14.84 |
93 | HIBBING | 7A | 7 | 19 | 1 | 0.278 | 73 | 126 | 14.75 |
94 | OWATONNA | 1AA | 13 | 12 | 2 | 0.519 | 71 | 81 | 14.70 |
95 | FERGUS FALLS | 6A | 11 | 12 | 3 | 0.481 | 71 | 79 | 14.70 |
96 | ROGERS | 8AA | 8 | 18 | 0 | 0.308 | 56 | 99 | 14.67 |
97 | HASTINGS | 1AA | 6 | 20 | 1 | 0.241 | 62 | 119 | 14.64 |
98 | MINNEHAHA ACADEMY | 4A | 14 | 12 | 1 | 0.537 | 92 | 96 | 14.52 |
99 | INTERNATIONAL FALLS | 7A | 13 | 12 | 1 | 0.519 | 86 | 88 | 14.47 |
100 | RIVER LAKES | 6A | 13 | 14 | 0 | 0.481 | 73 | 92 | 14.40 |
101 | PINE CITY | 5A | 21 | 6 | 0 | 0.778 | 137 | 56 | 14.39 |
102 | SHAKOPEE | 2AA | 6 | 19 | 1 | 0.250 | 42 | 120 | 14.37 |
103 | MARSHALL_ | 3A | 19 | 7 | 1 | 0.722 | 118 | 60 | 14.29 |
104 | OSSEO | 5AA | 6 | 20 | 0 | 0.231 | 52 | 112 | 14.04 |
105 | MINNESOTA RIVER | 1A | 17 | 9 | 1 | 0.648 | 135 | 83 | 13.97 |
106 | EVELETH GILBERT | 7A | 13 | 11 | 2 | 0.538 | 104 | 103 | 13.83 |
107 | DETROIT LAKES | 8A | 12 | 13 | 1 | 0.481 | 88 | 81 | 13.83 |
108 | ST PAUL ACADEMY | 4A | 5 | 21 | 0 | 0.192 | 42 | 126 | 13.80 |
109 | ROCHESTER LOURDES | 1A | 8 | 19 | 0 | 0.296 | 66 | 123 | 13.52 |
110 | BLOOM KENNEDY | 2A | 4 | 21 | 1 | 0.173 | 65 | 137 | 13.46 |
111 | PRINCETON | 5A | 10 | 15 | 1 | 0.404 | 86 | 104 | 13.35 |
112 | MANKATO WEST | 1A | 8 | 17 | 1 | 0.327 | 59 | 85 | 13.09 |
113 | NORTH SHORE | 7A | 10 | 14 | 3 | 0.426 | 103 | 102 | 12.96 |
114 | ROCHESTER J.M. | 1AA | 6 | 17 | 3 | 0.288 | 49 | 101 | 12.95 |
115 | NEW ULM | 3A | 13 | 12 | 1 | 0.519 | 84 | 64 | 12.91 |
116 | ST PAUL HIGHLAND PARK | 4A | 17 | 9 | 0 | 0.654 | 100 | 63 | 12.87 |
117 | HENRY SIBLEY | 4A | 4 | 20 | 2 | 0.192 | 67 | 115 | 12.85 |
118 | COON RAPIDS | 5AA | 5 | 21 | 0 | 0.192 | 58 | 152 | 12.78 |
119 | CHISAGO LAKES | 5A | 8 | 16 | 3 | 0.352 | 74 | 95 | 12.63 |
120 | RED WING | 4A | 5 | 19 | 2 | 0.231 | 65 | 103 | 12.61 |
121 | WASECA | 1A | 14 | 12 | 0 | 0.538 | 98 | 69 | 12.57 |
122 | SAUK RAPIDS | 5A | 8 | 19 | 0 | 0.296 | 98 | 147 | 12.35 |
123 | KITTSON CENTRAL | 8A | 11 | 12 | 2 | 0.480 | 94 | 81 | 12.23 |
124 | WACONIA | 2A | 3 | 23 | 0 | 0.115 | 51 | 153 | 12.01 |
125 | AUSTIN | 1A | 8 | 18 | 1 | 0.315 | 76 | 97 | 11.89 |
126 | PARK RAPIDS | 8A | 8 | 17 | 2 | 0.333 | 79 | 85 | 11.86 |
127 | PRAIRIE CENTRE | 6A | 13 | 13 | 1 | 0.500 | 101 | 108 | 11.66 |
128 | PROCTOR | 7A | 7 | 17 | 2 | 0.308 | 58 | 106 | 11.56 |
129 | WADENA | 6A | 15 | 10 | 2 | 0.593 | 131 | 125 | 11.21 |
130 | NORTHERN LAKES | 5A | 6 | 21 | 0 | 0.222 | 74 | 136 | 11.05 |
131 | DODGE COUNTY | 1AA | 13 | 13 | 0 | 0.500 | 72 | 83 | 11.04 |
132 | MORA | 5A | 12 | 15 | 0 | 0.444 | 97 | 110 | 10.94 |
133 | FARIBAULT | 1A | 9 | 15 | 0 | 0.385 | 55 | 111 | 10.73 |
134 | WINDOM | 3A | 7 | 18 | 0 | 0.280 | 73 | 96 | 10.43 |
135 | BRECKENRIDGE | 6A | 11 | 10 | 0 | 0.524 | 115 | 97 | 9.91 |
136 | REDWOOD VALLEY | 3A | 9 | 17 | 0 | 0.346 | 81 | 156 | 9.85 |
137 | BECKER BIG LAKE | 5A | 10 | 16 | 0 | 0.385 | 109 | 116 | 9.70 |
138 | WILLMAR | 3A | 2 | 24 | 1 | 0.093 | 36 | 152 | 9.66 |
139 | CAMBRIDGE | 7AA | 4 | 22 | 0 | 0.154 | 69 | 182 | 9.20 |
140 | RICHFIELD/SOUTHWEST CHRISTIAN | 2A | 5 | 6 | 0 | 0.455 | 31 | 34 | 9.09 |
141 | LA CRESCENT | 1A | 7 | 17 | 0 | 0.292 | 45 | 119 | 8.89 |
142 | WINONA | 1A | 2 | 23 | 0 | 0.080 | 41 | 164 | 7.56 |
143 | ELY | 7A | 7 | 14 | 0 | 0.333 | 88 | 164 | 7.54 |
144 | MORRIS/BENSON | 6A | 7 | 14 | 1 | 0.341 | 83 | 127 | 7.48 |
145 | WORTHINGTON | 3A | 2 | 23 | 0 | 0.080 | 53 | 157 | 7.08 |
146 | FAIRMONT | 3A | 3 | 22 | 0 | 0.120 | 50 | 165 | 6.82 |
147 | LEGACY CHRISTIAN | 5A | 3 | 22 | 0 | 0.120 | 44 | 174 | 6.74 |
148 | MOOSE LAKE | 5A | 2 | 23 | 1 | 0.096 | 52 | 216 | 5.49 |
149 | RED LAKE FALLS | 8A | 3 | 21 | 1 | 0.140 | 39 | 183 | 5.18 |
150 | BAGLEY | 8A | 1 | 18 | 0 | 0.053 | 42 | 160 | 4.28 |
last updated july 2, 2017