Minnesota Girls' High School Hockey
2023-24 PageStat ratings
Thru 1/20/2024

# Team Section W L T PCT GF GA Rating
1 ANDOVER 7AA 14 3 3 0.775 92 23 22.71
2 MINNETONKA 2AA 17 2 1 0.875 101 23 22.54
3 HILL MURRAY 4AA 18 2 0 0.900 103 27 22.36
4 EDINA 6AA 16 5 1 0.750 84 27 21.77
5 BENILDE ST MARGARETS 6AA 14 3 1 0.806 84 38 21.00
6 STILLWATER 4AA 15 6 0 0.714 91 39 20.81
7 LAKEVILLE NORTH 3AA 16 2 1 0.868 90 19 20.65
8 MOORHEAD 8AA 18 2 1 0.881 90 26 20.55
9 CENTENNIAL/SPRING LAKE PARK 5AA 18 1 2 0.905 84 21 20.41
10 MAPLE GROVE 5AA 14 6 1 0.690 54 27 20.16
11 ORONO 5A 15 5 1 0.738 90 36 20.06
12 NORTHFIELD 1AA 21 0 0 1.000 140 29 19.97
13 DODGE COUNTY 1A 15 3 0 0.833 104 24 19.43
14 HOLY ANGELS 4A 16 2 3 0.833 82 26 19.08
15 HOLY FAMILY 2AA 11 9 1 0.548 64 46 19.06
16 WOODBURY 4AA 16 3 1 0.825 86 38 19.05
17 DULUTH MARSHALL 7A 17 1 1 0.921 92 23 19.01
18 WARROAD 8A 15 6 0 0.714 75 36 18.86
19 LAKEVILLE SOUTH 1AA 17 1 3 0.881 75 24 18.83
20 CHAMPLIN PARK/COON RAPIDS 5AA 13 6 2 0.667 73 43 18.65
21 EDEN PRAIRIE 2AA 12 9 1 0.568 56 49 18.55
22 PROCTOR/HERMANTOWN 7A 11 8 1 0.575 61 51 18.29
23 GRAND RAPIDS/GREENWAY 7AA 13 9 0 0.591 80 63 18.22
24 ROSEMOUNT 3AA 10 8 3 0.548 74 46 18.16
25 ROSEAU 8AA 12 10 0 0.545 75 65 18.08
26 ROSEVILLE/MAHTOMEDI 5AA 14 8 0 0.636 82 65 17.99
27 APPLE VALLEY 3AA 13 7 2 0.636 94 53 17.96
28 MOUND WESTONKA/SWC 5A 14 5 1 0.725 92 35 17.85
29 WHITE BEAR LAKE 4AA 12 8 1 0.595 71 53 17.68
30 CRETIN DERHAM HALL 3AA 12 10 0 0.545 57 55 17.67
31 FARMINGTON 1AA 12 8 0 0.600 72 53 17.61
32 NORTH WRIGHT COUNTY 5AA 10 12 0 0.455 48 63 17.57
33 BEMIDJI 8AA 12 9 0 0.571 64 51 17.47
34 WAYZATA 6AA 6 12 2 0.350 51 74 17.33
35 SOUTH ST PAUL 4A 13 8 0 0.619 85 56 17.15
36 ALEXANDRIA 8AA 11 9 0 0.550 49 44 17.05
37 BRECK_ 5A 14 6 0 0.700 74 38 16.98
38 ROGERS 5AA 8 12 0 0.400 41 63 16.82
39 ELK RIVER 7AA 7 13 1 0.357 46 60 16.74
40 CROOKSTON 8A 14 7 1 0.659 66 41 16.63
41 BRAINERD/LITTLE FALLS 8AA 11 9 0 0.550 31 32 16.58
42 BLAINE 7AA 8 8 4 0.500 47 57 16.57
43 ALBERT LEA 1A 16 3 0 0.842 109 27 16.45
44 MANKATO EAST 1AA 12 8 1 0.595 102 43 16.40
45 OWATONNA 1AA 10 10 0 0.500 81 61 16.39
46 PRIOR LAKE 2AA 10 11 0 0.476 65 62 16.36
47 EASTVIEW 3AA 11 10 1 0.523 56 58 16.31
48 GENTRY ACADEMY 4AA 5 13 1 0.289 42 67 16.18
49 FOREST LAKE 7AA 8 12 1 0.405 48 69 16.07
50 FERGUS FALLS 6A 11 10 1 0.523 55 42 15.95
51 WILLMAR 2A 14 5 0 0.737 60 27 15.92
52 SIMLEY 1A 7 11 1 0.395 42 54 15.87
53 DELANO 5A 13 7 0 0.650 56 46 15.85
54 MOUNDS VIEW/IRONDALE 5AA 5 15 1 0.262 46 72 15.74
55 PINE CITY 5A 13 6 1 0.675 69 44 15.61
56 HASTINGS 3AA 12 9 0 0.571 60 44 15.52
57 EAST RIDGE 4AA 6 16 0 0.273 48 79 15.50
58 SHAKOPEE 2AA 4 16 0 0.200 37 80 15.44
59 CHASKA/CHANHASSEN 2AA 5 13 3 0.310 36 70 15.31
60 RIVER LAKES 2A 12 7 4 0.609 65 39 15.24
61 ANOKA 7AA 7 12 2 0.381 44 62 15.18
62 PARK OF COTTAGE GROVE 3AA 8 13 0 0.381 44 74 15.12
63 MOOSE LAKE 7A 11 9 1 0.548 55 36 15.05
64 NORTHERN TIER 7AA 15 5 1 0.738 74 47 14.99
65 CHISAGO LAKES 4A 7 13 0 0.350 72 72 14.91
66 BUFFALO 8AA 3 15 4 0.227 26 76 14.88
67 ARMSTRONG/COOPER 6AA 9 10 1 0.475 61 82 14.80
68 DULUTH_ 7AA 8 11 1 0.425 58 64 14.79
69 NORTH/TARTAN 4AA 6 12 0 0.333 45 63 14.70
70 BLAKE 4A 3 16 2 0.190 28 72 14.68
71 OSSEO/PARK CENTER 5AA 6 11 3 0.375 40 61 14.67
72 LUVERNE 3A 11 8 0 0.579 93 56 14.54
73 CLOQUET 7A 9 11 0 0.450 36 54 14.46
74 LITCHFIELD 2A 9 11 1 0.452 51 55 14.35
75 ST CLOUD 8AA 6 13 1 0.325 44 77 14.32
76 NEW ULM 3A 10 10 1 0.500 66 40 14.28
77 METRO SOUTH 6AA 4 16 1 0.214 34 99 14.09
78 BLOOM JEFFERSON 6AA 7 13 0 0.350 48 79 14.03
79 EAGAN 3AA 3 17 0 0.150 34 95 13.84
80 ROCK RIDGE 7A 10 10 1 0.500 73 63 13.80
81 MARSHALL_ 3A 13 8 1 0.614 61 35 13.79
82 HUTCHINSON 2A 10 10 1 0.500 67 61 13.78
83 WACONIA 2AA 9 10 1 0.475 55 71 13.70
84 HOPKINS/PARK 6AA 6 14 1 0.310 60 76 13.69
85 MINNEAPOLIS 4A 5 14 1 0.275 33 78 13.66
86 EAST GRAND FORKS 8A 7 11 2 0.400 62 65 13.56
87 SARTELL/SAUK RAPIDS 8AA 4 15 1 0.225 30 75 13.36
88 HIBBING 7A 6 16 1 0.283 47 79 13.35
89 THIEF RIVER FALLS 8A 5 13 0 0.278 43 78 13.24
90 NORTH SHORE 7A 7 13 0 0.350 44 60 13.01
91 ST PAUL/TWO RIVERS 4AA 7 12 1 0.375 46 67 12.91
92 NEW PRAGUE 2AA 3 17 1 0.167 33 98 12.61
93 MINNESOTA RIVER 2A 10 10 0 0.500 48 47 12.43
94 WASECA 1A 8 8 3 0.500 61 39 11.74
95 ROCHESTER MAYO 1AA 6 9 2 0.412 45 53 11.68
96 ROCHESTER CENTURY/JM 1AA 7 14 0 0.333 63 106 10.59
97 WINONA 1A 8 12 0 0.400 48 78 10.53
98 NORTHERN LAKES 6A 4 15 1 0.225 26 83 10.26
99 RED WING 1A 5 15 1 0.262 48 123 9.99
100 MANKATO WEST 2A 9 11 0 0.450 60 89 9.74
101 VISITATION 4A 2 19 0 0.095 28 166 9.52
102 DETROIT LAKES 8A 6 8 2 0.438 47 60 9.16
103 WINDOM 3A 8 10 1 0.447 45 61 8.92
104 PRINCETON 5A 3 18 0 0.143 37 124 8.38
105 FAIRMONT 3A 6 14 0 0.300 44 108 7.61
106 MORRIS/BENSON 6A 6 12 0 0.333 48 96 7.24
107 PRAIRIE CENTRE 6A 5 12 2 0.316 32 69 7.02
108 INTERNATIONAL FALLS 8A 1 18 0 0.053 13 135 5.12
109 WORTHINGTON 3A 0 18 1 0.026 21 108 5.09
110 AUSTIN 1AA 1 15 1 0.088 20 152 4.89


last updated april 28, 2024

[ Back to PageStat ]