Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
1997-98

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams in the 1997-98 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 ELK RIVER 7AA 19.536 19.536
2 HILL-MURRAY 3AA 19.309 19.309
3 ANOKA 4AA 19.282 19.282
4 ROSEVILLE 3AA 19.193 19.193
5 ROSEAU 8AA 19.178 19.178
6 MOORHEAD 8AA 19.018 19.018
7 GRAND RAPIDS 7AA 18.943 19.320
8 WHITE BEAR LAKE 3AA 18.851 18.851
9 APPLE VALLEY 5AA 18.771 18.395
10 BLOOM JEFFERSON 5AA 18.757 19.420
11 OSSEO 4AA 18.749 18.749
12 STILLWATER 3AA 18.706 18.706
13 HIBBING 7AA 18.663 19.044
14 PARK CENTER 4AA 18.660 18.660
15 EAGAN 5AA 18.626 18.626
16 CHAMPLIN PARK 4AA 18.572 18.572
17 THIEF RIVER FALLS 8A 18.542 18.542
18 EDEN PRAIRIE 6AA 18.487 18.487
19 MAPLE GROVE 4AA 18.473 18.473
20 GREENWAY 7AA 18.473 18.846
21 BURNSVILLE 5AA 18.442 18.442
22 BLAINE 4AA 18.430 18.430
23 MOUNDS VIEW 3AA 18.419 18.419
24 FOREST LAKE 7AA 18.383 18.383
25 DULUTH EAST 7AA 18.236 20.133
26 EDINA 6AA 18.128 18.499
27 CROOKSTON 8A 18.091 18.091
28 WARROAD 8A 18.052 18.525
29 ROSEMOUNT 5AA 18.025 18.025
30 BLOOM KENNEDY 5AA 17.992 17.992
31 EAST GRAND FORKS 8A 17.968 18.423
32 BEMIDJI 8AA 17.936 17.936
33 LAKEVILLE 5AA 17.863 17.863
34 MINNETONKA 6AA 17.836 17.836
35 COON RAPIDS 4AA 17.787 18.429
36 PARK (C.G.) 2AA 17.780 17.780
37 WAYZATA 6AA 17.739 17.739
38 COOPER 4AA 17.725 17.725
39 HASTINGS 2AA 17.676 18.079
40 S ST PAUL 2AA 17.649 17.649
41 CLOQUET 7AA 17.597 17.597
42 HOPKINS 6AA 17.554 17.554
43 ALEXANDRIA 8AA 17.531 17.531
44 DULUTH DENFELD 7A 17.463 16.942
45 ARMSTRONG 4AA 17.407 17.407
46 HENRY SIBLEY 2AA 17.354 17.354
47 WOODBURY 3AA 17.319 17.319
48 VIRGINIA 7A 17.316 17.609
49 EASTVIEW 5AA 17.244 16.720
50 ST THOMAS ACADEMY 3A 17.239 17.239
51 TARTAN 3AA 17.175 17.175
52 INTERNATIONAL FALLS 7A 17.110 18.062
53 SIMLEY 3A 17.095 17.095
54 ST PAUL JOHNSON 2AA 17.078 17.078
55 EVELETH 7A 16.878 17.794
56 CHASKA 6AA 16.845 16.331
57 FERGUS FALLS 4A 16.809 17.089
58 CRETIN-DERHAM HALL 2AA 16.757 16.757
59 BRAINERD 8AA 16.734 16.734
60 ST LOUIS PARK 5A 16.730 16.960
61 RICHFIELD 5A 16.726 16.399
62 ST CLOUD APOLLO 8AA 16.600 16.600
63 ROCHESTER J.M. 1AA 16.578 16.578
64 ROCHESTER MAYO 1AA 16.538 16.844
65 ALBERT LEA 1AA 16.473 16.473
66 N ST PAUL 3A 16.452 16.011
67 OWATONNA 1AA 16.445 16.445
68 ST CLOUD TECH 8AA 16.329 16.329
69 DULUTH CENTRAL 7A 16.139 15.843
70 HOLY ANGELS 5AA 16.094 16.094
71 CENTENNIAL 3AA 16.003 16.410
72 CHISHOLM 7A 15.997 13.991
73 MESABI EAST 7A 15.989 15.989
74 LAKE OF THE WOODS 8A 15.985 17.373
75 WILLMAR 8AA 15.962 15.962
76 NORTHFIELD 3A 15.956 15.956
77 RED WING 1A 15.908 16.778
78 AUSTIN 1AA 15.892 15.892
79 PRIOR LAKE 6A 15.865 15.470
80 FARIBAULT 1AA 15.833 15.833
81 FARMINGTON 3A 15.772 15.772
82 SHAKOPEE 6A 15.770 15.327
83 TWO HARBORS 7A 15.678 15.150
84 HUTCHINSON 6A 15.660 15.660
85 IRONDALE 3AA 15.628 15.628
86 BENILDE-ST MARGARET'S 5A 15.624 16.121
87 HERMANTOWN 2A 15.619 16.294
88 MPLS NORTH/HENRY 4AA 15.597 15.770
89 BLAKE 6A 15.571 15.571
90 PROCTOR 2A 15.448 15.626
91 TOTINO GRACE 5A 15.396 15.608
92 DULUTH MARSHALL 7A 15.308 14.961
93 SILVER BAY 7A 15.255 15.411
94 NEW PRAGUE 1A 15.247 15.247
95 BUFFALO 6A 15.203 15.203
96 BRECK 6A 15.140 15.560
97 MAHTOMEDI 3A 14.912 15.364
98 SPRING LAKE PARK 5A 14.887 14.887
99 WINONA 1AA 14.800 14.800
100 ST FRANCIS 7AA 14.707 14.333
101 RED LAKE FALLS 8A 14.639 15.387
102 MONTICELLO 2A 14.602 14.071
103 CAMBRIDGE 2A 14.592 14.592
104 ST BERNARD'S 3A 14.321 14.321
105 ELY 7A 14.301 13.857
106 ST PAUL COMO PARK 2AA 14.281 14.281
107 ST PAUL HARDING 2AA 14.277 14.277
108 DETROIT LAKES 4A 14.266 14.616
109 MANKATO WEST 1A 14.210 14.210
110 ORONO 6A 14.176 13.991
111 LITCHFIELD 6A 14.117 13.875
112 LITTLE FALLS 4A 14.007 14.633
113 MOUND-WESTONKA 6A 14.003 14.663
114 ROCHESTER LOURDES 1A 14.002 14.002
115 MANKATO EAST 1A 13.914 13.914
116 MINNEHAHA ACADEMY 5A 13.881 12.933
117 NEW ULM 1A 13.756 13.756
118 LESUEUR 1A 13.584 13.296
119 MPLS SOUTHWEST 6AA 13.579 14.537
120 WADENA 4A 13.465 13.230
121 SAUK RAPIDS 4A 13.438 14.286
122 ST PAUL CENTRAL 2AA 13.201 13.880
123 FRIDLEY 5A 13.165 13.165
124 ST PAUL ACADEMY 3A 13.025 13.479
125 BROOKLYN CENTER 5A 13.014 13.014
126 MORA 2A 12.833 13.664
127 MPLS SOUTH_ 6AA 12.802 13.732
128 KITTSON CENTRAL 8A 12.763 12.244
129 CHISAGO LAKES 2A 12.691 13.509
130 DELANO 6AA 12.358 12.358
131 ST CLOUD CATHEDRAL 2A 12.342 12.621
132 PINE CITY 2A 12.330 13.116
133 ST MICHAEL-ALBERTVILLE 2A 12.315 12.315
134 PRINCETON 2A 12.311 13.174
135 COLUMBIA HEIGHTS 5A 12.127 11.207
136 CROSBY-IRONTON 4A 11.995 11.746
137 MPLS WASHBURN 5A 11.926 12.547
138 MPLS EDISON 6AA 11.866 12.748
139 FAIRMONT 1A 11.861 11.889
140 ANNANDALE 6A 11.852 11.393
141 NORTH BRANCH 2A 11.832 7.279
142 PARK RAPIDS 8A 11.482 12.000
143 MOOSE LAKE 2A 11.326 12.054
144 LONG PRAIRIE 4A 10.922 10.999
145 SAUK CENTRE 4A 10.681 9.723
146 BAGLEY 8A 10.509 9.307
147 SARTELL 4A 10.350 10.150
148 MORRIS 4A 10.295 10.295
149 RIVER LAKES 8AA 10.225 10.225
150 BENSON 4A 9.765 10.039
151 MARSHALL_ 1AA 9.703 9.586
152 LACRESCENT 1A 8.940 8.177


[ Back to PageStat ]

last updated march 13, 2020