Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
2000-01

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams in the 2000-01 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 DULUTH EAST 7AA 19.242 19.242
2 ROSEAU 8AA 18.960 18.960
3 MOORHEAD 8AA 18.907 19.238
4 WHITE BEAR LAKE 3AA 18.653 18.778
5 HILL MURRAY 3AA 18.611 18.611
6 ELK RIVER 4AA 18.594 18.848
7 BEMIDJI 8AA 18.531 18.531
8 EDEN PRAIRIE 6AA 18.435 18.435
9 GREENWAY 7AA 18.429 19.160
10 GRAND RAPIDS 7AA 18.408 18.408
11 BURNSVILLE 5AA 18.398 18.398
12 CLOQUET 7AA 18.338 18.555
13 BLAINE 4AA 18.295 18.295
14 BLOOM JEFFERSON 5AA 18.286 18.286
15 HIBBING 7AA 18.250 18.633
16 OSSEO 4AA 18.250 18.250
17 EASTVIEW 5AA 18.229 18.229
18 EDINA 6AA 18.189 18.189
19 BLOOM KENNEDY 5AA 18.150 18.150
20 MAPLE GROVE 4AA 18.139 18.139
21 WARROAD 8A 18.089 18.089
22 COON RAPIDS 4AA 18.035 18.035
23 PARK CENTER 4AA 18.029 18.029
24 EAGAN 5AA 17.993 17.993
25 FOREST LAKE 7AA 17.985 18.304
26 APPLE VALLEY 5AA 17.931 17.931
27 CHAMPLIN PARK 4AA 17.911 17.350
28 STILLWATER 3AA 17.853 17.853
29 ANOKA 4AA 17.850 17.850
30 LAKEVILLE 1AA 17.849 17.849
31 CHASKA 6AA 17.813 17.813
32 ROSEVILLE 3AA 17.785 17.938
33 WAYZATA 6AA 17.728 17.930
34 MOUNDS VIEW 3AA 17.671 17.671
35 THIEF RIVER FALLS 8A 17.655 17.655
36 BRAINERD 7AA 17.653 17.653
37 ALEXANDRIA 8AA 17.614 18.108
38 ST CLOUD APOLLO 8AA 17.609 18.146
39 HASTINGS 2AA 17.609 17.872
40 EAST GRAND FORKS 8A 17.433 17.433
41 ROSEMOUNT 3A 17.331 17.331
42 ARMSTRONG 4AA 17.218 17.327
43 MINNETONKA 6AA 17.202 17.202
44 INTERNATIONAL FALLS 7A 17.199 17.199
45 CROOKSTON 8A 17.104 17.104
46 ST CLOUD TECH 8AA 17.029 17.774
47 S ST PAUL 2AA 16.958 16.958
48 HOPKINS 6AA 16.944 16.944
49 ST PAUL JOHNSON 2AA 16.866 16.579
50 ST LOUIS PARK 5A 16.859 17.200
51 CRETIN DERHAM HALL 2AA 16.805 17.381
52 HOLY ANGELS 5AA 16.802 17.533
53 WOODBURY 2AA 16.789 16.789
54 EVELETH 7A 16.736 16.005
55 ST THOMAS ACADEMY 3A 16.692 16.692
56 WILLMAR 8AA 16.679 17.178
57 VIRGINIA 7A 16.677 16.485
58 BENILDE ST MARGARET'S 5A 16.641 17.435
59 FERGUS FALLS 4A 16.583 16.583
60 ROCHESTER J.M. 1AA 16.573 16.351
61 PARK (C.G.) 2AA 16.483 16.483
62 DULUTH MARSHALL 7A 16.433 16.627
63 TARTAN 3AA 16.399 16.399
64 DULUTH DENFELD 7A 16.316 16.316
65 HENRY SIBLEY 2AA 16.284 16.284
66 ROCHESTER MAYO 1AA 16.234 16.447
67 ROCHESTER CENTURY 1AA 16.207 16.207
68 MAHTOMEDI 3A 16.150 16.650
69 BRECK 5A 16.103 17.266
70 LAKE OF THE WOODS 8A 16.091 16.335
71 N ST PAUL 3AA 15.915 15.915
72 MESABI EAST 7A 15.894 15.894
73 BLAKE 5A 15.880 16.771
74 AUSTIN 1AA 15.846 16.020
75 CENTENNIAL 3AA 15.839 16.279
76 HERMANTOWN 2A 15.806 15.806
77 OWATONNA 1AA 15.743 15.743
78 BUFFALO 6AA 15.721 16.188
79 IRONDALE 3AA 15.689 15.689
80 HUTCHINSON 6A 15.681 15.681
81 DULUTH CENTRAL 7A 15.665 15.665
82 RED WING 3A 15.639 15.826
83 ROCHESTER LOURDES 1A 15.611 15.934
84 ALBERT LEA 1A 15.568 15.568
85 SIMLEY 3A 15.536 15.142
86 PROCTOR 2A 15.463 15.263
87 SARTELL 2A 15.394 13.578
88 COOPER 4AA 15.383 15.383
89 LITTLE FALLS 4A 15.381 15.694
90 TOTINO GRACE 5A 15.372 16.049
91 MPLS SOUTHWEST 5AA 15.370 16.544
92 RICHFIELD 5A 15.362 15.362
93 WINONA 1AA 15.358 15.358
94 PRIOR LAKE 6A 15.354 15.310
95 RED LAKE FALLS 8A 15.254 15.254
96 ST FRANCIS 7AA 15.205 13.932
97 FARMINGTON 3A 15.192 15.192
98 SHAKOPEE 6A 14.998 14.998
99 MOUND WESTONKA 6A 14.903 15.378
100 NORTHFIELD 1A 14.888 15.138
101 SILVER BAY 7A 14.881 14.881
102 TWO HARBORS 7A 14.838 14.838
103 FARIBAULT 1AA 14.824 14.824
104 NEW PRAGUE 6A 14.808 14.349
105 ST PAUL COMO PARK 2AA 14.708 15.542
106 MONTICELLO 6AA 14.673 14.490
107 MPLS SOUTH_ 5AA 14.668 14.668
108 ORONO 6A 14.648 15.201
109 SPRING LAKE PARK 5A 14.575 14.575
110 SAUK RAPIDS 2A 14.429 14.429
111 CAMBRIDGE 2A 14.427 14.427
112 DETROIT LAKES 4A 14.315 15.074
113 ELY 7A 14.307 14.912
114 CHISHOLM 7A 14.266 14.266
115 MINNEHAHA ACADEMY 3A 14.120 14.120
116 MANKATO WEST 1A 14.097 14.097
117 PARK RAPIDS 8A 13.989 14.517
118 ST CLOUD CATHEDRAL 2A 13.921 13.842
119 ST PAUL HARDING 2AA 13.790 14.031
120 ST BERNARD'S 3A 13.757 12.153
121 MPLS WASHBURN 5A 13.662 13.100
122 NEW ULM 1A 13.626 13.961
123 PRINCETON 2A 13.586 13.586
124 PINE CITY 2A 13.578 13.578
125 CHISAGO LAKES 2A 13.510 13.510
126 MOOSE LAKE 2A 13.499 13.014
127 MANKATO EAST 1A 13.479 13.012
128 ST PAUL ACADEMY 3A 13.438 11.352
129 KITTSON CENTRAL 8A 13.283 13.283
130 COLUMBIA HEIGHTS 5A 13.231 11.826
131 FRIDLEY 5A 13.195 12.971
132 WADENA 4A 13.028 13.028
133 LITCHFIELD 6A 13.003 13.276
134 MORA 2A 12.993 13.206
135 ST PAUL ARLINGTON 2AA 12.906 11.663
136 CROSBY IRONTON 4A 12.672 12.672
137 MPLS EDISON 5AA 12.652 11.819
138 ST MICHAEL ALBERTVILLE 6A 12.612 12.917
139 BAGLEY 8A 12.511 12.206
140 LESUEUR 6A 12.371 12.371
141 DELANO 6AA 12.230 12.230
142 BROOKLYN CENTER 5A 12.028 11.445
143 FAIRMONT 1A 11.917 11.917
144 LONG PRAIRIE 4A 11.889 10.329
145 BECKER BIG LAKE 6A 11.610 9.651
146 WASECA 1A 11.579 11.579
147 RIVER LAKES 8AA 11.512 10.582
148 MARSHALL_ 4A 11.447 11.447
149 WORTHINGTON 1A 11.400 11.072
150 DODGE COUNTY 1AA 11.379 11.107
151 WINDOM 1A 11.267 11.267
152 LUVERNE 1A 11.249 11.432
153 BENSON 4A 10.879 10.559
154 SLEEPY EYE 1A 10.688 10.688
155 MORRIS 4A 10.687 10.687
156 LACRESCENT 1A 10.593 10.033
157 SAUK CENTRE 4A 10.331 10.753
158 PEQUOT LAKES 4A 9.809 9.809


[ Back to PageStat ]

last updated march 13, 2020