Minnesota Boys' High School Hockey
SOS (Strength of Schedule)
2001-02

The table below shows the average SOS (Strength of Schedule) for all Minnesota Boys' High School Hockey teams in the 2001-02 season. The table is sorted by "Gross Avg" SOS. "Gross" means that all the games played are considered. "Net" has to do with the PageStat ratings for the opponents which are actually used in PageStat.

# Team Section Gross Avg Net Avg
1 DULUTH EAST 7AA 18.951 19.472
2 BLOOM JEFFERSON 6AA 18.904 18.904
3 EASTVIEW 5AA 18.802 18.802
4 BURNSVILLE 5AA 18.717 18.717
5 EDEN PRAIRIE 6AA 18.686 18.686
6 ROSEVILLE 2AA 18.596 18.707
7 WHITE BEAR LAKE 3AA 18.578 18.578
8 HASTINGS 2AA 18.539 18.539
9 ELK RIVER 4AA 18.511 18.511
10 EAGAN 5AA 18.499 18.499
11 BEMIDJI 8AA 18.484 18.484
12 APPLE VALLEY 5AA 18.452 18.745
13 ROSEMOUNT 5AA 18.422 18.422
14 GREENWAY 7AA 18.416 18.732
15 MOORHEAD 8AA 18.400 18.724
16 OSSEO 4AA 18.371 18.371
17 LAKEVILLE 1AA 18.367 18.367
18 BLOOM KENNEDY 5AA 18.285 18.285
19 PARK (C.G.) 2AA 18.251 18.251
20 ROSEAU 8AA 18.217 18.217
21 CHASKA 6AA 18.214 18.214
22 STILLWATER 3AA 18.214 18.214
23 MOUNDS VIEW 3AA 18.118 18.118
24 HOLY ANGELS 5AA 18.083 19.484
25 GRAND RAPIDS 7AA 18.068 18.068
26 ANOKA 4AA 18.059 18.059
27 HIBBING 7A 18.049 18.049
28 COON RAPIDS 4AA 18.017 18.017
29 CHAMPLIN PARK 4AA 18.013 18.013
30 BLAINE 4AA 18.007 18.007
31 CLOQUET 7AA 17.990 18.888
32 PARK CENTER 4AA 17.884 17.884
33 EDINA 6AA 17.872 17.872
34 WAYZATA 6AA 17.840 17.840
35 ALEXANDRIA 8AA 17.783 18.587
36 FOREST LAKE 7AA 17.777 18.340
37 MAPLE GROVE 4AA 17.766 17.766
38 HILL MURRAY 3AA 17.659 17.990
39 BRAINERD 7AA 17.635 17.635
40 WOODBURY 2AA 17.566 18.288
41 WARROAD 8A 17.490 17.490
42 MINNETONKA 6AA 17.391 17.391
43 ARMSTRONG 4AA 17.380 17.380
44 ST CLOUD APOLLO 8AA 17.234 18.251
45 ST THOMAS ACADEMY 3A 17.093 16.418
46 S ST PAUL 2AA 17.013 17.013
47 ST CLOUD TECH 8AA 16.987 16.987
48 EAST GRAND FORKS 8A 16.986 17.201
49 THIEF RIVER FALLS 8A 16.974 16.974
50 BENILDE ST MARGARETS 5A 16.972 16.972
51 FERGUS FALLS 4A 16.843 17.089
52 CROOKSTON 8A 16.789 17.031
53 BRECK 5A 16.681 16.681
54 MAHTOMEDI 3A 16.628 16.628
55 ST LOUIS PARK 5A 16.580 16.580
56 CENTENNIAL 3AA 16.574 17.597
57 INTERNATIONAL FALLS 7A 16.492 16.710
58 RED WING 3A 16.440 16.560
59 ROCHESTER LOURDES 1A 16.363 16.924
60 ROCHESTER J.M. 1AA 16.325 16.108
61 HOPKINS 6AA 16.286 16.286
62 BLAKE 5A 16.280 16.463
63 RICHFIELD 5A 16.279 16.279
64 BUFFALO 6AA 16.241 17.547
65 TARTAN 3AA 16.223 16.223
66 DULUTH MARSHALL 7A 16.220 16.687
67 ST PAUL JOHNSON 2AA 16.165 16.646
68 HENRY SIBLEY 3A 16.158 16.158
69 TOTINO GRACE 5A 16.070 17.748
70 CRETIN DERHAM HALL 2AA 16.034 17.881
71 ROCHESTER MAYO 1AA 16.028 16.681
72 DULUTH DENFELD 2A 15.971 15.971
73 HUTCHINSON 6A 15.962 15.424
74 IRONDALE 3AA 15.961 15.961
75 WILLMAR 4A 15.838 15.001
76 ST FRANCIS 7AA 15.783 13.900
77 CAMBRIDGE 7AA 15.774 14.263
78 HERMANTOWN 7A 15.772 15.960
79 ROCHESTER CENTURY 1AA 15.766 16.367
80 FARMINGTON 3A 15.743 15.253
81 ALBERT LEA 1A 15.739 15.739
82 SIMLEY 3A 15.706 15.706
83 MOUND WESTONKA 6A 15.643 15.643
84 SPRING LAKE PARK 5A 15.633 15.633
85 N ST PAUL 3AA 15.630 16.176
86 EVELETH 7A 15.599 15.599
87 PRIOR LAKE 6A 15.524 14.972
88 LAKE OF THE WOODS 8A 15.522 15.731
89 OWATONNA 1AA 15.521 15.521
90 AUSTIN 1AA 15.451 15.451
91 VIRGINIA 7A 15.411 15.411
92 MESABI EAST 7A 15.322 15.091
93 DULUTH CENTRAL 7A 15.267 14.850
94 NORTHFIELD 1A 15.061 15.279
95 SAUK RAPIDS 2A 15.030 15.276
96 PROCTOR 2A 15.017 14.829
97 FARIBAULT 1AA 14.967 14.967
98 SHAKOPEE 6A 14.963 14.963
99 TWO HARBORS 7A 14.868 14.199
100 WINONA 1AA 14.841 14.049
101 NEW PRAGUE 6A 14.824 14.236
102 ORONO 6A 14.792 14.792
103 COOPER 4AA 14.774 14.774
104 MPLS SOUTHWEST 6AA 14.678 13.920
105 DETROIT LAKES 8A 14.522 14.522
106 MONTICELLO 8AA 14.512 13.252
107 SARTELL 2A 14.461 13.526
108 LITTLE FALLS 4A 14.427 14.903
109 SILVER BAY 7A 14.351 14.754
110 RED LAKE FALLS 8A 14.337 14.140
111 MINNEHAHA ACADEMY 3A 14.232 14.232
112 ST PAUL COMO PARK 2AA 14.191 14.723
113 MANKATO EAST 1A 13.962 13.676
114 ST PAUL ACADEMY 3A 13.961 14.476
115 ELY 7A 13.919 13.919
116 MANKATO WEST 1A 13.900 13.900
117 MPLS SOUTH_ 5AA 13.813 13.058
118 ST BERNARDS 3A 13.782 13.782
119 PRINCETON 2A 13.758 13.933
120 NEW ULM 1A 13.724 14.899
121 PARK RAPIDS 8A 13.614 12.554
122 ST PAUL HARDING 2AA 13.547 11.668
123 ST CLOUD CATHEDRAL 2A 13.505 13.505
124 CHISAGO LAKES 3A 13.447 13.447
125 LITCHFIELD 6A 13.401 13.401
126 MORA 2A 13.363 13.363
127 MPLS WASHBURN 5AA 13.183 12.863
128 WADENA 4A 13.107 13.107
129 DELANO 6AA 13.083 13.083
130 PINE CITY 2A 13.055 13.055
131 MARSHALL_ 1A 12.883 13.275
132 KITTSON CENTRAL 8A 12.778 12.778
133 TRI CITY 3AA 12.744 13.112
134 WASECA 1A 12.726 12.726
135 ST PAUL ARLINGTON 2AA 12.715 11.733
136 LESUEUR 1A 12.596 12.250
137 CHISHOLM 7A 12.551 11.883
138 ST MICHAEL ALBERTVILLE 6A 12.279 12.279
139 CROSBY IRONTON 4A 12.118 12.118
140 FAIRMONT 1A 12.113 11.211
141 WORTHINGTON 1A 12.094 12.094
142 MOOSE LAKE 2A 12.045 11.547
143 MPLS EDISON 5AA 11.912 11.502
144 LUVERNE 1A 11.882 11.882
145 LACRESCENT 3A 11.794 11.494
146 WINDOM 1A 11.695 11.695
147 SAUK CENTRE 4A 11.586 12.002
148 LONG PRAIRIE 4A 11.542 11.229
149 SLEEPY EYE 1A 11.473 11.473
150 DODGE COUNTY 1AA 11.260 11.433
151 BAGLEY 8A 11.220 10.991
152 RIVER LAKES 8AA 10.942 10.447
153 BECKER BIG LAKE 6A 10.831 10.408
154 BENSON/MORRIS 4A 10.686 10.686
155 PEQUOT LAKES 4A 10.018 9.253


[ Back to PageStat ]

last updated march 13, 2020